Fund Group\Revenue Subcategory [show totals] | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|---|---|
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $2,255,547.67 | $0.00 | $0.00 | $2,255,547.67 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $31,639,870.00 | $181,673,239.17 | $213,313,109.17 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $18,414,203.23 | $18,414,203.23 |
FEDERAL CONTRACTS | $12,094,834.37 | $0.00 | $0.00 | $0.00 | $12,094,834.37 |
FEDERAL CONTRACTS-ARRA | $39,482.74 | $0.00 | $0.00 | $0.00 | $39,482.74 |
Total | $12,134,317.11 | $2,255,547.67 | $31,639,870.00 | $200,087,442.40 | $246,117,177.18 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.