Fund\Revenue Subcategory [show totals] | US Govt - Contracts | Total |
---|---|---|
25100 - MCA UCB-00007103 SAMUELSEN J53.0 9/ | $27,486.85 | $27,486.85 |
25101 - DOE LBNL 6906712 MCDONELL J53.0 07/ | $27,057.21 | $27,057.21 |
25203 - MCA UCB 00006260 SHEA B25.0 8/11 | $2,106.37 | $2,106.37 |
25397 - AF FA9453-08-C-0230 MARADUDN J52.5 | $185,241.18 | $185,241.18 |
25403 - NIST 70NANB5H1235 SHKEL J52.5 06/60 | $35,880.89 | $35,880.89 |
25405 - NIST 70NANB9H9013 SHINOZUKA J52.5 3 | $644,496.86 | $644,496.86 |
25537 - MCA UCSD-35042 JAFARKHANI J52.5 05/ | ($4,072.19) | ($4,072.19) |
25538 - MCA UCSB-MC510 YU J52.5 06/60 | $207.34 | $207.34 |
25539 - ARMY W91CRB-07-D-0036 FENG J52.5 08 | $567,487.00 | $567,487.00 |
25541 - ARMY W9132T-08-C-0003SAMUELSENJ52.5 | $139,480.89 | $139,480.89 |
25542 - MCA UCSB MC0903 YU J52.5/53 7/12 | ($11,780.91) | ($11,780.91) |
25605 - MCA/UCLA-4027 BOYRAZ J52.50 06/60 | $217.17 | $217.17 |
25606 - DOD/UCLA-44456 KRIVOROTO J53.0 06/3 | $8,162.89 | $8,162.89 |
25954 - MCA UCLA-43107 RICHLAND J52.512/11 | ($3,911.28) | ($3,911.28) |
25955 - MCA UCSD 20091929 FISK J53.0 7/15/1 | $16,531.45 | $16,531.45 |
25956 - MCA UCSD 20095308 GUAN J53.0 08/13 | $45,502.99 | $45,502.99 |
25957 - MCA UCLA-47331 TITA J53.0 12/12 | $16,186.18 | $16,186.18 |
25958 - MCA UCSD-20091852 LYNCH J53.0 09/12 | $19,305.78 | $19,305.78 |
26002 - DOJ 2005-IJ-CX-0048MOSQEDJ52.5/20.9 | $36,479.88 | $36,479.88 |
26004 - DOJ 2006-IJ-CX-K044 ELTAWLJ52.5/53 | $243,679.61 | $243,679.61 |
26205 - N01-CN-35160-06 MEYSKENS J52.5 9/10 | $932,455.01 | $932,455.01 |
26211 - NO1-WH-4-2107-17 HUBBELL J25.3/26.0 | $218,969.96 | $218,969.96 |
26213 - HHSN271200800039C STEWARD J52.5/53 | $552,974.21 | $552,974.21 |
26214 - HHSN275200800028C WING J26.0 9/11 | $436,739.21 | $436,739.21 |
26215 - N01-HD-3-3352 REINKENSMEYER J52.5 3 | $442,518.28 | $442,518.28 |
26216 - HHSN275200800019C SWANSON J26.0 9/1 | $246,279.09 | $246,279.09 |
26217 - HHSN275200503415C SWANSON J26.0 03/ | $4,339,134.01 | $4,339,134.01 |
26220 - HHSN271200488491C MARSHALL J52.5 12 | $31,041.26 | $31,041.26 |
26222 - HHSN267200700021C SWANSON J26.0 09/ | $732,177.41 | $732,177.41 |
26227 - HHSN263200900024C MIDDLEBROOKS J53 | $302,273.20 | $302,273.20 |
26263 - HHSN271200800006C-02 WIGAL J26.0 03 | $170,739.59 | $170,739.59 |
26268 - N01-DK-9-2320-21 MORGAN J50.4 10/10 | $93,412.35 | $93,412.35 |
26304 - MCA UCSD-46293 VILLAC J53.0 8/10 | $12,314.64 | $12,314.64 |
26306 - MCA/UCSD-38212 PRATHER D0.0 3/11 | $7,687.04 | $7,687.04 |
26309 - D/NASA NNX07AB55A DUNN-RANKIN J52.5 | $143,539.50 | $143,539.50 |
26310 - GODDARD NNH08CC97C BECKMAN J52.5 3/ | $47,067.58 | $47,067.58 |
26401 - D/HRD-0603239 DRAKE J32.5 10/12 | $638,068.68 | $638,068.68 |
26404 - D/MCA MC715 TRESEDER J52.5 1/11 | $1,866.58 | $1,866.58 |
26406 - UCR S00000276 MEENAKSHISUNDARAMJ52. | ($608.11) | ($608.11) |
26407 - D/IIS-0331707MEHROTRA J26/32.5/52.5 | $308,369.79 | $308,369.79 |
26408 - MCA UCSD 0817774-01MCHENRY J52.5/53 | $6,746.07 | $6,746.07 |
26409 - MCA UCD SUB09000769 SOBEL J53.0 9/1 | $78,707.25 | $78,707.25 |
26414 - D/UCOP 04HRD045036603 LESLIE D0.0 9 | ($11,883.07) | ($11,883.07) |
26429 - MCA UC MERCED UCM-47227GOULDEN J53. | $5,200.47 | $5,200.47 |
26443 - MCA UCLA 44520 GE J52.5/53 9/11 | ($24,290.37) | ($24,290.37) |
26448 - MCA UCR S-000385 DA SILVA J53.0 9/1 | $4,514.98 | $4,514.98 |
26610 - MCA UCB 00006281 RITCHIE J52.5/53 0 | ($52,684.00) | ($52,684.00) |
26612 - MCA/UCB 00006914 RITCHIE J53.0 07/1 | $19,056.50 | $19,056.50 |
26615 - MCA UCB-00007082 HOUSTON J53.0 7/10 | $9,187.47 | $9,187.47 |
26616 - MCA UCB-00007081 RITCHIE J53.0 7/10 | $8,535.20 | $8,535.20 |
26619 - MCA UCB 00007167 RITCHIE J53.0 7/10 | $44,226.39 | $44,226.39 |
26620 - MCA UCB 00007170 SAPHORES J53.0 7/1 | $58,362.64 | $58,362.64 |
26621 - MCA UCB 00007171 RITCHIE J53.0 7/10 | $37,513.46 | $37,513.46 |
26649 - MCA UCB 00007168 JIN J53.0 7/10 | $43,794.40 | $43,794.40 |
26653 - MCA UCLA RD83241301 KLIENMAN J52.5 | ($11,652.37) | ($11,652.37) |
26654 - MCA UCLA-36488 DELFINO J26.0 9/10 | ($32,637.89) | ($32,637.89) |
26701 - UCD SUB0700267 SWNDLHURST J52.5/53 | ($27,775.25) | ($27,775.25) |
26703 - DARPA IPA SHKEL D0.0 7/11 | $180,876.52 | $180,876.52 |
26704 - DIRKSEN DCC-48867 TATE D0.0 03/11 | $208.19 | $208.19 |
28994 - FED CONTRACTS/COMPENSATED ABSENCES | $106,062.34 | $106,062.34 |
Total | $12,094,834.37 | $12,094,834.37 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.