Fund\Revenue Subcategory [show totals] | US Govt - Grants | Total |
---|---|---|
21327 - D/NSF ARRA ANT-0839133BRWCK J52.5/5 | $131,218.08 | $131,218.08 |
21331 - D/NSF ARRA CHE-0911266 FURCHE J53.0 | $82,547.38 | $82,547.38 |
21334 - D/NSF ARRA IIS-0846144MAJUMDER J53. | $142,060.28 | $142,060.28 |
21335 - D/NSF ARRA DMS-0854940CRANSTON J53. | $65,192.91 | $65,192.91 |
21336 - D/NSF ARRA ATM-0903101 JOHNSON J53. | $147,128.97 | $147,128.97 |
21342 - NSF ARRA DBI-0846218 XIE J53/B25 6/ | $119,107.06 | $119,107.06 |
21344 - NSF ARRA CHE-0847097 POTMA J53.0 6/ | $130,295.50 | $130,295.50 |
21347 - D/NSF DMS-0914720 ARRA LWENGRB J53. | $37,451.74 | $37,451.74 |
21348 - D/NSF ARC-0909514 ARRA CZIMCZIK J53 | $129,132.13 | $129,132.13 |
21352 - D/NSF ARRA DMR-0907500 WHITE J53.0 | $115,636.61 | $115,636.61 |
21357 - ARRA F/NSF DES-0919381 PATAKI J26.0 | $74,946.08 | $74,946.08 |
21361 - D/NSF CHE-0911686 ARRA JANDA J53.0 | $90,499.70 | $90,499.70 |
21363 - D/NSF DMS-0904653 ARRA LU J53.0 6/1 | $6,686.32 | $6,686.32 |
21364 - D/NSF ARRA DMS-0908274 SOLNA J53 06 | $30,290.59 | $30,290.59 |
21365 - D/NSF DMS-0901627ARRA GORODETSKIJ53 | $70,616.15 | $70,616.15 |
21366 - D/NSF DMR-0907688 ARRA GUAN J53.0 7 | $101,737.22 | $101,737.22 |
21367 - D/NSF ARRA CHE-0848121 WOERPEL J53 | $96,197.01 | $96,197.01 |
21368 - D/NSF DMS-0928427 ARRA XIN J53.0 8/ | $106,521.52 | $106,521.52 |
21369 - D/NSF DMS-0907522 ARRA VAN DYK J53. | $36,172.33 | $36,172.33 |
21375 - D/NSF ARRA OCE-0928204 MOORE J53 08 | $83,307.04 | $83,307.04 |
21376 - D/NSF ARRA SES-0924135 BARRETT J53 | $110,253.32 | $110,253.32 |
21377 - D/NSF ARRA EAR-0930000 TOWNSEND J53 | $63,406.43 | $63,406.43 |
21378 - D/NSF ARRA SES-0941213 KRAEMER J53 | $103,923.89 | $103,923.89 |
21379 - D/NSF ARRA OCE-0928395 PRIMEAU J53. | $50,134.71 | $50,134.71 |
21380 - D/NSF ARRA AST-0909221 BARTON J53.0 | $7,126.25 | $7,126.25 |
21381 - ARRA D/NSF CHE-0840513 BLAKE J53.0 | $279,873.07 | $279,873.07 |
21382 - ARRA D/NSF CHE-0960179APKARIAN J53 | $165,436.00 | $165,436.00 |
21500 - ARRA D/NSF DMS-0917492 NIE J53.0 8/ | $8,077.02 | $8,077.02 |
22400 - ARRA DOE DE-SC0003905 POTMA J53.0 0 | $19,165.77 | $19,165.77 |
22420 - ARRA D/DOE DE-EE0001113 SMULSEN J53 | $156,580.53 | $156,580.53 |
22425 - RAS DOE SOBEL 12/31/09 | $56,680.34 | $56,680.34 |
22432 - ARRA DOE DE-SC0003904 LAW J53.0 04/ | $40,460.78 | $40,460.78 |
22460 - ARRA D/DOE DE-SC0002090 LIN J53.0 0 | $275,411.10 | $275,411.10 |
32991 - ARRA CS12604-01 FLORIO B8.72 3/11 | $190,795.95 | $190,795.95 |
32992 - ARRA D/MH086062-01 DAVIS J26.0 4/11 | $51,571.69 | $51,571.69 |
32993 - ARRA D/TW008125-02 YAN B8.0 4/11 | $114,832.49 | $114,832.49 |
32994 - ARRA RR025496-01 SNDMEYR J52.5/53 4 | $500,000.00 | $500,000.00 |
32995 - ARRA RR024679-01A1 POULOS J52.5/53 | $477,304.00 | $477,304.00 |
32996 - ARRA D/RR024546-01A1 MKHRJE J52.5/5 | $430,989.85 | $430,989.85 |
32997 - ARRA D/DA025269-02 SUMIKAWA J52.5 5 | $171,525.81 | $171,525.81 |
32998 - ARRA D/ES016420-02 DELFINO J52.5/53 | $85,333.47 | $85,333.47 |
32999 - ARRA D/AI083863-02 APHSZHV J52.5/53 | $223,885.42 | $223,885.42 |
33000 - ARRA D/CA136871-02 MOLLOI J53.0 4/1 | $136,412.73 | $136,412.73 |
33001 - ARRA D/EY-05661-25 HALL J53.0 5/11 | $386,483.06 | $386,483.06 |
33002 - ARRA D/AI-41090-13S1 TENNR J52.5/53 | $16,949.95 | $16,949.95 |
33003 - ARRA D/AI082266 DEMETRIOU J53.0 1/1 | $279,025.80 | $279,025.80 |
33004 - ARRA D/EB006110-03S1 MKHRJE J52.5/5 | $20,546.46 | $20,546.46 |
33005 - ARRA D/RR-01192-30S1 TRMBRG J52.5/5 | $67,286.62 | $67,286.62 |
33006 - ARRA D/DA-12929-07S1 METHERATEJ53.0 | $15,986.02 | $15,986.02 |
33008 - ARRA AI-81456 DEMETRIOU D00.0 6/10 | $46,298.78 | $46,298.78 |
33009 - ARRA D/GM-49076-13S1 NOWICK J53.0 1 | $80,092.73 | $80,092.73 |
33011 - ARRA D/HL089941-02 MOLLOI J53.0 6/1 | $116,993.58 | $116,993.58 |
33012 - ARRA D/DA-14542-06A2 SUMIKAWA J53.0 | $159,374.74 | $159,374.74 |
33013 - ARRA D/AI076460-02 TSAI J52.5 6/11 | $305,524.31 | $305,524.31 |
33014 - ARRA D/GM-33281-24S1 SANDMEYER J53. | $191,868.00 | $191,868.00 |
33015 - ARRA D/GM-66164-06A1S1 KAISER J53.0 | $169,843.45 | $169,843.45 |
33016 - ARRA D/HD054654-02S1 SARNECKA J53.0 | $11,465.00 | $11,465.00 |
33017 - ARRA D/AI078691-01A1 GOULDING D0.0 | $32,692.61 | $32,692.61 |
33018 - ARRA D/GM083089-02 DAI J53.0 6/11 | $336,600.00 | $336,600.00 |
33019 - ARRA D/HL-070645-06 GEORGE J53.0 6/ | $626,216.68 | $626,216.68 |
33021 - ARRA D/HD056104-01A2 KAIN J26.0 6/1 | $402,619.19 | $402,619.19 |
33022 - ARRA D/DC010058-01 RICHARDS J53.0 8 | $34,405.62 | $34,405.62 |
33023 - ARRA D/CA137102-01A1 LEE J53.0 08/1 | $211,221.36 | $211,221.36 |
33024 - ARRA D/DK073955-02S1 PIOMELLI J53.0 | $99,992.00 | $99,992.00 |
33025 - ARRA GM-08620-11S1 GOLDIN J08.0 7/1 | $37,839.08 | $37,839.08 |
33026 - ARRA GM-64126-09S1 VILLARREAL J08.0 | $68,655.45 | $68,655.45 |
33027 - ARRA GM-62287-09S1 HERTEL J53.0 06/ | $130,231.23 | $130,231.23 |
33028 - ARRA RR-01192-30S2 TROMBERG J53.0 9 | $161,823.51 | $161,823.51 |
33029 - ARRA RR-01192-30S3 TROMBERG J53.0 8 | $244,417.39 | $244,417.39 |
33030 - ARRA NS059909-01A2S1 CRAMER J52.5 8 | $165,294.81 | $165,294.81 |
33031 - ARRA D/DC008858-03S1 ZENG J52.5 6/1 | $171,309.42 | $171,309.42 |
33032 - ARRA AR-44882-12S2 ANDERSEN J53.0 1 | $10,354.00 | $10,354.00 |
33033 - ARRA EY019413-01S1 ANDERSEN J53.0 1 | $7,269.50 | $7,269.50 |
33034 - ARRA D/DA-12447-10 PIOMELLI J53.0 0 | $311,757.94 | $311,757.94 |
33035 - ARRA D/AI-51485-06A1 WALTER J53.08/ | $362,215.63 | $362,215.63 |
33036 - ARRA D/GM-35949-24S1 J53.0 08/10 | $163,448.48 | $163,448.48 |
33037 - ARRA D/NS-35915-12S1 SOLTESZ J53.0 | $42,355.30 | $42,355.30 |
33038 - ARRA ES016379-02S1 WU J53.0 9/10 | $95,055.81 | $95,055.81 |
33039 - ARRA D/AI-63419-05S2 WALSH J53.0 2/ | $33,542.74 | $33,542.74 |
33040 - ARRA D/CA-62203-14S2 MEYSKENS J53 0 | $13,291.79 | $13,291.79 |
33041 - ARRA EB-00293-08S1 CHEN J53.0 07/10 | $51,334.78 | $51,334.78 |
33042 - ARRA DE019298-02S1 LUO J53.0 7/10 | $240,351.35 | $240,351.35 |
33043 - ARRA D/ES015849-03S1 BLUMBERG J53.0 | $185,017.49 | $185,017.49 |
33044 - ARRA D/DK087352-01 MUKHERJEE J53.0 | $431,728.87 | $431,728.87 |
33045 - ARRA NS-21328-25S1 WALLACE J53.0 06 | $84,918.48 | $84,918.48 |
33046 - ARRA D/NS070298-01 WALLACE J53.0 06 | $390,215.29 | $390,215.29 |
33047 - ARRA AI078734-01A1 BARBOUR D0.0 08/ | $28,011.21 | $28,011.21 |
33048 - ARRA D/GM-48071-18S1 PARKER J53.0 8 | $161,271.17 | $161,271.17 |
33049 - ARRA GM-75018-04S1 CHO J53.0 6/10 | $94,198.00 | $94,198.00 |
33050 - ARRA D/CA-62203-14S3 MEYSKENS J53.0 | $83,534.14 | $83,534.14 |
33051 - ARRA GM-74830-05S1 HUANG J53.0 07/1 | $166,427.35 | $166,427.35 |
33052 - ARRA AI078477-02S1 FORTHAL J53.0 08 | $161,399.97 | $161,399.97 |
33053 - ARRA D/AR-44882-13S2 ANDERSEN J53 0 | $116,068.15 | $116,068.15 |
33054 - ARRA D/AI-65359-05S1 BARBOUR J53.0 | $992,743.30 | $992,743.30 |
33055 - ARRA D/DA023700-04S1 XU J53.0 09/11 | $242,981.63 | $242,981.63 |
33056 - ARRA D/NS069422-01 THOMPSON J53.0 0 | $384,442.98 | $384,442.98 |
33057 - ARRA D/ES018361-01 GEORGE J53.0 06/ | $340,777.13 | $340,777.13 |
33058 - ARRA D/NS-45260-06A1 GALL J53.0 8/1 | $1,135,701.78 | $1,135,701.78 |
33059 - ARRA D/GM-29498-29S1 LANYI J53.0 6/ | $37,128.64 | $37,128.64 |
33060 - ARRA D/HD-47609-05S1 WADHWA J26.0 3 | $203,711.92 | $203,711.92 |
33061 - ARRA GM-67626-06A1S1 RIBBE J53.0 8/ | $33,544.00 | $33,544.00 |
33062 - ARRA D/DA028902-01 PIOMELLI J53.0 8 | $321,578.56 | $321,578.56 |
33063 - ARRA D/CA148493-01 LOWENGRUB J53 8/ | $665,769.05 | $665,769.05 |
33064 - ARRA NS-35439-11S1 BARAM J53.0 8/10 | $83,460.83 | $83,460.83 |
33065 - ARRA NS-20989-22S1 FISHER J53.0 8/1 | $81,545.74 | $81,545.74 |
33066 - ARRA D/NS-52789-04S1 THOMPSON J53.0 | $69,043.13 | $69,043.13 |
33067 - ARRA DC-03681-09S1 HICKOK J53.0 11/ | $13,681.52 | $13,681.52 |
33069 - ARRA 1T0AHP15753-01-00 PRISLIN J53. | $42,250.00 | $42,250.00 |
33070 - ARRA GM-55155-13S1 LIU J53.0 2/11 | $21,264.00 | $21,264.00 |
33071 - ARRA DK-73691-04S1 WALLACE J53.0 06 | $93,165.28 | $93,165.28 |
33072 - ARRA GM-64624-06A2S1 GROSS J53.0 12 | $31,585.54 | $31,585.54 |
33073 - ARRA LM-07443-08S1 BALDI J08.0 12/1 | $95,000.00 | $95,000.00 |
33076 - ARRA GM080506-02S1 SHEA J53.0 12/10 | $3,313.53 | $3,313.53 |
33077 - ARRA GM-56647-10S1 MOTA-BRAVO J08.0 | $60,965.79 | $60,965.79 |
33079 - ARRA/EY-14900-06A2 BENMOHAMED J53.0 | $114,704.95 | $114,704.95 |
33080 - ARRA GM076516-03S1 LANDER J53.0 4/1 | $5,094.40 | $5,094.40 |
Total | $18,414,203.23 | $18,414,203.23 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.