Fund\Revenue Subcategory [show totals] | Tuition & Fees - Contra - Bad Debts | Tuition & Fees - Contra - Student Financial Aid | Tuition & Fees - Other General Fund Student Fees | Tuition & Fees - Other Student Fees | Total |
---|---|---|---|---|---|
20078 - CANDIDACY FEE INCREASE | $0.00 | $0.00 | $0.00 | $8,015.00 | $8,015.00 |
20140 - SUPPLEMENTAL GRAD APPLICATION FEE | $0.00 | $0.00 | $0.00 | $53,302.80 | $53,302.80 |
20149 - NATURAL HISTORY FIELD COURSE FEE | $0.00 | $0.00 | $0.00 | $14,310.00 | $14,310.00 |
20151 - EARTH SCIENCE SUMMER FIELD PROGRAM | $0.00 | $0.00 | $0.00 | $60,275.98 | $60,275.98 |
20152 - BIOE 159 COURSE FEE | $0.00 | $0.00 | $0.00 | ($8,000.72) | ($8,000.72) |
20154 - BIOE 151 COURSE FEE | $0.00 | $0.00 | $0.00 | $6,941.18 | $6,941.18 |
20183 - CAMPUS CHILD CARE FEE | ($169.25) | $0.00 | $0.00 | $389,844.17 | $389,674.92 |
20185 - C/W STUDENT GOVERNMENT FEE | ($141.08) | $0.00 | $0.00 | $309,724.24 | $309,583.16 |
20187 - CAREER SVCS/REFERENCE LETTER FEE | $0.00 | $0.00 | $0.00 | $9,270.00 | $9,270.00 |
20188 - CLASS SCHEDULE FEE INC | ($7.52) | $0.00 | $0.00 | $5,983.68 | $5,976.16 |
20189 - COLLEGE STUDENT GOVERNMENT FEE | ($216.06) | $0.00 | $0.00 | $515,269.53 | $515,053.47 |
20190 - DEFERRED PAYMENT PLAN INCOME | ($75.00) | $0.00 | $0.00 | $38,695.00 | $38,620.00 |
20195 - AGRO-APPRENTICE INCOME | $0.00 | $0.00 | $0.00 | $208,707.98 | $208,707.98 |
20213 - OPERS-INTRAMURAL INCOME | $0.00 | $0.00 | $0.00 | $23,751.20 | $23,751.20 |
20214 - OPERS-ATHLETIC PROGRAM INCOME | $0.00 | $0.00 | $0.00 | $141,857.25 | $141,857.25 |
20228 - EDUC221 SCIENCE TEACHING-ELEMENTARY | $0.00 | $0.00 | $520.00 | $0.00 | $520.00 |
20232 - ANTH 180-CERAMIC ARCHAEOLOGY | $0.00 | $0.00 | $0.00 | $350.00 | $350.00 |
20233 - SOC SCI ANATOMY LAB MATERIAL FEE | $0.00 | $0.00 | $0.00 | $6,900.00 | $6,900.00 |
20234 - EDUC 231 SCIENCE TEACHING-SECONDARY | $0.00 | $0.00 | $0.00 | $130.00 | $130.00 |
20235 - MUSIC FEE INCOME | $0.00 | $0.00 | $0.00 | $155,280.00 | $155,280.00 |
20236 - MUSIC C M FEES | $0.00 | $0.00 | $0.00 | $5,520.00 | $5,520.00 |
20238 - CHEMISTRY GOGGLES | $0.00 | $0.00 | $0.00 | $3,828.50 | $3,828.50 |
20240 - BIOLOGY LAB MATERIALS FEE | $0.00 | $0.00 | $0.00 | $34,409.49 | $34,409.49 |
20241 - CHEMISTRY LAB MATERIALS FEE | ($10.00) | $0.00 | $0.00 | $79,489.00 | $79,479.00 |
20243 - EARTH SCIENCE FIELD COURSE FEES | $0.00 | $0.00 | $0.00 | $16,480.02 | $16,480.02 |
20250 - RECORDS ACTIVATION FEE | ($548.78) | $0.00 | $0.00 | $23,440.00 | $22,891.22 |
20253 - RETURNED CHECK COLLECTION FEE | $0.00 | $0.00 | $0.00 | $5,289.90 | $5,289.90 |
20255 - SAILING FEES | ($90.00) | $0.00 | $0.00 | $62,218.35 | $62,128.35 |
20256 - SCUBA FEES | $0.00 | $0.00 | $0.00 | $29,655.35 | $29,655.35 |
20259 - SEISMIC SAFETY FEE | ($846.23) | $0.00 | $0.00 | $1,949,201.03 | $1,948,354.80 |
20260 - CAMPUS PROGRAMS FEE | ($42.32) | $0.00 | $0.00 | $99,018.05 | $98,975.73 |
20261 - DANCE FEE | $0.00 | $0.00 | $0.00 | $18,622.00 | $18,622.00 |
20262 - FENCING FEE | $0.00 | $0.00 | $0.00 | $1,605.00 | $1,605.00 |
20263 - TENNIS FEE | $0.00 | $0.00 | $0.00 | $2,735.00 | $2,735.00 |
20264 - INTRAMURAL & SPORTS CLUB TEAM ACTV. | ($47.60) | $0.00 | $0.00 | $109,641.30 | $109,593.70 |
20266 - RECREATION PROGRAMS FEE | ($84.62) | $0.00 | $0.00 | $194,916.80 | $194,832.18 |
20268 - SEYMOUR MARINE DISC CTR STUDENT FEE | ($5.03) | $0.00 | $0.00 | $11,060.97 | $11,055.94 |
20269 - STUDENT FITNESS CTR FACILITY FEE | ($317.34) | $0.00 | $0.00 | $730,957.81 | $730,640.47 |
20270 - TRANSIT SYSTEM FEE | ($2,312.75) | $0.00 | $0.00 | $5,984,688.41 | $5,982,375.66 |
20273 - RENEWABLE ENERGY FEE | ($63.47) | $0.00 | $0.00 | $146,187.60 | $146,124.13 |
20275 - STUDENT LIFE FACILITIES FEE | ($634.67) | $0.00 | $0.00 | $1,485,270.65 | $1,484,635.98 |
20276 - GRADUATE STUDENT FACILITIES FEE | ($32.00) | $0.00 | $0.00 | $143,206.40 | $143,174.40 |
20277 - STUDENT FACILITIES FEE | ($604.67) | $0.00 | $0.00 | $1,351,032.65 | $1,350,427.98 |
20279 - CAMPUS ORIENTATION FEE | $0.00 | $0.00 | $0.00 | $651,167.50 | $651,167.50 |
20280 - GRAD STUDENT MANDATORY HEALTH INS | ($641.00) | $0.00 | $0.00 | $3,628,649.00 | $3,628,008.00 |
20285 - UNDER GRAD MANDATORY HEALTH INSURNC | ($10,511.24) | $0.00 | $0.00 | $8,139,012.00 | $8,128,500.76 |
20286 - FREE/ANON HIV TESTING FEE | ($15.87) | $0.00 | $0.00 | $36,548.11 | $36,532.24 |
20287 - ENGINEERING STUDENT FEES | ($117.57) | $0.00 | $0.00 | $42,892.43 | $42,774.86 |
20360 - STUDENT PROGRAMS FEE M7 | ($1,078.94) | $0.00 | $0.00 | $2,485,256.60 | $2,484,177.66 |
20361 - CAMPUS SUSTAINABILITY PROGRAMS FEE | ($120.93) | $0.00 | $0.00 | $265,473.97 | $265,353.04 |
20362 - ENGAGING EDUCATION PROGRAMS FEE | ($84.65) | $0.00 | $0.00 | $186,207.17 | $186,122.52 |
20363 - THEATER ARTS FEE | ($40.31) | $0.00 | $0.00 | $90,340.65 | $90,300.34 |
20364 - MSNE STUDENT FEES | $0.00 | $0.00 | $0.00 | $126,500.00 | $126,500.00 |
20365 - JOINT ED.D PROGRAM FEES | $0.00 | $0.00 | $0.00 | $1,119.63 | $1,119.63 |
20366 - STUDENT MEDIA COUNCIL FEE | ($64.50) | $0.00 | $0.00 | $141,584.00 | $141,519.50 |
20367 - COMMUNITY & RESOURCE EMPOWERMENT | ($100.78) | $0.00 | $0.00 | $221,511.81 | $221,411.03 |
20368 - STUDENT VOICE & EMPOWERMENT FEE | ($15.12) | $0.00 | $0.00 | $33,183.93 | $33,168.81 |
20369 - LEARNING SUPPORT SERVICES FEE | ($133.83) | $0.00 | $0.00 | $293,786.60 | $293,652.77 |
20370 - INTERCOLL ATHLETICS SPORTS TEAM FEE | ($105.77) | $0.00 | $0.00 | $243,646.00 | $243,540.23 |
20371 - PHYSICAL EDUCATION PROGRAM FEE | ($95.20) | $0.00 | $0.00 | $219,281.06 | $219,185.86 |
20381 - STUDENT MEDIA VOICE FEE | ($83.45) | $0.00 | $0.00 | $183,173.75 | $183,090.30 |
20382 - GIIP/GLOBAL INFO INTERNSHP PROG FEE | ($26.80) | $0.00 | $0.00 | $58,846.03 | $58,819.23 |
20399 - CURRFD YE RECLASS-TUITION & FEES | $45,553.43 | ($46,563,025.00) | $0.00 | $0.00 | ($46,517,471.57) |
Total | $26,069.08 | ($46,563,025.00) | $520.00 | $31,477,261.81 | ($15,059,174.11) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.