| Fund Category\Revenue Category [show totals] | TUITION & FEES | FEDERAL GOVERNMENT | STATE GOVERNMENT | LOCAL GOVERNMENT | SALES & SERVICES OF EDUCATIONAL ACTIVITIES | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total | 
|---|---|---|---|---|---|---|---|---|
| General Funds | $10,500,210.35 | $0.00 | $118,065,573.01 | $0.00 | $0.00 | $0.00 | ($1,097,100.13) | $127,468,683.23 | 
| Tuition & Fees | $133,344,221.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,399.99) | $133,341,821.02 | 
| Federal Government | $0.00 | $116,741,379.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $116,741,379.07 | 
| Special State Appropriations and Contracts | $0.00 | $0.00 | $18,878,096.35 | $0.00 | $0.00 | $0.00 | $0.00 | $18,878,096.35 | 
| Local Government | $0.00 | $0.00 | $0.00 | $325,659.55 | $0.00 | $0.00 | $0.00 | $325,659.55 | 
| Sales and Services of Auxiliary Organizations | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $85,206,596.26 | $90,760.18 | $85,297,356.44 | 
| Other Sources | ($60.00) | $0.00 | $0.00 | $0.00 | $29,652.09 | $0.00 | $11,344,957.89 | $11,374,549.98 | 
| Reserves | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $274,267.90 | $274,267.90 | 
| Total | $143,844,371.36 | $116,741,379.07 | $136,943,669.36 | $325,659.55 | $29,652.09 | $85,206,596.26 | $10,610,485.85 | $493,701,813.54 | 
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.