Fund Group\Revenue Subcategory [show totals] | Tuition & Fees - Contra - Bad Debts | Tuition & Fees - Contra - Student Financial Aid | Tuition & Fees - Other General Fund Student Fees | Tuition & Fees - Other Student Fees | Tuition & Fees - University Extension | Total |
---|---|---|---|---|---|---|
REGISTRATION FEES | ($4,869.88) | $0.00 | $0.00 | $14,479,806.00 | $0.00 | $14,474,936.12 |
EDUCATIONAL FEES | ($35,837.64) | $0.00 | $0.00 | $118,999,091.49 | $0.00 | $118,963,253.85 |
OTHER STUDENT FEES | $26,069.08 | ($46,563,025.00) | $520.00 | $31,477,261.81 | $0.00 | ($15,059,174.11) |
*SUMMER SESSIONS | ($10,891.20) | $0.00 | $0.00 | $7,179,680.04 | $0.00 | $7,168,788.84 |
*UNIVERSITY EXTENSION | $1,875.35 | $0.00 | $0.00 | $0.00 | $7,794,540.96 | $7,796,416.31 |
Total | ($23,654.29) | ($46,563,025.00) | $520.00 | $172,135,839.34 | $7,794,540.96 | $133,344,221.01 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.