Fund Group\Revenue Subcategory [show totals] | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|---|---|
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $592,171.59 | $0.00 | $0.00 | $592,171.59 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $21,531,928.00 | $62,539,699.26 | $84,071,627.26 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $3,781,320.08 | $3,781,320.08 |
FEDERAL CONTRACTS | $27,464,269.05 | $0.00 | $0.00 | $37,956.31 | $27,502,225.36 |
FEDERAL CONTRACTS-ARRA | $794,034.78 | $0.00 | $0.00 | $0.00 | $794,034.78 |
Total | $28,258,303.83 | $592,171.59 | $21,531,928.00 | $66,358,975.65 | $116,741,379.07 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.