Fund\Revenue Subcategory [show totals] | US Govt - Grants | Total |
---|---|---|
33000 - ARRANIH 5R21HL093731 SHY 6/11 | $237,716.74 | $237,716.74 |
33001 - ARRA NIH 1R21AI082301 RAO 5/11 | $240,053.37 | $240,053.37 |
33002 - ARRA NIH3U01ES016026 MLCH 8/10 | $44,862.87 | $44,862.87 |
33003 - ARRA NIH3R01HL089940 SHY 10/10 | $56,126.31 | $56,126.31 |
33004 - ARRA 3R21AI078208 M-GREEN 9/10 | $18,600.54 | $18,600.54 |
33005 - ARRA 3R01DK053892 SLADEK 6/11 | $14,912.80 | $14,912.80 |
33006 - ARRA FDP 5R21AI077532 WU 6/11 | $193,974.72 | $193,974.72 |
33007 - ARRA FDP R01GM072059 PAGE 7/10 | $120,694.95 | $120,694.95 |
33008 - ARRA 3R01GM075036 HILLE 6/10 | $161,025.86 | $161,025.86 |
33009 - ARRA FDP 3R01GM070795 ZHU 8/11 | $175,977.55 | $175,977.55 |
33010 - ARRA 3R01GM061146 CHEN 12/10 | $180,013.36 | $180,013.36 |
33011 - ARRA 3R01GM072847 SAUER 7/10 | $123,015.36 | $123,015.36 |
33012 - ARRA 3R01GM066151 DEFEA 6/10 | $69,925.89 | $69,925.89 |
33013 - ARRA 1R01GM084106 JULIAN 8/10 | $69,389.13 | $69,389.13 |
33014 - ARRA FDP R01GM081451 YANG 8/11 | $120,855.08 | $120,855.08 |
33015 - ARRA FDP RC1GM091896 DING 8/10 | $500,000.00 | $500,000.00 |
33016 - ARRA 3R01EY018334 ANDRSeN 9/11 | $74,087.92 | $74,087.92 |
33101 - ARRA NSF DUE0934297 CLTE 5/14 | $4,915.04 | $4,915.04 |
33102 - ARRA FDPNSF IOS0847870 MA 6/12 | $157,830.66 | $157,830.66 |
33103 - ARRA NSF MCB0919586 CHANG 8/12 | $92,261.36 | $92,261.36 |
33104 - ARRA NSF CHE0848607 MLLR 6/12 | $223,469.88 | $223,469.88 |
33105 - ARRA FDP 0854554 DMS/LAU 6/12 | $118,089.00 | $118,089.00 |
33106 - ARRA 0923849 ALTSHLR/ZRDN 7/12 | $105,641.00 | $105,641.00 |
33107 - ARRA FDP ECCS0926056 LAU 8/12 | $91,905.88 | $91,905.88 |
33108 - ARRA CBET0847070 LYUBOVIT 6/14 | $37,789.16 | $37,789.16 |
33110 - ARRA FDP DMR0847801 TSAI 6/14 | $54,522.50 | $54,522.50 |
33111 - ARRA FDP DMR0847801 TSAI 6/14 | $1,166.67 | $1,166.67 |
33112 - ARRA EEC0935239 STHV/CLFE 9/12 | $47,974.14 | $47,974.14 |
33113 - ARRA CHE0840055 CHRONSTER 7/12 | $228,375.00 | $228,375.00 |
33114 - ARRA CBET0935995 VULLEV 7/11 | $44,977.15 | $44,977.15 |
33115 - ARRA CBET0935995 VULLEV 7/11 | $480.80 | $480.80 |
33116 - ARRA FDP NSFDMS0907655 LI 6/12 | $14,124.49 | $14,124.49 |
33117 - ARRA FDP ATM0849765 COCKR 7/11 | $55,987.82 | $55,987.82 |
33118 - ARRA FDP CBET0853948 CHEN 8/12 | $14,484.98 | $14,484.98 |
33119 - ARRA FDP PHY0900919 MILLS 8/12 | $237,633.73 | $237,633.73 |
33120 - ARRA FDP PHY0900919 MILLS 8/12 | $112.65 | $112.65 |
33121 - ARRA FDP AST0909198 WILSN 8/12 | $35,928.46 | $35,928.46 |
33122 - ARRA FDP CCF0902885 TAN/H 7/12 | $36,603.40 | $36,603.40 |
33123 - ARRA DEB0919006 JENERETTE 7/12 | $3,139.07 | $3,139.07 |
33124 - ARRA DMS0856196 DOLGUSHEV 7/12 | $12,440.49 | $12,440.49 |
33126 - ARRA NSF DUE0934297 CLUTE 5/14 | $88,360.81 | $88,360.81 |
33127 - ARRA FDP 0958796 ZRA/ETL 3/13 | $5,001.73 | $5,001.73 |
33201 - ARRA DOE DEAR0000009 YAN 12/12 | $113,116.72 | $113,116.72 |
33202 - ARRA FG0294ER40837 CLARE 1/10 | $92,432.00 | $92,432.00 |
33203 - ARRA DEFG0294ER40837 LONG 1/10 | $68,109.00 | $68,109.00 |
33204 - ARRA DEFG0294ER40837 GARY 1/10 | $69,568.00 | $69,568.00 |
33205 - ARRA DEFG0294ER40837 MA 1/10 | $39,891.00 | $39,891.00 |
Total | $4,497,565.04 | $4,497,565.04 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.