Fund Category\Revenue Category [show totals] | TUITION & FEES | FEDERAL GOVERNMENT | STATE GOVERNMENT | LOCAL GOVERNMENT | PRIVATE GIFTS, GRANTS, AND CONTRACTS | SALES & SERVICES OF EDUCATIONAL ACTIVITIES | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total |
---|---|---|---|---|---|---|---|---|---|
General Funds | $12,092,778.95 | $0.00 | $146,727,023.44 | $0.00 | $0.00 | $0.00 | $0.00 | $100,066.48 | $158,919,868.87 |
Tuition & Fees | $148,450,288.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($185.00) | $0.00 | $148,450,103.88 |
Federal Government | $0.00 | $109,431,313.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $109,431,313.29 |
Special State Appropriations and Contracts | $0.00 | $0.00 | $26,174,928.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,174,928.22 |
Local Government | $0.00 | $0.00 | $0.00 | $3,623,405.32 | $0.00 | $0.00 | $0.00 | $0.00 | $3,623,405.32 |
Sales and Services of Auxiliary Organizations | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $54,384,628.18 | $0.00 | $54,384,628.18 |
Other Sources | $0.00 | $0.00 | $0.00 | ($28,000.00) | $16,000.00 | $37,990.00 | ($264.99) | $11,694,737.29 | $11,720,462.30 |
Reserves | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,000.00 | $0.00 | $6,000.00 |
Total | $160,543,067.83 | $109,431,313.29 | $172,901,951.66 | $3,595,405.32 | $16,000.00 | $37,990.00 | $54,390,178.19 | $11,794,803.77 | $512,710,710.06 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.