Fund Group\Revenue Subcategory [show totals] | US Govt - Appropriations | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|---|---|---|
*APPROPRIATIONS | $1,727,394.12 | $0.00 | $0.00 | $0.00 | $0.00 | $1,727,394.12 |
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $0.00 | $716,470.94 | $0.00 | $0.00 | $716,470.94 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $0.00 | $37,821,673.00 | $60,776,438.33 | $98,598,111.33 |
FED GRANTS OVERHEAD CLEARING | $0.00 | $0.00 | $0.00 | $0.00 | $582,073.88 | $582,073.88 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $0.00 | $4,497,565.04 | $4,497,565.04 |
FEDERAL CONTRACTS | $0.00 | $3,265,283.12 | $0.00 | $0.00 | $0.00 | $3,265,283.12 |
FEDERAL CONTRACTS OVERHEAD CLEARING | $0.00 | $44,414.86 | $0.00 | $0.00 | $0.00 | $44,414.86 |
Total | $1,727,394.12 | $3,309,697.98 | $716,470.94 | $37,821,673.00 | $65,856,077.25 | $109,431,313.29 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.