Fund\Revenue Subcategory [show totals] | US Govt - Appropriations | US Govt - Grants | Total |
---|---|---|---|
21003 - HATCH REGULAR-ANIMAL HEALTH-ODD YEA | $23,892.99 | $0.00 | $23,892.99 |
21004 - HATCH REGULAR-ANIMAL HEALTH-EVEN YE | $6,087.76 | $0.00 | $6,087.76 |
21005 - HATCH-NON INTEGRATED-ODD YEAR | $834,018.83 | $0.00 | $834,018.83 |
21006 - HATCH-NON INTEGRATED-EVEN YEAR | $649,370.37 | $0.00 | $649,370.37 |
21009 - HATCH- INTEGRATED-ODD YEAR | $344,322.21 | $0.00 | $344,322.21 |
21010 - HATCH-INTEGRATED-EVEN YEAR | $379,038.14 | $0.00 | $379,038.14 |
21011 - ANIMAL HEALTH RESEARCH ODD YEAR | $235,535.31 | $0.00 | $235,535.31 |
21013 - HATCH-MULTI-STATE INTEGRATED-ODD YR | $319,266.13 | $0.00 | $319,266.13 |
21014 - HATCH-MULTI-STATE INTEGRATED-EVEN Y | $119,152.99 | $0.00 | $119,152.99 |
21015 - HATCH-MULTI-STATE NON INTEGRATED-OD | $328,728.62 | $0.00 | $328,728.62 |
21016 - HATCH-MULTI-STATE NON INTEGRATED-EV | $205,084.32 | $0.00 | $205,084.32 |
21039 - USDA CSREES 2009-41530-05988 | $7,477.71 | $0.00 | $7,477.71 |
21046 - USDA CSREES 99-EWQI-1-0546 | $0.00 | $14,788.37 | $14,788.37 |
21099 - UNITED STATES APPROPRIATION SUMMARY | $401,242.15 | $0.00 | $401,242.15 |
Total | $3,853,217.53 | $14,788.37 | $3,868,005.90 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.