Fund Category\Revenue Category [show totals] | TUITION & FEES | FEDERAL GOVERNMENT | STATE GOVERNMENT | LOCAL GOVERNMENT | PRIVATE GIFTS, GRANTS, AND CONTRACTS | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total |
---|---|---|---|---|---|---|---|---|
General Funds | $28,247,010.00 | $0.00 | $434,569,502.73 | $0.00 | $0.00 | $0.00 | $45,087.80 | $462,861,600.53 |
Tuition & Fees | $283,985,883.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $283,985,883.82 |
Federal Government | $0.00 | $397,332,431.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $397,332,431.43 |
Special State Appropriations and Contracts | $0.00 | $0.00 | $125,642,229.81 | $0.00 | $0.00 | $0.00 | $0.00 | $125,642,229.81 |
Local Government | $0.00 | $0.00 | $0.00 | $17,705,403.99 | $9,106.00 | $0.00 | $0.00 | $17,714,509.99 |
Sales and Services of Auxiliary Organizations | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $92,727,276.98 | $2,449.41 | $92,729,726.39 |
Other Sources | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,877,539.17 | $48,877,539.17 |
Total | $312,232,893.82 | $397,332,431.43 | $560,211,732.54 | $17,705,403.99 | $9,106.00 | $92,727,276.98 | $48,925,076.38 | $1,429,143,921.14 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.