Fund Group\Revenue Subcategory [show totals] | US Govt - Appropriations | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | US Govt - Grants - Contra - Bad Debts | Total |
---|---|---|---|---|---|---|---|
*APPROPRIATIONS | $3,853,217.53 | $0.00 | $0.00 | $0.00 | $14,788.37 | $0.00 | $3,868,005.90 |
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $0.00 | $966,160.33 | $0.00 | $0.00 | $0.00 | $966,160.33 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $217,423.85 | $0.00 | $38,463,367.00 | $314,092,236.41 | $5,926.05 | $352,778,953.31 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $0.00 | $26,470,116.66 | $0.00 | $26,470,116.66 |
FEDERAL CONTRACTS | $0.00 | $13,141,533.74 | $0.00 | $0.00 | $43,621.83 | $0.00 | $13,185,155.57 |
FEDERAL CONTRACTS-ARRA | $0.00 | $64,039.66 | $0.00 | $0.00 | $0.00 | $0.00 | $64,039.66 |
Total | $3,853,217.53 | $13,422,997.25 | $966,160.33 | $38,463,367.00 | $340,620,763.27 | $5,926.05 | $397,332,431.43 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.