Fund Number [show totals] | Fund Name | Campus | Other Nonoperating Revenue - Interest Income from State | Other Operating Revenue-Joint Venture Income/Loss | Other Sources - Other | Stip Investment Income | Total |
---|---|---|---|---|---|---|---|
19900 | Multiple Names: GENERAL FUND GENERAL FUNDS Unassigned (General Fund) | UCOP or Systemwide Programs | $4,756,121.37 | $0.00 | $60,250.83 | $7,625,468.27 | $12,441,840.47 |
19900 | GENERAL FUNDS | Berkeley | $0.00 | $0.00 | $41,480.00 | $0.00 | $41,480.00 |
19900 | GENERAL FUNDS | San Francisco | $0.00 | $0.00 | $23,430.88 | $0.00 | $23,430.88 |
19900 | GENERAL FUNDS | Los Angeles | $0.00 | $0.00 | $347,631.85 | $0.00 | $347,631.85 |
19900 | GENERAL FUNDS | Riverside | $0.00 | $0.00 | $100,066.48 | $0.00 | $100,066.48 |
19900 | GENERAL STATE APPROPRIATIONS | Santa Cruz | $0.00 | $0.00 | $38,204.87 | $0.00 | $38,204.87 |
19900 | GENERAL FUNDS | Santa Barbara | $0.00 | $0.00 | $69,822.24 | $0.00 | $69,822.24 |
19900 | GENERAL FUNDS | Irvine | $0.00 | $0.00 | $165,933.74 | $0.00 | $165,933.74 |
19900 | GENERAL FUNDS | Merced | $0.00 | $0.00 | $18,543.84 | $0.00 | $18,543.84 |
19931 | UC GENERAL FUNDS - DAVIS | Davis | $0.00 | $0.00 | $45,087.80 | $0.00 | $45,087.80 |
19933 | STATE APPROP/UC GEN FUND/FED OVRHD | San Diego | $0.00 | $0.00 | ($428.73) | $0.00 | ($428.73) |
19990 | CURRFDCAPEXP-GENERAL FUNDS | Santa Cruz | $0.00 | ($1,135,305.00) | $0.00 | $0.00 | ($1,135,305.00) |
Total | $4,756,121.37 | ($1,135,305.00) | $910,023.80 | $7,625,468.27 | $12,156,308.44 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.