Fund\Revenue Subcategory [show totals] | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|
21102 - NSF DGE-0707430 MORRISON 11/11 | $0.00 | $963,500.00 | $963,500.00 |
21103 - NSF DUE03-36668 GOODCHILD CLSD | $0.00 | $77.64 | $77.64 |
21106 - NSF BES04-49399 DAUGHERTY 2/11 | $0.00 | $108,571.51 | $108,571.51 |
21109 - NSF 0747526 VAN DAM 1/11 | $0.00 | $61,845.82 | $61,845.82 |
21110 - NSF 0739862 BUGENTAL 3/11 | $0.00 | $70,394.02 | $70,394.02 |
21113 - NSF 0742521 NISBET 3/11 | $0.00 | $177,514.53 | $177,514.53 |
21115 - NSF CNS-0643946 RODOPLU 12/10 | $0.00 | $86,371.47 | $86,371.47 |
21116 - NSF MCB-0642086 SHEA 12/10 | $0.00 | $162,849.46 | $162,849.46 |
21117 - NSF 0749524 FORD 3/11 | $0.00 | $134,315.86 | $134,315.86 |
21119 - NSF 0547606 MOEHLIS 2/11 | $0.00 | $149,966.28 | $149,966.28 |
21120 - NSF OCE-0550203 CLARK 1/11 | $0.00 | $24,958.14 | $24,958.14 |
21121 - NSF PHY-0551164 GROSS 10/2011 | $0.00 | $4,641,256.32 | $4,641,256.32 |
21122 - NSF 0729532 KIM 1/11 | $0.00 | $133,045.81 | $133,045.81 |
21124 - NSF 0751315 WOLSKI 12/10 | $0.00 | $29,314.83 | $29,314.83 |
21125 - NSF 0751807 NICHOLSON 2/11 | $0.00 | $69,931.72 | $69,931.72 |
21126 - NSF BCS-0647053 SMITH CLSD | $0.00 | $2,499.05 | $2,499.05 |
21128 - NSF 0448654 SHERWOOD CLSD | $0.00 | $95,211.64 | $95,211.64 |
21130 - NSF DEB04-44712 HOLDEN CLSD | $0.00 | $65,386.41 | $65,386.41 |
21133 - NSF 0742582 PROULX 6/11 | $0.00 | $158,609.47 | $158,609.47 |
21136 - NSF 0747520 HOLLERER 3/11 | $0.00 | $82,669.42 | $82,669.42 |
21137 - NSF CNS-0546737 KRINTZ 2/11 | $0.00 | $173,878.37 | $173,878.37 |
21143 - NSF 0749489 BURATTO 3/11 | $0.00 | $247,167.96 | $247,167.96 |
21145 - NSF 0739745 SORLIEN 2/11 | $0.00 | $12,101.91 | $12,101.91 |
21147 - NSF IOB04-46048 FINKLSTN 2/11 | $0.00 | $75,296.34 | $75,296.34 |
21149 - NSF OCE04-47395 VALENTINE 3/11 | $0.00 | $76,179.38 | $76,179.38 |
21152 - NSF CHE-0645536 HAN 1/11 | $0.00 | $110,535.95 | $110,535.95 |
21153 - NSF DEB-0640666 SCHIMEL 1/11 | $0.00 | $77,321.83 | $77,321.83 |
21159 - NSF DEB-0643840 OAKLEY 3/11 | $0.00 | $106,922.29 | $106,922.29 |
21164 - NSF DUE-0632917 ROBERTS CLSD | $0.00 | $5,182.84 | $5,182.84 |
21167 - NSF 0745328 LOOMIS CLSD | $0.00 | $35,607.93 | $35,607.93 |
21168 - NSF 0742451 HACKER 5/10 | $0.00 | $81,279.15 | $81,279.15 |
21170 - NSF 0808161 MARTIN 5/11 | $0.00 | $78,027.81 | $78,027.81 |
21175 - NSF 0752264 BEUCHER 5/11 | $0.00 | $83,698.17 | $83,698.17 |
21176 - NSF SES-0547990 EARL 4/11 | $0.00 | $100,493.99 | $100,493.99 |
21177 - NSF 0802008 BAMIEH 4/10 | $0.00 | $118,035.92 | $118,035.92 |
21178 - NSF CMS02-01264 ARCHULETA CLSD | $0.00 | $18,585.79 | $18,585.79 |
21179 - NSF CBET-0645097 SQUIRES 1/12 | $0.00 | $70,831.25 | $70,831.25 |
21182 - NSF DMR-0602244 STEMMER 5/10 | $0.00 | $157,904.60 | $157,904.60 |
21187 - NSF DMR-0801388 AWSCHALOM 6/11 | $0.00 | $152,257.55 | $152,257.55 |
21194 - NSF PHY-0555669 HOROWITZ 5/10 | $0.00 | $57,775.69 | $57,775.69 |
21195 - NSF CCF-0635391 WOLSKI 01/11 | $0.00 | $71,080.25 | $71,080.25 |
21196 - NSF CTS-0553333 BANERJEE CLSD | $0.00 | ($1.00) | ($1.00) |
21198 - NSF 0754874 BELTZ 03/11 | $0.00 | $115,466.73 | $115,466.73 |
21199 - NSF DMR-0805148 STUCKY 6/11 | $0.00 | $120,520.49 | $120,520.49 |
21200 - NSF DEB-0640953 MACINTYRE 3/11 | $0.00 | $134,087.76 | $134,087.76 |
21201 - NSF DGE02-21715 PETZOLD 11/10 | $0.00 | $220,535.46 | $220,535.46 |
21202 - NSF DGE02-21713 MANJUNATH CLSD | $0.00 | ($7.25) | ($7.25) |
21210 - NSF DMR-0702111 AHLERS 4/11 | $0.00 | $149,159.28 | $149,159.28 |
21214 - NSF DMS-0712865 DAI CLSD | $0.00 | $1,170.57 | $1,170.57 |
21217 - NSF AST-0642621 TREU 3/12 | $0.00 | $120,366.38 | $120,366.38 |
21220 - NSF 0801258 CASCINI 6/11 | $0.00 | $39,335.95 | $39,335.95 |
21225 - NSF CMMI-0200509 YANG CLSD | $0.00 | $59,116.54 | $59,116.54 |
21228 - NSF CCR02-38492 VIGNA 6/10 | $0.00 | $83,745.00 | $83,745.00 |
21229 - NSF DEB-0614207 MELACK_2/11 | $0.00 | $66,781.30 | $66,781.30 |
21232 - NSF DMS-0805716 MCCAMMOND 6/11 | $0.00 | $70,844.47 | $70,844.47 |
21237 - NSF OCE-0648541 NELSON CLSD | $0.00 | $2,562.25 | $2,562.25 |
21246 - NSF ECCS-0702087 DAGLI CLSD | $0.00 | $76,861.14 | $76,861.14 |
21249 - NSF MCB-0642052 LOW 3/11 | $0.00 | $237,233.86 | $237,233.86 |
21250 - NSF BCS03-14273 GLASSOW CLSD | $0.00 | $295.02 | $295.02 |
21252 - NSF 0626170 BAMIEH 8/10 | $0.00 | $89,819.68 | $89,819.68 |
21259 - NSF DMS-0800967 PONCE 6/11 | $0.00 | $18,122.00 | $18,122.00 |
21260 - NSF CBET0651711 DOHERTY 7/10 | $0.00 | $4,029.67 | $4,029.67 |
21262 - NSF DMR-0649312 SPALDIN 10/10 | $0.00 | $88,128.61 | $88,128.61 |
21265 - NSF 0711276 BUSBY 6/10 | $0.00 | $54,928.69 | $54,928.69 |
21266 - NSF OCE02-40982 CHILDRESS CLSD | $0.00 | $519.98 | $519.98 |
21274 - NSF 0752378 GOULIAS CLSD | $0.00 | $900.14 | $900.14 |
21276 - NSF OCE03-27273 SORLIEN CLSD | $0.00 | $16,217.51 | $16,217.51 |
21277 - NSF 0703925 SHERWIN 6/10 | $0.00 | $30,998.31 | $30,998.31 |
21278 - NSF OCE03-08440 SIEGEL CLSD | $0.00 | $192,572.55 | $192,572.55 |
21286 - NSF 0743365 LEVINE 2/12 | $0.00 | $112,190.12 | $112,190.12 |
21288 - NSF 0745620 HACKER 2/11 | $0.00 | $77,175.79 | $77,175.79 |
21289 - NSF 0701107 YAKIMOV 6/11 | $0.00 | $53,933.47 | $53,933.47 |
21291 - NSF 0736660 JACOB 2/11 | $0.00 | $28,814.30 | $28,814.30 |
21307 - NSF DBI03-30442 WILLIAMS CLSD | $0.00 | ($4,535.93) | ($4,535.93) |
21308 - NSF 0743026 CHADWICK 4/11 | $0.00 | $73,496.88 | $73,496.88 |
21311 - NSF DMR0605818 CLELAND 6/11 | $0.00 | $106,081.66 | $106,081.66 |
21312 - NSF 0648130 BRZEZINSKI 6/11 | $0.00 | $183,844.15 | $183,844.15 |
21313 - NSF DMS-0805481 CARTER 6/11 | $0.00 | $31,840.61 | $31,840.61 |
21315 - NSF OCE-0352187 OHLMANN CLSD | $0.00 | $36,064.01 | $36,064.01 |
21325 - NSF OCE03-50576 BRZEZINSK CLSD | $0.00 | $9,479.43 | $9,479.43 |
21326 - NSF BCS-0751292 ROBERTS 6/11 | $0.00 | $30,354.74 | $30,354.74 |
21327 - NSF DMS-0806016 WEI 6/11 | $0.00 | $37,415.17 | $37,415.17 |
21329 - NSF OCE03-24668 HAYMON 4/10 | $0.00 | $2,424.74 | $2,424.74 |
21332 - NSF DMS04-01558 GOODEARL CLSD | $0.00 | $0.01 | $0.01 |
21333 - NSF CNS03-47886 ROYER 6/10 | $0.00 | $177,993.93 | $177,993.93 |
21336 - NSF 0701320 SIDERIS 6/11 | $0.00 | $30,761.56 | $30,761.56 |
21342 - NSF BCS04-22690 GURVEN 12/10 | $0.00 | $94,672.83 | $94,672.83 |
21344 - NSF PHY-0757647 GUKOV 5/11 | $0.00 | $101,143.85 | $101,143.85 |
21350 - NSF OCE04-25107 HOFMANN CLSD | $0.00 | $32,568.47 | $32,568.47 |
21352 - NSF DMR04-09848 SPALDIN CLSD | $0.00 | $225,011.73 | $225,011.73 |
21353 - NSF IOB04-15581 FOLTZ CLSD | $0.00 | $981.58 | $981.58 |
21354 - NSF OCE04-17412 SCHMITT 8/11 | $0.00 | $1,544,894.83 | $1,544,894.83 |
21364 - NSF CCF04-28912 PETZOLD 8/10 | $0.00 | $201,028.07 | $201,028.07 |
21368 - NSF PHY-0748564 SALEH 5/11 | $0.00 | $76,421.68 | $76,421.68 |
21372 - NSF EAR-0810127 SPERA 6/11 | $0.00 | $144,476.04 | $144,476.04 |
21373 - NSF IIS04-31166 FREW CLSD | $0.00 | $37,970.72 | $37,970.72 |
21374 - NSF EF04-12727 HODGES 9/10 | $0.00 | $229,062.00 | $229,062.00 |
21377 - NSF IOS04-46371 ROTHSTEIN 8/10 | $0.00 | $50,193.07 | $50,193.07 |
21378 - NSF BCS04-54993 SWEENEY CLSD | $0.00 | $318.12 | $318.12 |
21382 - NSF ANT-0440799 HOFMAN 4/12 | $0.00 | $206,431.22 | $206,431.22 |
21383 - NSF DGE04-40576 GWINN 03/11 | $0.00 | $247,237.46 | $247,237.46 |
21385 - NSF 0704539 KRAMER 7/12 | $0.00 | $169,640.38 | $169,640.38 |
21386 - NSF CMS05-11014 MCMEEKING 5/10 | $0.00 | $79,044.25 | $79,044.25 |
21388 - NSF DMS05-00961 HUISGEN 6/11 | $0.00 | $54,388.51 | $54,388.51 |
21390 - NSF 0507295 SHERWIN CLSD | $0.00 | $21,111.22 | $21,111.22 |
21391 - NSF CCF05-14738 SURI 09/11 | $0.00 | $60,151.66 | $60,151.66 |
21397 - NSF CCF05-24136 IBARRA 7/10 | $0.00 | $42,509.08 | $42,509.08 |
21399 - NSF IOB05-17694 SUAREZ 6/11 | $0.00 | $37,804.01 | $37,804.01 |
21400 - NSF CMS05-11046 YANG 6/10 | $0.00 | $38,811.90 | $38,811.90 |
21405 - NSF DMR-0503347 SAFINYA CLSD | $0.00 | $8,407.82 | $8,407.82 |
21407 - NSF CCF-0507227 MARTINIS 7/10 | $0.00 | $223,999.88 | $223,999.88 |
21408 - NSF CNS-0524853 VIGNA 7/10 | $0.00 | $86,571.60 | $86,571.60 |
21409 - NSF CNS-0546216 ZHAO 3/11 | $0.00 | $142,891.07 | $142,891.07 |
21412 - NSF DMS-0806461 FOUQUE 6/11 | $0.00 | $23,924.69 | $23,924.69 |
21415 - NSF AST-0505379 LUBIN CLSD | $0.00 | $846.74 | $846.74 |
21418 - NSF CNS-0520335 MADHOW 8/10 | $0.00 | $20,154.83 | $20,154.83 |
21419 - NSF BCS-0510727 FORD CLSD | $0.00 | $52,495.60 | $52,495.60 |
21420 - NSF OISE-0530268 WODTKE 9/10 | $0.00 | $388,661.87 | $388,661.87 |
21421 - NSF BCS-0525592 CARR 8/10 | $0.00 | $32,947.41 | $32,947.41 |
21424 - NSF CTS-0456722 MEIBURG 8/10 | $0.00 | $18,518.18 | $18,518.18 |
21425 - NSF BCS-0521663 SINGER 7/10 | $0.00 | $5,951.30 | $5,951.30 |
21427 - NSF CNS-0832154 MADHOW 11/11 | $0.00 | $178,361.81 | $178,361.81 |
21430 - NSF IIS-0415195 SU CLSD | $0.00 | $8,299.14 | $8,299.14 |
21431 - NSF EAR-0507431 BURBANK 8/10 | $0.00 | $77,675.27 | $77,675.27 |
21432 - NSF DEB-0443453 ANDELMAN 8/11 | $0.00 | $33,403.52 | $33,403.52 |
21434 - NSF DUE-0525271 HU CLSD | $0.00 | $4,076.58 | $4,076.58 |
21435 - NSF SES-0531184 HARTHORN 12/11 | $0.00 | $1,442,543.68 | $1,442,543.68 |
21437 - NSF DMR-0804631 STEMMER 5/11 | $0.00 | $91,832.03 | $91,832.03 |
21439 - NSF 0545399 HACKER 12/10 | $0.00 | $34,130.58 | $34,130.58 |
21440 - NSF 0529399 FISHER 5/11 | $0.00 | $79,034.24 | $79,034.24 |
21443 - NSF 0804177 BOUWMEESTER 7/11 | $0.00 | $190,639.44 | $190,639.44 |
21445 - NSF IIS05-35293 TURK 7/09 | $0.00 | ($29.55) | ($29.55) |
21447 - NSF ANT-0529087 ROSS 12/10 | $0.00 | $49,263.14 | $49,263.14 |
21448 - NSF DMR0547639 NGUYEN 1/11 | $0.00 | $39,029.46 | $39,029.46 |
21449 - NSF CHE-0550232 LIPSHUTZ CLSD | $0.00 | $93,571.85 | $93,571.85 |
21450 - NSF EAR-0537327 DOZIER CLSD | $0.00 | $9,780.18 | $9,780.18 |
21455 - NSF BCS0612728 SCHREIBER 6/10 | $0.00 | $22,543.73 | $22,543.73 |
21458 - NSF IIS-0612327 SINGH_6/10 | $0.00 | $217,688.89 | $217,688.89 |
21460 - NSF IIS-635492 HOLLERER 6/10 | $0.00 | $88,025.38 | $88,025.38 |
21461 - NSF DEB-0615024 KENDALL 8/11 | $0.00 | $93,954.69 | $93,954.69 |
21462 - NSF IIS-0842993 SU 12/10 | $0.00 | $21,526.84 | $21,526.84 |
21463 - NSF 0830362 WEINBERGER 12/11 | $0.00 | $88,468.95 | $88,468.95 |
21464 - NSF DMR-0606414 BAZAN CLSD | $0.00 | $32,546.02 | $32,546.02 |
21465 - NSF OCE-0602362 LEA 8/10 | $0.00 | $65,339.49 | $65,339.49 |
21466 - NSF DMR-0605852 SPALDIN 8/11 | $0.00 | $151,943.80 | $151,943.80 |
21467 - DSF MCB-0604191 VALENTINE 8/10 | $0.00 | $57,731.33 | $57,731.33 |
21468 - NSF CNS-0613998 SU CLSD | $0.00 | $21,899.91 | $21,899.91 |
21470 - NSF DMS-0635535 ATZBERGER CLSD | $0.00 | $24,141.65 | $24,141.65 |
21471 - NSF DMR-0603710 FREDRICKSNCLSD | $0.00 | $54,871.69 | $54,871.69 |
21472 - NSF CCF-0622257 FYGENSON 2/11 | $0.00 | $40,148.21 | $40,148.21 |
21473 - NSF IIS-0535085 CHANG CLSD | $0.00 | $54,515.39 | $54,515.39 |
21474 - NSF CHE-0615401 DEVRIES CLSD | $0.00 | $119,375.21 | $119,375.21 |
21475 - NSF CCF-0614002 BULTAN CLSD | $0.00 | $16,346.94 | $16,346.94 |
21476 - NSF HRD-0624606 BUCHOLTZ 8/10 | $0.00 | $134,059.27 | $134,059.27 |
21477 - NSF CNS-0627183 WOLSKI 8/10 | $0.00 | $110,001.09 | $110,001.09 |
21479 - NSF ECS-0622253 TEEL CLSD | $0.00 | $21,050.57 | $21,050.57 |
21480 - NSF BCS-0624095 CHADWICK 8/10 | $0.00 | $11,343.68 | $11,343.68 |
21481 - NSF DMR-0605700 LEVI 8/11 | $0.00 | $198,032.44 | $198,032.44 |
21482 - NSF CNS-0626954 SURI 8/10 | $0.00 | $30,631.00 | $30,631.00 |
21485 - NSF CMS-0626457 BULLO CLSD | $0.00 | $38,907.51 | $38,907.51 |
21487 - NSF DMR-0606092 CARLSON 8/10 | $0.00 | $48,980.35 | $48,980.35 |
21488 - NSF CNS-0627767 CHONG 9/11 | $0.00 | $90,084.56 | $90,084.56 |
21489 - NSF OCE-0628389 SIEGEL 8/10 | $0.00 | $87,424.99 | $87,424.99 |
21490 - NSF CMS-0626541 YANG 9/11 | $0.00 | $25,072.10 | $25,072.10 |
21492 - NSF ECS-0636621 MADHOW 9/10 | $0.00 | $7,323.48 | $7,323.48 |
21493 - NSF DMR-0619171 SAFINYA 8/10 | $0.00 | $99,923.76 | $99,923.76 |
21494 - NSF DEB-0553768 MURDOCH 9/11 | $0.00 | $3,688,778.61 | $3,688,778.61 |
21495 - NSF CTS-0624446 LEAL CLSD | $0.00 | $6,335.28 | $6,335.28 |
21497 - NSF DEB-0614428 CARDINALE 9/10 | $0.00 | $83,180.74 | $83,180.74 |
21498 - NSF DBI-0619060 JONES 5/11 | $0.00 | $809,206.14 | $809,206.14 |
21499 - NSF ECCS-0703313 YUE CLSD | $0.00 | $17,567.91 | $17,567.91 |
21505 - NSF(UCI) 2006-1810 12/10 | $0.00 | ($1,001.87) | ($1,001.87) |
21506 - NSF(UCM) 0725097 TAGUE 8/10 | $0.00 | $101.70 | $101.70 |
21507 - NSF(UCD) SUB0700051 JONES 8/11 | $0.00 | ($30,984.60) | ($30,984.60) |
21508 - NSF ARC-0852077 SCHIMEL 06/11 | $0.00 | $10,000.00 | $10,000.00 |
21509 - NSF MINORITY POSTDOC ACEVED710 | $0.00 | $5,000.00 | $5,000.00 |
21510 - NSF DBI-0906033 LINDGREN 06/11 | $0.00 | $10,000.00 | $10,000.00 |
21528 - UCI (NSF) 2009-2254 BAZAN 7/10 | $0.00 | $12,054.92 | $12,054.92 |
21563 - NSF DEB04-44217 REICHMAN 2/10 | $0.00 | $50,673.97 | $50,673.97 |
21564 - NSF DMR04-49354 SESHADRI 3/11 | $0.00 | $75,122.49 | $75,122.49 |
21578 - NSF(UCLA)SB070099 RICHMAN12/11 | $0.00 | ($842.49) | ($842.49) |
21581 - NSF(UCI)2006-1801 BELTZ 10/10 | $0.00 | $446.39 | $446.39 |
21584 - NSF(UCB) SA5900 SCHNEIDER 8/10 | $0.00 | $10,791.16 | $10,791.16 |
21586 - NSF(UCR) S-00075 CLEVELANDCLSD | $0.00 | ($3,871.02) | ($3,871.02) |
21587 - NSF(OP)04-HRD-0450366-03 9/10 | $0.00 | $1,780.92 | $1,780.92 |
21590 - NSF (UCLA) SB090050 8/10 | $0.00 | $68,840.41 | $68,840.41 |
21601 - NSF (UCSD) 518607/1247 CLSD | $0.00 | ($1,456.86) | ($1,456.86) |
21603 - NSF 0701094 PUTINAR 6/10 | $0.00 | $54,527.72 | $54,527.72 |
21604 - NSF 0701101 MCKERNAN CLSD | $0.00 | $16,426.68 | $16,426.68 |
21605 - NSF EAR-0810278 NICHOLSON 6/11 | $0.00 | $119,498.41 | $119,498.41 |
21607 - NSF 0706887 COOPER 6/11 | $0.00 | $72,646.23 | $72,646.23 |
21608 - NSF CHE04-08415 GERIG CLSD | $0.00 | $14,817.98 | $14,817.98 |
21610 - NSF 0937852 SCHMITT 06/11 | $0.00 | $40,494.85 | $40,494.85 |
21612 - NSF 0700551 FANGUE CLSD | $0.00 | $35,200.86 | $35,200.86 |
21617 - NSF OCE-0850857 CARLSON 03/12 | $0.00 | $72,804.07 | $72,804.07 |
21620 - NSF 0707000 DAI 6/11 | $0.00 | $70,092.56 | $70,092.56 |
21621 - NSF 0706740 SCHARLEMANN 6/11 | $0.00 | $51,320.84 | $51,320.84 |
21622 - NSF 0651498 MEIBURG 6/11 | $0.00 | $73,370.28 | $73,370.28 |
21623 - NSF 0710521 TIRRELL 6/10 | $0.00 | $94,969.81 | $94,969.81 |
21624 - NSF 0706886 WANG 6/11 | $0.00 | $51,797.79 | $51,797.79 |
21626 - NSF 0706642 LONG 8/11 | $0.00 | $56,715.52 | $56,715.52 |
21627 - NSF 0708934 HACKER 6/11 | $0.00 | $80,077.97 | $80,077.97 |
21629 - NSF 0708367 TURNER 7/11 | $0.00 | $336,022.49 | $336,022.49 |
21631 - NSF 0711181 BUSBY 6/11 | $0.00 | $42,991.46 | $42,991.46 |
21632 - NSF 0722333 HEGARTY 8/11 | $0.00 | $143,452.64 | $143,452.64 |
21633 - NSF 0720429 SHERMAN 8/10 | $0.00 | $66,452.19 | $66,452.19 |
21634 - NSF 0719924 MACKIE 8/11 | $0.00 | $135,958.32 | $135,958.32 |
21635 - NSF 0710523 CLARKE CLSD | $0.00 | $7,468.62 | $7,468.62 |
21637 - NSF 0722075 ALMEROTH 8/11 | $0.00 | $257,277.08 | $257,277.08 |
21638 - NSF 0702798 SHERWOOD 8/11 | $0.00 | $53,457.80 | $53,457.80 |
21639 - NSF 0707624 BLAES 8/11 | $0.00 | $151,000.49 | $151,000.49 |
21640 - NSF 0709627 CARR 8/11 | $0.00 | $14,544.82 | $14,544.82 |
21641 - NSF 0726563 CLARK CLSD | $0.00 | $19,301.89 | $19,301.89 |
21642 - NSF 0716753 VIGNA 9/11 | $0.00 | $11,486.75 | $11,486.75 |
21643 - NSF 0716095 VIGNA 8/11 | $0.00 | $228,724.66 | $228,724.66 |
21644 - NSF 0753597 GABLE 3/11 | $0.00 | $86,230.73 | $86,230.73 |
21646 - NSF 0730270 SQUIRES 2/11 | $0.00 | $64,610.52 | $64,610.52 |
21647 - NSF 0706140 LUDWIG 8/11 | $0.00 | $11,239.08 | $11,239.08 |
21648 - NSF 0733074 SCHIMEL 8/11 | $0.00 | $287,623.24 | $287,623.24 |
21649 - NSF 0723425 ROWE CLSD | $0.00 | $2,272.05 | $2,272.05 |
21650 - NSF 0721961 ZHENG CLSD | $0.00 | $33.89 | $33.89 |
21651 - NSF 0729172 VAN DAM CLSD | $0.00 | $24,208.31 | $24,208.31 |
21652 - NSF 0714085 MACINTYRE 8/11 | $0.00 | $122,181.55 | $122,181.55 |
21653 - NSF 0725485 HESPANHA 9/11 | $0.00 | $84,889.05 | $84,889.05 |
21655 - NSF 0720842 HESPANHA 9/11 | $0.00 | $195,282.16 | $195,282.16 |
21657 - NSF 0717382 CHADWICK 8/10 | $0.00 | $50,640.22 | $50,640.22 |
21661 - NSF OCE-0754095 DICKEY 6/11 | $0.00 | $67,868.81 | $67,868.81 |
21662 - NSF EAR-0738954 LAVALLEE 6/11 | $0.00 | $95,172.26 | $95,172.26 |
21663 - NSF DMS-0800948 GOODEARL 6/11 | $0.00 | $32,986.56 | $32,986.56 |
21664 - NSF OISE-0754319 WHALEN CLSD | $0.00 | $5,185.14 | $5,185.14 |
21665 - NSF CHE-0821589 HAN 7/11 | $0.00 | $347,491.32 | $347,491.32 |
21666 - NSF DBI-0743429 JONES 7/11 | $0.00 | $158,968.18 | $158,968.18 |
21667 - NSF EAR-0819874 BURKANK 7/11 | $0.00 | $6,595.60 | $6,595.60 |
21668 - NSF CHE-0724038 WODTKE 7/11 | $0.00 | $217,199.77 | $217,199.77 |
21669 - NSF CCF-0811880 BANERJEE 7/12 | $0.00 | $383,599.37 | $383,599.37 |
21670 - NSF CHR-0836757 ZAKARIAN 2/11 | $0.00 | $84,467.22 | $84,467.22 |
21671 - NSF BCS-0830895 JOCHIM CLSD | $0.00 | $3,576.51 | $3,576.51 |
21672 - NSF CHE-0806356 PETTUS 7/11 | $0.00 | $76,944.74 | $76,944.74 |
21673 - NSF ECCS-0801833 LEE 7/11 | $0.00 | $54,758.03 | $54,758.03 |
21674 - NSF OCE-0801991 CARLSON 7/13 | $0.00 | $202,439.17 | $202,439.17 |
21675 - NSF DGE-0801627 SESHADRI 7/11 | $0.00 | $610,673.53 | $610,673.53 |
21676 - NSF DMR-0803103 SAFINYA 8/11 | $0.00 | $135,549.25 | $135,549.25 |
21677 - NSF PHY-0757039 SAWYER 8/11 | $0.00 | $16,797.70 | $16,797.70 |
21678 - NSF CNS-0834446 BULLO 8/11 | $0.00 | $95,214.91 | $95,214.91 |
21679 - NSF CNS-0832090 ZHENG 8/11 | $0.00 | $86,956.46 | $86,956.46 |
21680 - NSF CNS-0834805 BREWER 8/11 | $0.00 | $181,445.08 | $181,445.08 |
21681 - NSF IIS-0808772 MANJUNATH 8/13 | $0.00 | $364,871.38 | $364,871.38 |
21682 - NSF ARC-0806451 SCHIMEL 8/12 | $0.00 | $27,514.56 | $27,514.56 |
21683 - NSF CMMI-0800753 TURNER 8/11 | $0.00 | $42,043.55 | $42,043.55 |
21684 - NSF OCE-0751803 PAK 8/11 | $0.00 | $17,088.25 | $17,088.25 |
21685 - NSF IIS-0812578 SU 8/11 | $0.00 | $158,996.45 | $158,996.45 |
21686 - NSF CCF-0830604 8/11 | $0.00 | $112,659.38 | $112,659.38 |
21687 - NSF DMR-0821168 SPECK 8/10 | $0.00 | $45,000.00 | $45,000.00 |
21688 - NSF DMR-0804564 BALENTS 8/11 | $0.00 | $60,300.98 | $60,300.98 |
21689 - NSF ECCS-0835847 KHAMMASH 8/12 | $0.00 | $93,029.78 | $93,029.78 |
21690 - NSF OCE-0825322 KENNETT 8/11 | $0.00 | $152,313.95 | $152,313.95 |
21691 - NSF ECCS-0833077 MOSES CLSD | $0.00 | $122,925.81 | $122,925.81 |
21692 - NSF BCS-0826871 EAKIN 2/12 | $0.00 | $230,431.28 | $230,431.28 |
21693 - NSF BCS-0826947 ASWANI 2/12 | $0.00 | $190,005.43 | $190,005.43 |
21694 - NSF SES-0824042 HARTHORN 9/11 | $0.00 | $122,339.82 | $122,339.82 |
21695 - NSF CBET-0829182 CHMELKA 9/10 | $0.00 | $34,666.22 | $34,666.22 |
21696 - NSF CNS-0820907 VIGNA 9/11 | $0.00 | $109,308.17 | $109,308.17 |
21697 - NSF CNS-0831408 KRUEGEL 9/11 | $0.00 | $58,790.50 | $58,790.50 |
21698 - NSF CNS-0821858 TURK 7/11 | $0.00 | ($6,504.05) | ($6,504.05) |
21701 - NSF PHY-0855415 HOROWITZ 05/11 | $0.00 | $383,282.40 | $383,282.40 |
21702 - SEE FUND 77183 | $0.00 | ($5,654.85) | ($5,654.85) |
21703 - NSF DMS-0923839 PUTINAR 6/10 | $0.00 | $15,000.00 | $15,000.00 |
21705 - NSF CCF-0904124 SADOWSKA 6/11 | $0.00 | $91,252.20 | $91,252.20 |
21706 - NSF CCF-0917244 VAN DAM 06/12 | $0.00 | $39,021.75 | $39,021.75 |
21707 - NSF DMR-0904499 07/11 | $0.00 | $93,792.81 | $93,792.81 |
21709 - NSF CCF-0917385 BANERJEE 07/12 | $0.00 | $103,433.00 | $103,433.00 |
21710 - NSF ECCS-0936986 HESPANHA 7/10 | $0.00 | $8,175.88 | $8,175.88 |
21711 - NSF DMR-0905254 DENBAARS 7/10 | $0.00 | $62,276.40 | $62,276.40 |
21712 - NSF DBI0946917 THORSCH 08/11 | $0.00 | $156,826.92 | $156,826.92 |
21713 - NSF DMR-0843934 SPALDIN 7/11 | $0.00 | $391,969.78 | $391,969.78 |
21714 - NSF SES-0851357 BERGSTROM 7/12 | $0.00 | $76,456.17 | $76,456.17 |
21715 - NSF CBET-0854338 MEIBURG 07/12 | $0.00 | $44,506.93 | $44,506.93 |
21716 - NSF CHE-0911564 DE VRIES 08/10 | $0.00 | $104,208.10 | $104,208.10 |
21717 - NSF BCS-0921429 GURVEN 02/11 | $0.00 | $10,012.11 | $10,012.11 |
21718 - NSF BCS-0926584 CARR 02/11 | $0.00 | $10,449.99 | $10,449.99 |
21719 - NSF CBET-0932369 GEYER 09/10 | $0.00 | $11,804.53 | $11,804.53 |
21720 - NSF IIS-0916307 ZHAO 08/12 | $0.00 | $29,509.03 | $29,509.03 |
21722 - NSF ECCS-0937539 BAMIEH 08/10 | $0.00 | $83,095.09 | $83,095.09 |
21723 - NSF OCE-0929063 SORLIEN 08/11 | $0.00 | $3,502.80 | $3,502.80 |
21724 - NSF CNS-0855279 TURK 08/11 | $0.00 | $23,801.03 | $23,801.03 |
21725 - NSF CCF-0915259 WANG 08/12 | $0.00 | $37,802.31 | $37,802.31 |
21727 - NSF PHY-0939849 MARTINIS 8/10 | $0.00 | $22,308.92 | $22,308.92 |
21728 - NSF PHY-0844989 SHRAIMAN 08/11 | $0.00 | $111,679.14 | $111,679.14 |
21729 - NSF AST-0908480 OH 08/12 | $0.00 | $13,697.94 | $13,697.94 |
