Fund Group\Revenue Subcategory [show totals] | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|---|---|
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $32,987.34 | $0.00 | $0.00 | $32,987.34 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $29,615,479.00 | $102,672,929.29 | $132,288,408.29 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $8,424,884.48 | $8,424,884.48 |
FEDERAL CONTRACTS | $26,705,576.42 | $0.00 | $0.00 | $0.00 | $26,705,576.42 |
Total | $26,705,576.42 | $32,987.34 | $29,615,479.00 | $111,097,813.77 | $167,451,856.53 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.