Fund\Revenue Subcategory [show totals] | Tuition & Fees - Application for Admission | Tuition & Fees - Contra - Student Financial Aid | Tuition & Fees - Other Student Fees | Total |
---|---|---|---|---|
20030 - EXERCISE&SPORTS SCI-COURSE FEE | $0.00 | $0.00 | $22,509.00 | $22,509.00 |
20031 - PHYSICS COURSE FEE | $0.00 | $0.00 | $26,746.25 | $26,746.25 |
20032 - FILM STUDIES-COURSE MATERIAL | $0.00 | $0.00 | $41,257.47 | $41,257.47 |
20033 - EARTH SCI-COURSE MATERIAL FEE | $0.00 | $0.00 | $24,838.80 | $24,838.80 |
20034 - ART-COURSE MATERIAL FEE | $0.00 | $0.00 | $47,719.50 | $47,719.50 |
20035 - MOLECULAR BIOLOGY-LAB FEES | $0.00 | $0.00 | $24,879.05 | $24,879.05 |
20036 - EEMB-COURSE MATERIAL FEE | $0.00 | $0.00 | $18,020.45 | $18,020.45 |
20037 - CHEMISTRY-COURSE MATERIAL FEE | $0.00 | $0.00 | $50,740.90 | $50,740.90 |
20038 - PSYCHOLOGY-COURSE MATERIAL FEE | $0.00 | $0.00 | $6,198.29 | $6,198.29 |
20050 - L&S INSTRUCTION LAB FEES | $0.00 | $0.00 | $1,215,362.50 | $1,215,362.50 |
20078 - CANDIDACY FEE | $0.00 | $0.00 | $26,585.00 | $26,585.00 |
20080 - ASSOC STUDENT FEE INCOME | $0.00 | $0.00 | $12,782,234.79 | $12,782,234.79 |
20100 - STUDENT FEES-CONTRA-FIN AID | $0.00 | ($31,899,247.00) | $0.00 | ($31,899,247.00) |
20131 - OFC OF STUDENT LIFE SUPER FEE | $0.00 | $0.00 | $96,851.60 | $96,851.60 |
20132 - AS SPECIAL ELECTION FEE | $0.00 | $0.00 | $90.51 | $90.51 |
20133 - RECREATIONS SPORTS SUPER FEE | $0.00 | $0.00 | $710,263.79 | $710,263.79 |
20134 - EVENTS CENTER SUPER FEE | $0.00 | $0.00 | $193,708.60 | $193,708.60 |
20135 - CAMPUS LEARN SKILLS SUPER FEE | $0.00 | $0.00 | $387,434.88 | $387,434.88 |
20136 - AS-COASTAL FUND | $0.00 | $0.00 | $164,774.58 | $164,774.58 |
20137 - NON-EAP STUDY ABROAD | $0.00 | $0.00 | $8,820.00 | $8,820.00 |
20141 - REC CEN LOCK-IN_FEE | $0.00 | $0.00 | $1,735,307.14 | $1,735,307.14 |
20142 - STUDENT HEALTH LOCK-IN FEE | $0.00 | $0.00 | $1,596,741.04 | $1,596,741.04 |
20143 - DISABLED STUDENTS LOCK-IN FEE | $0.00 | $0.00 | $218,817.22 | $218,817.22 |
20144 - CHILD CARE LOCK-IN FEE | $0.00 | $0.00 | $370,553.49 | $370,553.49 |
20145 - UCEN EXPANSION LOCK-IN FEE | $0.00 | $0.00 | $1,414,332.82 | $1,414,332.82 |
20146 - RECREATIONAL SPORTS FEE | $0.00 | $0.00 | $457,605.29 | $457,605.29 |
20171 - APPLICATION FEE-GRAD PROGRAMS | $279,490.75 | $0.00 | $0.00 | $279,490.75 |
20240 - ATHLETIC SCHOLARSHIP LOCK-IN | $0.00 | $0.00 | $508,345.37 | $508,345.37 |
20241 - MULTICULTURAL CENTER FEE(GRAD) | $0.00 | $0.00 | $198,377.45 | $198,377.45 |
20242 - AS-BIKE PATH MAINT LOCK-IN | $0.00 | $0.00 | $93,245.36 | $93,245.36 |
20244 - EVENTS CENTER LOCK-IN FEE | $0.00 | $0.00 | $225,926.48 | $225,926.48 |
20248 - NIGHT/WEEKEND PARKING-GRAD | $0.00 | $0.00 | $45,692.51 | $45,692.51 |
20249 - WOMENS CENTER LOCK-IN FEE | $0.00 | $0.00 | $313,294.06 | $313,294.06 |
20251 - DISABLED STUDENTS LOCK-IN FEE | $0.00 | $0.00 | $8,709.75 | $8,709.75 |
20252 - ATHLETICS LOCK-IN FEE | $0.00 | $0.00 | $2,106,440.16 | $2,106,440.16 |
20253 - ARTS & LECTURES LOCK-IN FEE | $0.00 | $0.00 | $46,952.43 | $46,952.43 |
20254 - STUDENT LIFE LOCK-IN FEE | $0.00 | $0.00 | $106,944.54 | $106,944.54 |
20255 - RECREATION LOCK-IN RECEN2 | $0.00 | $0.00 | $2,427,859.07 | $2,427,859.07 |
20256 - NIGHT/WEEKEND PARKING-UNDERGRD | $0.00 | $0.00 | $190,618.19 | $190,618.19 |
20257 - BROIDA BIKE PATH (UG)_986580 | $0.00 | $0.00 | $3.16 | $3.16 |
20258 - CAMPUS LEARNING ASST SERV (UG) | $0.00 | $0.00 | $387,470.17 | $387,470.17 |
20259 - MULTICULTURAL CENTER FEE (UG) | $0.00 | $0.00 | $132,281.64 | $132,281.64 |
20260 - STUDENT HEALTH SERVICES (UG) | $0.00 | $0.00 | $466,912.59 | $466,912.59 |
20261 - STDT RESOURCE BLDG(UG)981330 | $0.00 | $0.00 | $2,056,560.45 | $2,056,560.45 |
20262 - BROIDA BIKE PATH(GR)986580 | $0.00 | $0.00 | $2.25 | $2.25 |
20263 - STDT RESOURCE BLDG(GR)981330 | $0.00 | $0.00 | $299,540.43 | $299,540.43 |
20264 - COUNSELING&CAREER LOCK-IN (UG) | $0.00 | $0.00 | $377,748.08 | $377,748.08 |
20265 - EOP LOCK-IN | $0.00 | $0.00 | $308,640.39 | $308,640.39 |
20266 - RECREATION-MED LOCK-IN (UG) | $0.00 | $0.00 | $57,468.26 | $57,468.26 |
20267 - COUNSELING & CAREER LOCK-IN(G) | $0.00 | $0.00 | $53,461.75 | $53,461.75 |
20268 - RECREATION MED LOCK-IN (G) | $0.00 | $0.00 | $8,134.18 | $8,134.18 |
20269 - CHILD CARE LOCK-IN (UG) | $0.00 | $0.00 | $193,716.16 | $193,716.16 |
20270 - CHILD CARE LOCK-IN (G) | $0.00 | $0.00 | $27,416.26 | $27,416.26 |
20271 - COMMUNITY AFFAIRS BOARD (UG) | $0.00 | $0.00 | $36,804.82 | $36,804.82 |
20272 - THE GREEN INITIATIVE (UG) | $0.00 | $0.00 | $167,885.47 | $167,885.47 |
20273 - THE GREEN INITIATIVE (GR) | $0.00 | $0.00 | $23,758.16 | $23,758.16 |
20274 - RETURN TO AID (UG) | $0.00 | $0.00 | $2,306,971.21 | $2,306,971.21 |
20275 - RETURN TO AID (GR) | $0.00 | $0.00 | $14,894.81 | $14,894.81 |
20276 - UNIVERSITY CENTER-AS (UG) | $0.00 | $0.00 | $8,005.06 | $8,005.06 |
20277 - REC-INTRAMURAL SPORTS LOCK-IN | $0.00 | $0.00 | $312,655.48 | $312,655.48 |
20278 - NEXUS LOCK IN REVENUE | $0.00 | $0.00 | $176,929.30 | $176,929.30 |
20279 - LA CUMBRE LOCK IN REVENUE | $0.00 | $0.00 | $51,186.52 | $51,186.52 |
Total | $279,490.75 | ($31,899,247.00) | $35,383,244.93 | $3,763,488.68 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.