Fund Group\Revenue Subcategory [show totals] | Tuition & Fees - Application for Admission | Tuition & Fees - Contra - Student Financial Aid | Tuition & Fees - Other Student Fees | Tuition & Fees - University Extension | Total |
---|---|---|---|---|---|
REGISTRATION FEES | $19,297,567.89 | $0.00 | $0.00 | $0.00 | $19,297,567.89 |
EDUCATIONAL FEES | $0.00 | $0.00 | $160,039,543.73 | $0.00 | $160,039,543.73 |
OTHER STUDENT FEES | $279,490.75 | ($31,899,247.00) | $35,383,244.93 | $0.00 | $3,763,488.68 |
*SUMMER SESSIONS | $0.00 | $0.00 | $15,646,646.37 | $0.00 | $15,646,646.37 |
*UNIVERSITY EXTENSION | $0.00 | $0.00 | $0.00 | $3,016,466.51 | $3,016,466.51 |
Total | $19,577,058.64 | ($31,899,247.00) | $211,069,435.03 | $3,016,466.51 | $201,763,713.18 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.