Fund\Revenue Subcategory [show totals] | CA - Spec State Approp - Cap Fin - Deferred Maintenance | CA - Spec State Approp - Cap Fin - Lease Purch Pmts | CA - Special State Appropriations - Operating | Total |
---|---|---|---|---|
18021 - SSA-DEFERRED MAINTENANCE LOAN REPYM | $93,410.00 | $0.00 | $0.00 | $93,410.00 |
18022 - S/A STUDENT FINANCIAL AID | $0.00 | $0.00 | $4,600,162.00 | $4,600,162.00 |
18043 - S/A LEASE PURCHASE PAYMENTS | $0.00 | $6,757,214.63 | $0.00 | $6,757,214.63 |
18045 - S/A LEASE-PURCH PYMTS | $0.00 | $4,111.35 | $0.00 | $4,111.35 |
18047 - S/A SUBJECT MATTER PROJECTS | $0.00 | $0.00 | $67,597.34 | $67,597.34 |
18048 - S/A SUBJECT MATTER PROJECTS | $0.00 | $0.00 | $8,438.90 | $8,438.90 |
18049 - S/A CA INST SCIENCE & INNOVATIONS | $0.00 | $0.00 | $211,913.06 | $211,913.06 |
18050 - S/A CA INST FOR SCI AND INNOVATIONS | $0.00 | $0.00 | $8,327.94 | $8,327.94 |
18051 - S/A CA INSTITUTES FOR SCI AND INNOV | $0.00 | $0.00 | $15,605.30 | $15,605.30 |
Total | $93,410.00 | $6,761,325.98 | $4,912,044.54 | $11,766,780.52 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.