Fund\Revenue Subcategory [show totals] | Other Sources - Contra - Bad Debts | Other Sources - Other | Proceeds from Sale of Capitalized Assets - Campus | Total |
---|---|---|---|---|
66120 - ARBORETUM OPERATIONS & INCOME | $0.00 | $213,789.27 | $0.00 | $213,789.27 |
66131 - TRAVEL PROGRAM REBATES | $0.00 | $8,675.52 | $0.00 | $8,675.52 |
66133 - PURCHASING CARD PROGRAM | $0.00 | $87,100.00 | $0.00 | $87,100.00 |
66134 - STRATEGIC SOURCING PROGRAM | $0.00 | $124,383.10 | $0.00 | $124,383.10 |
66140 - MISC. INCOME | $0.00 | $206,580.59 | $0.00 | $206,580.59 |
66160 - ARCHAEOLOGY ARCHIVES CURATION FEES | $0.00 | $13,200.00 | $0.00 | $13,200.00 |
66190 - PARKING FINES | $0.00 | $481,238.24 | $0.00 | $481,238.24 |
66191 - PARKING FINES-TAPS SURCHARGE | $0.00 | $56,650.00 | $0.00 | $56,650.00 |
66220 - RENTAL OF UNIVERSITY PROPERTY | $0.00 | $289,436.70 | $0.00 | $289,436.70 |
66221 - HHMI RENTAL OF UNIV PROP & INCOME | $0.00 | $500,125.32 | $0.00 | $500,125.32 |
66240 - ATM RENTALS | $0.00 | $20,352.66 | $0.00 | $20,352.66 |
66340 - BOOK REPLACEMENT INCOME | ($7,685.57) | $98,697.50 | $0.00 | $91,011.93 |
66400 - STIP INC/ UNIV ADVANCEMENT ADM COST | $0.00 | $2,040.00 | $0.00 | $2,040.00 |
66405 - CAREER FAIR REGISTRATION FEES | $0.00 | $54,318.00 | $0.00 | $54,318.00 |
66420 - CHECK CASHING FEE | $0.00 | $19.20 | $0.00 | $19.20 |
66430 - CHILD CARE CENTER INFANT PROG | $0.00 | $159,342.39 | $0.00 | $159,342.39 |
66460 - COASTAL MARINE STUDIES MISC.INC. | $0.00 | $166,283.86 | $0.00 | $166,283.86 |
66461 - IMS/DOYLE LEASE INCOME | $0.00 | $175,900.00 | $0.00 | $175,900.00 |
66465 - CONFERENCE ADMIN INCOME | $0.00 | $702,627.19 | $0.00 | $702,627.19 |
66470 - CAREER SERVICES PROG. FEES | $0.00 | $33,187.55 | $0.00 | $33,187.55 |
66480 - CONDOM SALES INCOME | $0.00 | $892.50 | $0.00 | $892.50 |
66495 - CULT & RECREATIONAL PROG INC. | $0.00 | $521,109.31 | $0.00 | $521,109.31 |
66506 - EPC TUTORING SUPPORT ACTIVITIES | $0.00 | $84,384.00 | $0.00 | $84,384.00 |
66508 - EPC SCHOOL CENTERED ACTIVITIES | $0.00 | $56,237.40 | $0.00 | $56,237.40 |
66511 - DICKENS UNIVERSE INC | $0.00 | $171,912.67 | $0.00 | $171,912.67 |
66530 - UCCPI ROYALTY INC | $0.00 | $2,189.76 | $0.00 | $2,189.76 |
66600 - PP&C SERVICES | $0.00 | $1,834.20 | $0.00 | $1,834.20 |
66676 - PBSCI X-RAY DIFFRACTION LAB | $0.00 | $1,437.00 | $0.00 | $1,437.00 |
66677 - DELANEY ELSEVIER EDITORSHIP | $0.00 | $12,000.00 | $0.00 | $12,000.00 |
66679 - PBS ZHANG/AMER CHEM SOC EDITORSHIP | $0.00 | $50,693.98 | $0.00 | $50,693.98 |
66680 - NS/CREWS MATERIAL SALES AGREEMENTS | $0.00 | $37,788.19 | $0.00 | $37,788.19 |
66689 - KECK MASS SPEC LAB | $0.00 | $12,676.50 | $0.00 | $12,676.50 |
66693 - CHEM MALDI-LTQ FACILITY | $0.00 | $2,486.00 | $0.00 | $2,486.00 |
66696 - EARTH SCI ELECTRONIC PROBE INC. | $0.00 | $4,311.75 | $0.00 | $4,311.75 |
66700 - EDUCATIONAL PLACEMENT FEE INC. | $0.00 | $3,346.00 | $0.00 | $3,346.00 |
66780 - ENGINEERING OTHER INCOME | $0.00 | $60,743.51 | $0.00 | $60,743.51 |
66840 - OPERS WELLNESS CENTER MISC SALES | $0.00 | $29,862.54 | $0.00 | $29,862.54 |
66849 - FACULTY/STAFF AQUATICS FEE | $0.00 | $55,687.00 | $0.00 | $55,687.00 |
66850 - FACULTY/STAFF RECR SERV FEE | $0.00 | $240,758.12 | $0.00 | $240,758.12 |
66870 - FRIENDS OF FARM & GARDEN SALES INC | $0.00 | $21,682.41 | $0.00 | $21,682.41 |
66875 - RAY FILM & STUDY COLLECTION | $0.00 | $2,232.00 | $0.00 | $2,232.00 |
66881 - SOC SCI - MISC INCOME | $0.00 | $27,374.90 | $0.00 | $27,374.90 |
66935 - FORFEITED PLAN DEPOSITS | $0.00 | $6,300.00 | $0.00 | $6,300.00 |
66936 - FORT ORD PROJECT LEASE INCOME | $0.00 | $403,064.30 | $0.00 | $403,064.30 |
66937 - FORFEITED MISC DEPOSITS | $0.00 | $606.60 | $0.00 | $606.60 |
66939 - PBSCI NATURAL RESERVE | $0.00 | $75,000.00 | $0.00 | $75,000.00 |
66957 - AGROECOLOGY CENTER INCOME | $0.00 | $1,158.00 | $0.00 | $1,158.00 |
66958 - AGRO-GARDEN PRODUCE INCOME | $0.00 | $158,235.71 | $0.00 | $158,235.71 |
66975 - JITNEY FARE INCOME | $0.00 | $21,025.00 | $0.00 | $21,025.00 |
67910 - LIBRARY VIDEO GAME FEES | ($140.00) | $3,295.00 | $0.00 | $3,155.00 |
67912 - LIBRARY-INTELIBRARY LOAN FEE | ($212.00) | $6,247.00 | $0.00 | $6,035.00 |
67950 - LIBRARY MISC INCOME | $0.00 | $16,821.01 | $0.00 | $16,821.01 |
67951 - LIBRARY PUBLIC PRINTING | $0.00 | $33,241.80 | $0.00 | $33,241.80 |
67992 - MARINE SCI ICP RECHARGE | $0.00 | $6,910.25 | $0.00 | $6,910.25 |
67997 - NAT SCI STABLE ISOTOPE FACILITY | $0.00 | $26,116.75 | $0.00 | $26,116.75 |
68027 - PBSCI/CHEMICAL SCREENING CENTER | $0.00 | $250.00 | $0.00 | $250.00 |
68052 - SEYMOUR CENTER ROOM FEES | $0.00 | $53,495.13 | $0.00 | $53,495.13 |
68053 - SEYMOUR CENTER ADMISSION FEES | $0.00 | $141,234.70 | $0.00 | $141,234.70 |
68310 - SALE OF SURPLUS PROPERTY INC. | $0.00 | $67,557.43 | $95,381.77 | $162,939.20 |
68370 - MISC INCOME-LICK OBSERVATORY | $0.00 | $3,000.00 | $0.00 | $3,000.00 |
68502 - GENOME SEQUENCING CENTER RECHARGE | $0.00 | $58,881.11 | $0.00 | $58,881.11 |
68700 - REHAB PROG INC. | $0.00 | $1,300.00 | $0.00 | $1,300.00 |
68720 - CAMPUS ROYALTY INCOME | $0.00 | $249,495.35 | $0.00 | $249,495.35 |
68870 - SHAKESPEARE-SANTA CRUZ INC (EVEN) | $0.00 | $690,085.80 | $0.00 | $690,085.80 |
68871 - SHAKESPEARE-SANTA CRUZ INC (ODD) | $0.00 | $44.21 | $0.00 | $44.21 |
68915 - STUDENT HEALTH SERVICE | ($11,087.14) | $2,990,195.81 | $0.00 | $2,979,108.67 |
68990 - S/D LATE/COLLECTION FEE INC. | $0.00 | $586,670.32 | $0.00 | $586,670.32 |
69050 - TRANSCRIPT OF RECORD FEE | $0.00 | $378,008.00 | $0.00 | $378,008.00 |
69100 - WOMENS CENTER - MISC SALES INCOME | $0.00 | $755.00 | $0.00 | $755.00 |
69617 - W/S NEW TEACHER CENTER | $0.00 | $1,856.25 | $0.00 | $1,856.25 |
69618 - W/S CA DEPT OF FISH & GAME | $0.00 | $654.76 | $0.00 | $654.76 |
69621 - W/S MOUNTAIN PARKS FOUNDATION | $0.00 | $93.75 | $0.00 | $93.75 |
69623 - W/S KIDPWER-TEENPWER-FULLPWER-INTNL | $0.00 | $1,554.02 | $0.00 | $1,554.02 |
69626 - W/S FRIENDS OF SANTA CRUZ | $0.00 | $7,861.32 | $0.00 | $7,861.32 |
69630 - W/S SANTA CRUZ CHILDREN'S FDN | $0.00 | $1,688.76 | $0.00 | $1,688.76 |
69631 - W/S STA CRUZ WOMENS HEALTH CTR | $0.00 | $10,023.99 | $0.00 | $10,023.99 |
69634 - W/S CABRILLO COOLEGE ADVANCMT PROG | $0.00 | $4,176.48 | $0.00 | $4,176.48 |
69636 - W/S RESPONSIBLE HOSPITALITY INST. | $0.00 | $1,711.27 | $0.00 | $1,711.27 |
69640 - W/S FAMILY SERVICE CENTRAL COAST | $0.00 | $1,266.00 | $0.00 | $1,266.00 |
69644 - W/S MISSION HILL MID SCHOOL IN SC | $0.00 | $766.00 | $0.00 | $766.00 |
69646 - W/S CA CERTIFIED ORGANIC FARMERS | $0.00 | $4,858.41 | $0.00 | $4,858.41 |
69648 - W/S BRANCIFORTE MIDDLE SCHOOL | $0.00 | $152.00 | $0.00 | $152.00 |
69653 - W/S SC COMM CSLING CTR/CSS/ILSP | $0.00 | $2,271.56 | $0.00 | $2,271.56 |
69655 - W/S THE WATSONVILLE LAW CENTER | $0.00 | $2,040.61 | $0.00 | $2,040.61 |
69659 - W/S EDUC,TRAINING & RESRCH ASSOC. | $0.00 | $1,732.00 | $0.00 | $1,732.00 |
69660 - W/S SC COUNTY OFFICE OD EDUCATION | $0.00 | $18,203.50 | $0.00 | $18,203.50 |
69661 - W/S SANTA CRUZ BARRIOS UNIDOS | $0.00 | $1,645.00 | $0.00 | $1,645.00 |
69662 - W/S SC HIGH SCHOOL/AVID PROGRAM | $0.00 | $1,321.00 | $0.00 | $1,321.00 |
69665 - W/S SENIOR COUNCIL | $0.00 | $380.00 | $0.00 | $380.00 |
69667 - W/S COMM VENTURES INC/CHILD VENT | $0.00 | $621.00 | $0.00 | $621.00 |
69668 - W/S SACNAS | $0.00 | $3,607.86 | $0.00 | $3,607.86 |
69676 - W/S SANTA CRUZ HOSTEL SOCIETY | $0.00 | $2,740.28 | $0.00 | $2,740.28 |
69678 - W/S ORGANIC FARMING RESEARCH FDN | $0.00 | $2,255.00 | $0.00 | $2,255.00 |
69679 - W/S CITY SC COMM PREV VIL AGNST WMN | $0.00 | $685.00 | $0.00 | $685.00 |
69682 - W/S HOMELESS GARDEN PROJECT | $0.00 | $36.00 | $0.00 | $36.00 |
69689 - W/S SAVE OUR SHORES | $0.00 | $477.00 | $0.00 | $477.00 |
69690 - W/S MARIPOSA'S ART | $0.00 | $1,690.00 | $0.00 | $1,690.00 |
69900 - CAMPUS U/R FUNDS INTEREST INC. | $0.00 | $13,992.90 | $0.00 | $13,992.90 |
69997 - CURR FD CAP EXP-OTHER SOURCES | $3,666.40 | $156.91 | $0.00 | $3,823.31 |
69998 - UNCOLLECTIBLE RECEIVABLES OTHER | $55,934.52 | $0.00 | $0.00 | $55,934.52 |
Total | $40,476.21 | $10,865,099.74 | $95,381.77 | $11,000,957.72 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.