Fund\Revenue Category [show totals] | LOCAL GOVERNMENT | Total |
---|---|---|
20636 - MCOE SC0433 MORAN 09/04 | $12,413.30 | $12,413.30 |
20637 - MCOE SC0433A MORAN 09/04 | ($5,369.06) | ($5,369.06) |
20642 - SNT CLARA VWD A2902F LOS HUER 12/07 | $0.11 | $0.11 |
20658 - SCCRCD PAJAR013107 LOS HUER 12/09 | $47,044.27 | $47,044.27 |
20661 - CITY WATSONVILLE 21148 FISHER 12/10 | $3,607.29 | $3,607.29 |
20666 - EBMUD SC0880 BARNETT JOHN 06/11 | $56,862.53 | $56,862.53 |
20668 - NAT WATER RES 08KM002 HADDAD 6/10 | $10,110.09 | $10,110.09 |
20669 - CITY SANTA CRUZ 6009013 GRIGG 03/10 | $44,303.59 | $44,303.59 |
20670 - SCSD 93597 PAYTAN 12/09 | $4,350.13 | $4,350.13 |
20671 - CITY OF MALIBU SC0979 RAIMONDI 3/10 | $7,000.01 | $7,000.01 |
20672 - CITY OF SAN JOSE SC1020 STEWART 06/ | $4,906.28 | $4,906.28 |
20673 - SCCWRP 7458 RAIMONDI 08/10 | $133,439.88 | $133,439.88 |
20674 - MROSD 3449 WILMERS 01/11 | $257.55 | $257.55 |
20997 - LOCAL GOV'T DEFER REVENUE CONTRA | $6,733.58 | $6,733.58 |
Total | $325,659.55 | $325,659.55 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.