Fund Group\Revenue Subcategory [show totals] | US Govt - Contracts | US Govt - Contracts - Contra - Bad Debts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | US Govt - Grants - Contra - Bad Debts | Total |
---|---|---|---|---|---|---|---|
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $0.00 | $4,324,991.67 | $0.00 | $0.00 | $0.00 | $4,324,991.67 |
FED GRANTS & COOP AGREEMENTS | ($129,960.00) | $0.00 | $0.00 | $44,384,588.00 | $576,905,133.37 | ($74,476.37) | $621,085,285.00 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $0.00 | $35,204,767.56 | $0.00 | $35,204,767.56 |
FEDERAL CONTRACTS | $23,409,950.68 | $305,800.51 | $0.00 | $0.00 | $0.00 | $0.00 | $23,715,751.19 |
FEDERAL CONTRACTS-ARRA | $226,176.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $226,176.27 |
Total | $23,506,166.95 | $305,800.51 | $4,324,991.67 | $44,384,588.00 | $612,109,900.93 | ($74,476.37) | $684,556,971.69 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.