Fund\Revenue Category [show totals] | OTHER SOURCES | Total |
---|---|---|
60500 - TECHNOLOGY TRANSFER INCOME FUND | $297,075.26 | $297,075.26 |
60502 - TECHNOLOGY TRANSFER PATENT INCOME | $20,445,891.64 | $20,445,891.64 |
60504 - TTO LICENSE SERVICES | $125,310.20 | $125,310.20 |
60505 - TTO MATERIAL TRANSFER | $143,921.33 | $143,921.33 |
66100 - BLDG PROG CLEARING ACCOUNT | $327,715.69 | $327,715.69 |
66109 - MARINE FACILITY-CLEARING | $187,907.09 | $187,907.09 |
66112 - ALL CAMPUS COMMENCMNT CEREMONY ACGC | $7,985.00 | $7,985.00 |
66116 - E ROOSEVELT COLLEGE INT'L HOUSE | $71,003.25 | $71,003.25 |
66117 - SIXTH COLLEGE ORIENTATION PROGRAM | $160,687.29 | $160,687.29 |
66118 - E ROOSEVELT COLL ORIENTATION PROG | $132,641.86 | $132,641.86 |
66120 - MARSHALL COLL ACADEMIC ORIENTATION | $143,605.45 | $143,605.45 |
66121 - REVELLE COLL ORIENTATION PROG | $152,940.90 | $152,940.90 |
66122 - MUIR COLL ORIENTATION PROGRAM | $121,709.11 | $121,709.11 |
66124 - WARREN COLL ORIENTATION PR INC | $179,648.21 | $179,648.21 |
66128 - MED SCHOOL-VISITING STUDENT PROGRAM | $27,275.00 | $27,275.00 |
66130 - MPL LABOR CLEARING & RECHARGE ACCT | $32,381.85 | $32,381.85 |
66190 - PARKING FINES INCOME | $2,835,347.57 | $2,835,347.57 |
66195 - POLICE MISC FEES | $3,910.00 | $3,910.00 |
66650 - EDUCATIONAL PLACEMENT FEE | $356,675.30 | $356,675.30 |
66702 - HUMAN RESOURCES-VOCATIONAL REHAB | $5,500.00 | $5,500.00 |
66708 - SO CAL HIGHER EDUC RECRUITMENT CONS | $70,461.31 | $70,461.31 |
66717 - PERINATAL EDUCATION PROGRAM | $55.99 | $55.99 |
66718 - REPRODUCTIVE PEDIATRIC NURSING PROG | $694.01 | $694.01 |
66723 - REGIONAL PERINATAL EDUCATION PROG | ($270.21) | ($270.21) |
66726 - MED STAFF ASSN INCOME | $169,525.00 | $169,525.00 |
66727 - FILM LOCATION INCOME-CAMPUS | $35,763.68 | $35,763.68 |
66733 - SOM-CLINICAL TRIALS ADVERE EVENTS | $89,981.86 | $89,981.86 |
66750 - SALE OF TRANSCRIPTS | $451,429.71 | $451,429.71 |
66753 - AS GRAPHICS STUDIO RCHG FAC-76753A | $1,324.00 | $1,324.00 |
66836 - BIOLOGY CONFERENCES | $42,137.69 | $42,137.69 |
66837 - SD SUPERCOMPUTER CONFERENCES | $78,167.82 | $78,167.82 |
66840 - CONFERENCES-VC MARINE SCIENCES | $266,001.96 | $266,001.96 |
66845 - CONFERENCES-VC HEALTH SCIENCES | $140,523.10 | $140,523.10 |
66850 - CONFERENCES-VC ACADEMIC AFFAIRS | $357,756.00 | $357,756.00 |
66855 - CONFERENCE-VC STUDENT AFFAIRS | $36,972.75 | $36,972.75 |
66975 - GILMAN PKG WIRELESS TELECOM/RED | $91,651.26 | $91,651.26 |
66976 - THORNTON WIRELESS TELECOMM/RED | $25,929.39 | $25,929.39 |
66977 - NEXTG DISTRIBUTED ANTENNA SYS/RED | $14,860.00 | $14,860.00 |
66979 - AMBULATORY CARE WIRELESS TELE/RED | $33,899.06 | $33,899.06 |
66983 - TIOGA WIRELESS TELECOM/INCOME | $247,798.92 | $247,798.92 |
66985 - REAL ESTATE OFFICE LICENSE INCOME | $61,440.76 | $61,440.76 |
66995 - SDG&E INCENTIVE AGREEMENTS INCOME | $649,615.00 | $649,615.00 |
67150 - LIBRARY BOOK REPLACEMENT FEE | ($8,306.59) | ($8,306.59) |
67300 - SHS-LABORATORY SERVICES INCOME | $665,651.87 | $665,651.87 |
67301 - SHS SUMMER INCOME | $7,243.08 | $7,243.08 |
67303 - SHS PHARMACY INCOME | $1,570,858.19 | $1,570,858.19 |
67307 - SHS-OPTOMETRY INCOME | $407,791.21 | $407,791.21 |
67320 - REVELLE POOL AND GAME ROOM | $15.00 | $15.00 |
67322 - REVELLE COLLEGE STUDENT ACTIVITIES | $20,728.15 | $20,728.15 |
67330 - MUIR POOL & GAME ROOM INCOME | $1,761.58 | $1,761.58 |
67331 - MUIR COLLEGE STUDENT ACTIVITIES | $47,480.59 | $47,480.59 |
67339 - MARSHALL COLL STUDENT ACTIVITIES | $4,956.02 | $4,956.02 |
67340 - WARREN COLL STUDENT ACTIVITIES | $18,192.19 | $18,192.19 |
67341 - WARREN COLL-POOL & GAME RM INC | $12,280.70 | $12,280.70 |
67346 - SIXTH COLLEGE STUDENT ACTIVITIES | $17,963.89 | $17,963.89 |
67347 - RA ACTIVITY FUNDS | $4,966.80 | $4,966.80 |
67365 - PREUSS SCHOOL STUDENT ACTIVITIES | $54,332.28 | $54,332.28 |
67400 - GUARDIAN ADVERTISING INC. | $89,170.72 | $89,170.72 |
67402 - MEDIA CENTER VIDEOCONFERENCING | $738.00 | $738.00 |
67404 - UCSD CRAFT CENTER | $342,415.19 | $342,415.19 |
67406 - A.S. LECTURE NOTES INC | $139,846.26 | $139,846.26 |
67408 - A.S. CLASS MATERIALS INC | $238,346.21 | $238,346.21 |
67501 - EH&S SERVICES TO EXTERNAL USERS | $27,725.68 | $27,725.68 |
67503 - CONFLICT OF INTEREST REVIEW SVCS | $1,180.96 | $1,180.96 |
67505 - CAMPUS ID CARD INCOME | $88,939.26 | $88,939.26 |
67506 - ELECTRONIC PAYMENT TECH FEE INCOME | $64,284.80 | $64,284.80 |
67510 - RETURNED CHECK CHARGE INCOME | $15,930.55 | $15,930.55 |
67515 - DEFERRED FEE PAYMENT PLAN INC | $304,648.16 | $304,648.16 |
67517 - STUDENT LATE PAYMENT CHARGE INCOME | $285,670.75 | $285,670.75 |
67520 - FINANCIAL SERVICES ADMIN FEES | $1,147,700.29 | $1,147,700.29 |
67522 - FINANCIAL SERVICES MISC INCOME | ($488,288.56) | ($488,288.56) |
67523 - TAX & LOSS ACTIVITIES | $835,746.73 | $835,746.73 |
67524 - BUS & FINANCIAL SVCS-ACCOUNTING SVC | $138.00 | $138.00 |
67525 - FINANCIAL SERVICES-VENDOR SUPPORT | $480,335.35 | $480,335.35 |
67526 - RECOVERY PROGRAM INCOME | $43,668.43 | $43,668.43 |
67542 - H&DS ADVERTISEMENT & PROMOTION | $256,376.00 | $256,376.00 |
67600 - SANFORD CONSORTIUM/REGENERATIVE MED | $28.86 | $28.86 |
67601 - SANFORD CONSORTIUM-DUMMY FUND/OPS | ($470,000.00) | ($470,000.00) |
67964 - HOME PLATE RESTAURANT LEASE | $10,953.33 | $10,953.33 |
67965 - LJ PLAYHOUSE RESTAURANT LEASE | $25,777.63 | $25,777.63 |
67967 - CAFE RENTAL-CANCER CENTER | $26,776.80 | $26,776.80 |
67968 - 1241 CAVE STREET LEASE | $27,599.48 | $27,599.48 |
67969 - JSE CUPS COFFEE KIOSK | $15,811.01 | $15,811.01 |
67970 - USE CREDIT UNION LEASE INCOME/RED | $118,024.26 | $118,024.26 |
67973 - SCRIPPS ENVIRON ADVOCATES-SEA | $266.67 | $266.67 |
67974 - SCIENCE RESEARCH PARK GROUNDLEASE | $702,273.47 | $702,273.47 |
67976 - BHF CONFERENCE HOTEL INC/RED | $709,528.80 | $709,528.80 |
67978 - RENTAL INC-HHMI-SOM RESEARH FAC-4TH | $377,970.10 | $377,970.10 |
67980 - RENTAL INCOME - LUDWIG INSTITUTE | $1,989,848.23 | $1,989,848.23 |
67981 - RENTAL INC-MT SOLEDAD TOWER | $360,082.16 | $360,082.16 |
67982 - LEASE INCOME-CLINICAL SCI BLDG-VA | $1,885,535.46 | $1,885,535.46 |
67985 - RENTAL INCOME-7835 TRADE STREET | $74,135.14 | $74,135.14 |
67994 - RENTAL INS HOWARD HUGHES INST | $428,096.00 | $428,096.00 |
67998 - RENTAL INCOME-TORREY PINES CTR | $453,109.51 | $453,109.51 |
68000 - RENTAL INCOME-INTNL CENTER | $27,953.75 | $27,953.75 |
68003 - INTERNL CTR-SPECIAL EVENTS | $41,450.00 | $41,450.00 |
68004 - HHMI SECOND AMENDMENT | $1,017,016.54 | $1,017,016.54 |
68005 - RENTAL INCOME-PRICE CENTER | $2,092,431.40 | $2,092,431.40 |
68006 - LOFT TENANT INCOME | $24,606.03 | $24,606.03 |
68011 - THEATRE/LJ PLAYHOUSE SVC | $672,932.49 | $672,932.49 |
68013 - CMG FACILITIES USE | $354.11 | $354.11 |
68014 - SD SUPERCOMPUTER FACILITY USE | $6,589.00 | $6,589.00 |
68017 - SIO MARTIN JOHNSON HOUSE RENTAL | $583,723.50 | $583,723.50 |
68020 - SPORTS FACILITIES RENTAL INCOME | $196,816.33 | $196,816.33 |
68025 - RIMAC RENTAL INCOME | $75,895.79 | $75,895.79 |
68030 - PREUSS SCHOOL RENTAL INCOME | $4,904.50 | $4,904.50 |
68310 - SALE OF SURPLUS PROPERTY | $480,364.05 | $480,364.05 |
68315 - SALE OF UNCLAIMED PROPERTY | $4,576.49 | $4,576.49 |
68607 - ENDOWMENT COST RECOVERY-FOUNDATION | $1,376,105.00 | $1,376,105.00 |
68800 - SYSTEMWIDE PATENT INCOME | $41,594.54 | $41,594.54 |
68801 - WSP-SOUTHWEST FISHERIES | $2,309.75 | $2,309.75 |
68802 - WSP-SALK INSTITUTE | $8,117.74 | $8,117.74 |
68807 - WSP-SCRIPPS CLINIC & RES FOUNDATION | $33,901.91 | $33,901.91 |
68808 - WSP-VETERANS MEDICAL RESEARCH FDN | $10,200.33 | $10,200.33 |
68809 - FWSP-LA JOLLA BIOENGINEERING INST | $492.67 | $492.67 |
68814 - WSP-HIGH TECH HIGH INTERNATIONAL | $341.07 | $341.07 |
68816 - FWS-SANFORD-BURNHAM INSTITUTEC | $14,896.41 | $14,896.41 |
68817 - FWS-CENTER ON POLICY INITIATIVES | $282.24 | $282.24 |
68834 - FWSP-SIDNEY KIMMEL CANCER CENTER | ($1,391.75) | ($1,391.75) |
68835 - FWSP-SAN DIEGO CITY COLLEGE | $345.24 | $345.24 |
68836 - FWSP-LA JOLLA PLAYHOUSE | $783.72 | $783.72 |
68838 - FWS-THE SECURITY NETWORK | $1,229.24 | $1,229.24 |
68839 - FWSP-BOYS & GIRLS GLUB-SAN DIEGUITO | $5,378.19 | $5,378.19 |
68844 - FWSP-J CRAIG VENTER INSTITUTE | $5,418.98 | $5,418.98 |
68846 - WSP-OCEANSIDE COMMUNITY TELEVISION | $1,743.85 | $1,743.85 |
68850 - VENDING MACHINES | $45,568.54 | $45,568.54 |
69901 - CHANCELLOR'S STIP FUND | $1,591,757.97 | $1,591,757.97 |
69987 - VC-D&UR UC FDN STIP ASSESSMENT | $43,427.08 | $43,427.08 |
69990 - Y/E ADJ- OTHER SOURCES | ($50,394.51) | ($50,394.51) |
69991 - VICE CHANCELLOR-HEALTH SCIENCE-STIP | $62,219.00 | $62,219.00 |
69992 - VICE CHANCELLOR-MARINE SCIENCE-STIP | $5,014.00 | $5,014.00 |
69994 - VICE CHANCELLOR-ACADEM AFFAIRS-STIP | $36,303.00 | $36,303.00 |
69995 - VICE CHANCELLOR-UNDERGRAD AFFS-STIP | $2,758.00 | $2,758.00 |
99998 - TRIP CLEARING UCOP DISTRIBUTIONS | $5,071,326.08 | $5,071,326.08 |
Total | $55,600,497.98 | $55,600,497.98 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.