Fund\Revenue Subcategory [show totals] | Investment Income - TRIP | Other Sources - Contra - Bad Debts | Other Sources - Contra - Other Allowances | Other Sources - Other | Proceeds from Sale of Capitalized Assets - Campus | Total |
---|---|---|---|---|---|---|
60500 - TECHNOLOGY TRANSFER INCOME FUND | $0.00 | $0.00 | ($24,167.50) | $321,242.76 | $0.00 | $297,075.26 |
60502 - TECHNOLOGY TRANSFER PATENT INCOME | $0.00 | $0.00 | ($343,629.71) | $20,789,521.35 | $0.00 | $20,445,891.64 |
60504 - TTO LICENSE SERVICES | $0.00 | $0.00 | $0.00 | $125,310.20 | $0.00 | $125,310.20 |
60505 - TTO MATERIAL TRANSFER | $0.00 | $0.00 | $0.00 | $143,921.33 | $0.00 | $143,921.33 |
66100 - BLDG PROG CLEARING ACCOUNT | $0.00 | $0.00 | $0.00 | $327,715.69 | $0.00 | $327,715.69 |
66109 - MARINE FACILITY-CLEARING | $0.00 | $0.00 | $0.00 | $187,907.09 | $0.00 | $187,907.09 |
66112 - ALL CAMPUS COMMENCMNT CEREMONY ACGC | $0.00 | $0.00 | $0.00 | $7,985.00 | $0.00 | $7,985.00 |
66116 - E ROOSEVELT COLLEGE INT'L HOUSE | $0.00 | $0.00 | $0.00 | $71,003.25 | $0.00 | $71,003.25 |
66117 - SIXTH COLLEGE ORIENTATION PROGRAM | $0.00 | $16.88 | $0.00 | $160,670.41 | $0.00 | $160,687.29 |
66118 - E ROOSEVELT COLL ORIENTATION PROG | $0.00 | ($140.00) | $0.00 | $132,781.86 | $0.00 | $132,641.86 |
66120 - MARSHALL COLL ACADEMIC ORIENTATION | $0.00 | ($1,448.55) | $0.00 | $145,054.00 | $0.00 | $143,605.45 |
66121 - REVELLE COLL ORIENTATION PROG | $0.00 | ($279.10) | $0.00 | $153,220.00 | $0.00 | $152,940.90 |
66122 - MUIR COLL ORIENTATION PROGRAM | $0.00 | ($5.17) | $0.00 | $121,714.28 | $0.00 | $121,709.11 |
66124 - WARREN COLL ORIENTATION PR INC | $0.00 | ($643.79) | $0.00 | $180,292.00 | $0.00 | $179,648.21 |
66128 - MED SCHOOL-VISITING STUDENT PROGRAM | $0.00 | $0.00 | $0.00 | $27,275.00 | $0.00 | $27,275.00 |
66130 - MPL LABOR CLEARING & RECHARGE ACCT | $0.00 | $0.00 | $0.00 | $32,381.85 | $0.00 | $32,381.85 |
66190 - PARKING FINES INCOME | $0.00 | $0.00 | $0.00 | $2,835,347.57 | $0.00 | $2,835,347.57 |
66195 - POLICE MISC FEES | $0.00 | $0.00 | $0.00 | $3,910.00 | $0.00 | $3,910.00 |
66650 - EDUCATIONAL PLACEMENT FEE | $0.00 | $0.00 | $0.00 | $356,675.30 | $0.00 | $356,675.30 |
66702 - HUMAN RESOURCES-VOCATIONAL REHAB | $0.00 | $0.00 | $0.00 | $5,500.00 | $0.00 | $5,500.00 |
66708 - SO CAL HIGHER EDUC RECRUITMENT CONS | $0.00 | $0.00 | $0.00 | $70,461.31 | $0.00 | $70,461.31 |
66717 - PERINATAL EDUCATION PROGRAM | $0.00 | $0.00 | $0.00 | $55.99 | $0.00 | $55.99 |
66718 - REPRODUCTIVE PEDIATRIC NURSING PROG | $0.00 | $0.00 | $0.00 | $694.01 | $0.00 | $694.01 |
66723 - REGIONAL PERINATAL EDUCATION PROG | $0.00 | $0.00 | $0.00 | ($270.21) | $0.00 | ($270.21) |
66726 - MED STAFF ASSN INCOME | $0.00 | $0.00 | $0.00 | $169,525.00 | $0.00 | $169,525.00 |
66727 - FILM LOCATION INCOME-CAMPUS | $0.00 | $0.00 | $0.00 | $35,763.68 | $0.00 | $35,763.68 |
66733 - SOM-CLINICAL TRIALS ADVERE EVENTS | $0.00 | $0.00 | $0.00 | $89,981.86 | $0.00 | $89,981.86 |
66750 - SALE OF TRANSCRIPTS | $0.00 | ($242.53) | $0.00 | $451,672.24 | $0.00 | $451,429.71 |
66753 - AS GRAPHICS STUDIO RCHG FAC-76753A | $0.00 | $0.00 | $0.00 | $1,324.00 | $0.00 | $1,324.00 |
66836 - BIOLOGY CONFERENCES | $0.00 | $0.00 | $0.00 | $42,137.69 | $0.00 | $42,137.69 |
66837 - SD SUPERCOMPUTER CONFERENCES | $0.00 | $0.00 | $0.00 | $78,167.82 | $0.00 | $78,167.82 |
66840 - CONFERENCES-VC MARINE SCIENCES | $0.00 | $0.00 | $0.00 | $266,001.96 | $0.00 | $266,001.96 |
66845 - CONFERENCES-VC HEALTH SCIENCES | $0.00 | $0.00 | $0.00 | $140,523.10 | $0.00 | $140,523.10 |
66850 - CONFERENCES-VC ACADEMIC AFFAIRS | $0.00 | $0.00 | $0.00 | $357,756.00 | $0.00 | $357,756.00 |
66855 - CONFERENCE-VC STUDENT AFFAIRS | $0.00 | $0.00 | $0.00 | $36,972.75 | $0.00 | $36,972.75 |
66975 - GILMAN PKG WIRELESS TELECOM/RED | $0.00 | $0.00 | $0.00 | $91,651.26 | $0.00 | $91,651.26 |
66976 - THORNTON WIRELESS TELECOMM/RED | $0.00 | $0.00 | $0.00 | $25,929.39 | $0.00 | $25,929.39 |
66977 - NEXTG DISTRIBUTED ANTENNA SYS/RED | $0.00 | $0.00 | $0.00 | $14,860.00 | $0.00 | $14,860.00 |
66979 - AMBULATORY CARE WIRELESS TELE/RED | $0.00 | $0.00 | $0.00 | $33,899.06 | $0.00 | $33,899.06 |
66983 - TIOGA WIRELESS TELECOM/INCOME | $0.00 | $0.00 | $0.00 | $247,798.92 | $0.00 | $247,798.92 |
66985 - REAL ESTATE OFFICE LICENSE INCOME | $0.00 | $0.00 | $0.00 | $61,440.76 | $0.00 | $61,440.76 |
66995 - SDG&E INCENTIVE AGREEMENTS INCOME | $0.00 | $0.00 | $0.00 | $649,615.00 | $0.00 | $649,615.00 |
67150 - LIBRARY BOOK REPLACEMENT FEE | $0.00 | ($8,306.59) | $0.00 | $0.00 | $0.00 | ($8,306.59) |
67300 - SHS-LABORATORY SERVICES INCOME | $0.00 | ($202.30) | $0.00 | $665,854.17 | $0.00 | $665,651.87 |
67301 - SHS SUMMER INCOME | $0.00 | $0.00 | $0.00 | $7,243.08 | $0.00 | $7,243.08 |
67303 - SHS PHARMACY INCOME | $0.00 | ($1,622.31) | $0.00 | $1,572,480.50 | $0.00 | $1,570,858.19 |
67307 - SHS-OPTOMETRY INCOME | $0.00 | ($1,765.78) | $0.00 | $409,556.99 | $0.00 | $407,791.21 |
67320 - REVELLE POOL AND GAME ROOM | $0.00 | $0.00 | $0.00 | $15.00 | $0.00 | $15.00 |
67322 - REVELLE COLLEGE STUDENT ACTIVITIES | $0.00 | $0.00 | $0.00 | $20,728.15 | $0.00 | $20,728.15 |
67330 - MUIR POOL & GAME ROOM INCOME | $0.00 | $0.00 | $0.00 | $1,761.58 | $0.00 | $1,761.58 |
67331 - MUIR COLLEGE STUDENT ACTIVITIES | $0.00 | $0.00 | $0.00 | $47,480.59 | $0.00 | $47,480.59 |
67339 - MARSHALL COLL STUDENT ACTIVITIES | $0.00 | $0.00 | $0.00 | $4,956.02 | $0.00 | $4,956.02 |
67340 - WARREN COLL STUDENT ACTIVITIES | $0.00 | $0.00 | $0.00 | $18,192.19 | $0.00 | $18,192.19 |
67341 - WARREN COLL-POOL & GAME RM INC | $0.00 | $0.00 | $0.00 | $12,280.70 | $0.00 | $12,280.70 |
67346 - SIXTH COLLEGE STUDENT ACTIVITIES | $0.00 | $0.00 | $0.00 | $17,963.89 | $0.00 | $17,963.89 |
67347 - RA ACTIVITY FUNDS | $0.00 | $0.00 | $0.00 | $4,966.80 | $0.00 | $4,966.80 |
67365 - PREUSS SCHOOL STUDENT ACTIVITIES | $0.00 | $0.00 | $0.00 | $54,332.28 | $0.00 | $54,332.28 |
67400 - GUARDIAN ADVERTISING INC. | $0.00 | ($30,912.50) | $0.00 | $120,083.22 | $0.00 | $89,170.72 |
67402 - MEDIA CENTER VIDEOCONFERENCING | $0.00 | ($168.00) | $0.00 | $906.00 | $0.00 | $738.00 |
67404 - UCSD CRAFT CENTER | $0.00 | $0.00 | $0.00 | $342,415.19 | $0.00 | $342,415.19 |
67406 - A.S. LECTURE NOTES INC | $0.00 | $0.00 | $0.00 | $139,846.26 | $0.00 | $139,846.26 |
67408 - A.S. CLASS MATERIALS INC | $0.00 | $0.00 | $0.00 | $238,346.21 | $0.00 | $238,346.21 |
67501 - EH&S SERVICES TO EXTERNAL USERS | $0.00 | $0.00 | $0.00 | $27,725.68 | $0.00 | $27,725.68 |
67503 - CONFLICT OF INTEREST REVIEW SVCS | $0.00 | $0.00 | $0.00 | $1,180.96 | $0.00 | $1,180.96 |
67505 - CAMPUS ID CARD INCOME | $0.00 | ($196.74) | $0.00 | $89,136.00 | $0.00 | $88,939.26 |
67506 - ELECTRONIC PAYMENT TECH FEE INCOME | $0.00 | ($35.70) | $0.00 | $64,320.50 | $0.00 | $64,284.80 |
67510 - RETURNED CHECK CHARGE INCOME | $0.00 | ($1,989.45) | $0.00 | $17,920.00 | $0.00 | $15,930.55 |
67515 - DEFERRED FEE PAYMENT PLAN INC | $0.00 | ($4,821.84) | $0.00 | $309,470.00 | $0.00 | $304,648.16 |
67517 - STUDENT LATE PAYMENT CHARGE INCOME | $0.00 | ($14,378.25) | $0.00 | $300,049.00 | $0.00 | $285,670.75 |
67520 - FINANCIAL SERVICES ADMIN FEES | $0.00 | $0.00 | $0.00 | $1,147,700.29 | $0.00 | $1,147,700.29 |
67522 - FINANCIAL SERVICES MISC INCOME | $0.00 | $0.00 | $0.00 | ($488,288.56) | $0.00 | ($488,288.56) |
67523 - TAX & LOSS ACTIVITIES | $0.00 | ($262.67) | $0.00 | $836,009.40 | $0.00 | $835,746.73 |
67524 - BUS & FINANCIAL SVCS-ACCOUNTING SVC | $0.00 | $0.00 | $0.00 | $138.00 | $0.00 | $138.00 |
67525 - FINANCIAL SERVICES-VENDOR SUPPORT | $0.00 | $0.00 | $0.00 | $480,335.35 | $0.00 | $480,335.35 |
67526 - RECOVERY PROGRAM INCOME | $0.00 | $0.00 | $0.00 | $43,668.43 | $0.00 | $43,668.43 |
67542 - H&DS ADVERTISEMENT & PROMOTION | $0.00 | $0.00 | $0.00 | $256,376.00 | $0.00 | $256,376.00 |
67600 - SANFORD CONSORTIUM/REGENERATIVE MED | $0.00 | $0.00 | $0.00 | $28.86 | $0.00 | $28.86 |
67601 - SANFORD CONSORTIUM-DUMMY FUND/OPS | $0.00 | $0.00 | $0.00 | ($470,000.00) | $0.00 | ($470,000.00) |
67964 - HOME PLATE RESTAURANT LEASE | $0.00 | $0.00 | $0.00 | $10,953.33 | $0.00 | $10,953.33 |
67965 - LJ PLAYHOUSE RESTAURANT LEASE | $0.00 | $0.00 | $0.00 | $25,777.63 | $0.00 | $25,777.63 |
67967 - CAFE RENTAL-CANCER CENTER | $0.00 | $0.00 | $0.00 | $26,776.80 | $0.00 | $26,776.80 |
67968 - 1241 CAVE STREET LEASE | $0.00 | $0.00 | $0.00 | $27,599.48 | $0.00 | $27,599.48 |
67969 - JSE CUPS COFFEE KIOSK | $0.00 | $0.00 | $0.00 | $15,811.01 | $0.00 | $15,811.01 |
67970 - USE CREDIT UNION LEASE INCOME/RED | $0.00 | $0.00 | $0.00 | $118,024.26 | $0.00 | $118,024.26 |
67973 - SCRIPPS ENVIRON ADVOCATES-SEA | $0.00 | $0.00 | $0.00 | $266.67 | $0.00 | $266.67 |
67974 - SCIENCE RESEARCH PARK GROUNDLEASE | $0.00 | $0.00 | $0.00 | $702,273.47 | $0.00 | $702,273.47 |
67976 - BHF CONFERENCE HOTEL INC/RED | $0.00 | $0.00 | $0.00 | $709,528.80 | $0.00 | $709,528.80 |
67978 - RENTAL INC-HHMI-SOM RESEARH FAC-4TH | $0.00 | $0.00 | $0.00 | $377,970.10 | $0.00 | $377,970.10 |
67980 - RENTAL INCOME - LUDWIG INSTITUTE | $0.00 | $0.00 | $0.00 | $1,989,848.23 | $0.00 | $1,989,848.23 |
67981 - RENTAL INC-MT SOLEDAD TOWER | $0.00 | $0.00 | $0.00 | $360,082.16 | $0.00 | $360,082.16 |
67982 - LEASE INCOME-CLINICAL SCI BLDG-VA | $0.00 | $0.00 | $0.00 | $1,885,535.46 | $0.00 | $1,885,535.46 |
67985 - RENTAL INCOME-7835 TRADE STREET | $0.00 | $0.00 | $0.00 | $74,135.14 | $0.00 | $74,135.14 |
67994 - RENTAL INS HOWARD HUGHES INST | $0.00 | $0.00 | $0.00 | $428,096.00 | $0.00 | $428,096.00 |
67998 - RENTAL INCOME-TORREY PINES CTR | $0.00 | $0.00 | $0.00 | $453,109.51 | $0.00 | $453,109.51 |
68000 - RENTAL INCOME-INTNL CENTER | $0.00 | $0.00 | $0.00 | $27,953.75 | $0.00 | $27,953.75 |
68003 - INTERNL CTR-SPECIAL EVENTS | $0.00 | $0.00 | $0.00 | $41,450.00 | $0.00 | $41,450.00 |
68004 - HHMI SECOND AMENDMENT | $0.00 | $0.00 | $0.00 | $1,017,016.54 | $0.00 | $1,017,016.54 |
68005 - RENTAL INCOME-PRICE CENTER | $0.00 | $0.00 | $0.00 | $2,092,431.40 | $0.00 | $2,092,431.40 |
68006 - LOFT TENANT INCOME | $0.00 | $0.00 | $0.00 | $24,606.03 | $0.00 | $24,606.03 |
68011 - THEATRE/LJ PLAYHOUSE SVC | $0.00 | $0.00 | $0.00 | $672,932.49 | $0.00 | $672,932.49 |
68013 - CMG FACILITIES USE | $0.00 | ($300.00) | $0.00 | $654.11 | $0.00 | $354.11 |
68014 - SD SUPERCOMPUTER FACILITY USE | $0.00 | $0.00 | $0.00 | $6,589.00 | $0.00 | $6,589.00 |
68017 - SIO MARTIN JOHNSON HOUSE RENTAL | $0.00 | $0.00 | $0.00 | $583,723.50 | $0.00 | $583,723.50 |
68020 - SPORTS FACILITIES RENTAL INCOME | $0.00 | $0.00 | $0.00 | $196,816.33 | $0.00 | $196,816.33 |
68025 - RIMAC RENTAL INCOME | $0.00 | $0.00 | $0.00 | $75,895.79 | $0.00 | $75,895.79 |
68030 - PREUSS SCHOOL RENTAL INCOME | $0.00 | $0.00 | $0.00 | $4,904.50 | $0.00 | $4,904.50 |
68310 - SALE OF SURPLUS PROPERTY | $0.00 | $0.00 | $0.00 | $390,097.89 | $90,266.16 | $480,364.05 |
68315 - SALE OF UNCLAIMED PROPERTY | $0.00 | $0.00 | $0.00 | $4,576.49 | $0.00 | $4,576.49 |
68607 - ENDOWMENT COST RECOVERY-FOUNDATION | $0.00 | $0.00 | $0.00 | $1,376,105.00 | $0.00 | $1,376,105.00 |
68800 - SYSTEMWIDE PATENT INCOME | $0.00 | $0.00 | $0.00 | $41,594.54 | $0.00 | $41,594.54 |
68801 - WSP-SOUTHWEST FISHERIES | $0.00 | $0.00 | $0.00 | $2,309.75 | $0.00 | $2,309.75 |
68802 - WSP-SALK INSTITUTE | $0.00 | $0.00 | $0.00 | $8,117.74 | $0.00 | $8,117.74 |
68807 - WSP-SCRIPPS CLINIC & RES FOUNDATION | $0.00 | $0.00 | $0.00 | $33,901.91 | $0.00 | $33,901.91 |
68808 - WSP-VETERANS MEDICAL RESEARCH FDN | $0.00 | $0.00 | $0.00 | $10,200.33 | $0.00 | $10,200.33 |
68809 - FWSP-LA JOLLA BIOENGINEERING INST | $0.00 | $0.00 | $0.00 | $492.67 | $0.00 | $492.67 |
68814 - WSP-HIGH TECH HIGH INTERNATIONAL | $0.00 | $0.00 | $0.00 | $341.07 | $0.00 | $341.07 |
68816 - FWS-SANFORD-BURNHAM INSTITUTEC | $0.00 | $0.00 | $0.00 | $14,896.41 | $0.00 | $14,896.41 |
68817 - FWS-CENTER ON POLICY INITIATIVES | $0.00 | $0.00 | $0.00 | $282.24 | $0.00 | $282.24 |
68834 - FWSP-SIDNEY KIMMEL CANCER CENTER | $0.00 | $0.00 | $0.00 | ($1,391.75) | $0.00 | ($1,391.75) |
68835 - FWSP-SAN DIEGO CITY COLLEGE | $0.00 | $0.00 | $0.00 | $345.24 | $0.00 | $345.24 |
68836 - FWSP-LA JOLLA PLAYHOUSE | $0.00 | $0.00 | $0.00 | $783.72 | $0.00 | $783.72 |
68838 - FWS-THE SECURITY NETWORK | $0.00 | $0.00 | $0.00 | $1,229.24 | $0.00 | $1,229.24 |
68839 - FWSP-BOYS & GIRLS GLUB-SAN DIEGUITO | $0.00 | $0.00 | $0.00 | $5,378.19 | $0.00 | $5,378.19 |
68844 - FWSP-J CRAIG VENTER INSTITUTE | $0.00 | $0.00 | $0.00 | $5,418.98 | $0.00 | $5,418.98 |
68846 - WSP-OCEANSIDE COMMUNITY TELEVISION | $0.00 | $0.00 | $0.00 | $1,743.85 | $0.00 | $1,743.85 |
68850 - VENDING MACHINES | $0.00 | $0.00 | $0.00 | $45,568.54 | $0.00 | $45,568.54 |
69901 - CHANCELLOR'S STIP FUND | $0.00 | $0.00 | $0.00 | $1,591,757.97 | $0.00 | $1,591,757.97 |
69987 - VC-D&UR UC FDN STIP ASSESSMENT | $0.00 | $0.00 | $0.00 | $43,427.08 | $0.00 | $43,427.08 |
69990 - Y/E ADJ- OTHER SOURCES | $0.00 | ($2,041.49) | $0.00 | ($48,353.02) | $0.00 | ($50,394.51) |
69991 - VICE CHANCELLOR-HEALTH SCIENCE-STIP | $0.00 | $0.00 | $0.00 | $62,219.00 | $0.00 | $62,219.00 |
69992 - VICE CHANCELLOR-MARINE SCIENCE-STIP | $0.00 | $0.00 | $0.00 | $5,014.00 | $0.00 | $5,014.00 |
69994 - VICE CHANCELLOR-ACADEM AFFAIRS-STIP | $0.00 | $0.00 | $0.00 | $36,303.00 | $0.00 | $36,303.00 |
69995 - VICE CHANCELLOR-UNDERGRAD AFFS-STIP | $0.00 | $0.00 | $0.00 | $2,758.00 | $0.00 | $2,758.00 |
99998 - TRIP CLEARING UCOP DISTRIBUTIONS | $5,071,326.08 | $0.00 | $0.00 | $0.00 | $0.00 | $5,071,326.08 |
Total | $5,071,326.08 | ($69,745.88) | ($367,797.21) | $50,876,448.83 | $90,266.16 | $55,600,497.98 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.