Fund\Revenue Subcategory [show totals] | Sales & Services - Auxiliary Enterprises | Sales & Services - Contra - Aux. Ent. - Student Financial Aid | Total |
---|---|---|---|
70001 - RHA | $76,979.78 | $0.00 | $76,979.78 |
70002 - A & I RES HALL-97 | $9,807,329.01 | $0.00 | $9,807,329.01 |
70005 - PENTLAND | $15,017,594.62 | $0.00 | $15,017,594.62 |
70006 - LOTHIAN RES HALL-97 | $10,255,264.80 | $0.00 | $10,255,264.80 |
70007 - GLEN MOR | $4,783,175.19 | $0.00 | $4,783,175.19 |
70015 - BANNOCKBURN | $2,250,919.62 | $0.00 | $2,250,919.62 |
70020 - CANYON CREST | $1,649,140.47 | $0.00 | $1,649,140.47 |
70023 - UNIVERSITY PLAZA | $728,572.86 | $0.00 | $728,572.86 |
70025 - HUB DIRECTION (COMMONS) | $274,260.56 | $0.00 | $274,260.56 |
70027 - FALKIRK | $2,631,738.54 | $0.00 | $2,631,738.54 |
70029 - GREENOCK | $1,386,082.56 | $0.00 | $1,386,082.56 |
70030 - BARN DINING SERVICES | $378,815.23 | $0.00 | $378,815.23 |
70032 - DINING-ALUMNI CENTER | $114,054.70 | $0.00 | $114,054.70 |
70040 - CHILDRENS CENTER | $1,143,905.72 | $0.00 | $1,143,905.72 |
70050 - BOOKSTORE | $6,802,080.76 | $0.00 | $6,802,080.76 |
70060 - PARKING OPERATIONS | $4,790,813.72 | $0.00 | $4,790,813.72 |
70065 - UNEX PARKING OPERATION | $160,451.18 | $0.00 | $160,451.18 |
70070 - COMMONS FOOD SERVICE | $3,615,266.36 | $0.00 | $3,615,266.36 |
70072 - UNEX-FOOD ACTIVITIES | $58,416.06 | $0.00 | $58,416.06 |
70074 - UNEX-COPIER SERVICES | $325,440.11 | $0.00 | $325,440.11 |
70075 - UNEX-DORM ACTIVITIES | $612,804.35 | $0.00 | $612,804.35 |
70076 - UNEX-MARRIOTT COMM | $74,355.73 | $0.00 | $74,355.73 |
70100 - ID CARDS | $228,831.25 | $0.00 | $228,831.25 |
74008 - ASUCR AUX INCOME | $812,724.00 | $0.00 | $812,724.00 |
74998 - YE OFFSET S&S AUXILIARY ENT | $0.00 | ($13,594,389.00) | ($13,594,389.00) |
Total | $67,979,017.18 | ($13,594,389.00) | $54,384,628.18 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.