Fund\Revenue Subcategory [show totals] | Other Nonoperating Revenue | Other Nonoperating Revenue - Interest Income from State | Other Sources - Contra - Bad Debts | Other Sources - Contra - Student Financial Aid | Other Sources - Other | Other Sources - Service Enterprises | Proceeds from Sale of Capitalized Assets - Campus | Total |
---|---|---|---|---|---|---|---|---|
66100 - TRANSCRIPT OF RECORDS | $0.00 | $0.00 | $0.00 | $0.00 | $335,190.07 | ($192.25) | $0.00 | $334,997.82 |
66101 - REGISTRAR'S SERVICES INCOME | $0.00 | $0.00 | $0.00 | $30.00 | $350.00 | $0.00 | $0.00 | $380.00 |
66109 - STUDENT HEALTH SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $3,977,313.71 | $0.00 | $0.00 | $3,977,313.71 |
66110 - CAREER PL & PLACEMENT | $0.00 | $0.00 | $0.00 | $0.00 | $184,641.71 | $0.00 | $0.00 | $184,641.71 |
66113 - LEARNING & STUDY SKLS CTR INC | $0.00 | $0.00 | $0.00 | $0.00 | $179,009.86 | $0.00 | $0.00 | $179,009.86 |
66116 - BOTANIC GARDENS PLANT SALE | $0.00 | $0.00 | $0.00 | $0.00 | $72,818.62 | $0.00 | $0.00 | $72,818.62 |
66122 - PINYON FLAT UTILITY ESMT INC | $0.00 | $0.00 | $0.00 | $0.00 | $9,265.69 | $0.00 | $0.00 | $9,265.69 |
66130 - INRESIDENCE ORIENTATION | $0.00 | $0.00 | $0.00 | $0.00 | $1,112,427.46 | $0.00 | $0.00 | $1,112,427.46 |
66135 - VENDING MACHINE COMMISSIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,753.54 | $0.00 | $9,753.54 |
66137 - CHEMISTRY-MISC SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $4,700.00 | $0.00 | $0.00 | $4,700.00 |
66139 - CCILA | $0.00 | $0.00 | $0.00 | $0.00 | $1,640.01 | $0.00 | $0.00 | $1,640.01 |
66143 - BOOK REPLACEMENT | $0.00 | $0.00 | $0.00 | $0.00 | ($2,443.98) | $0.00 | $0.00 | ($2,443.98) |
66145 - POLICE-SPECIAL SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $35,059.66 | $0.00 | $0.00 | $35,059.66 |
66147 - ARCHAEOL CURATION UNIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $1,000.00 |
66149 - PATROL SERV-3RD PARTY DEV | $0.00 | $0.00 | $0.00 | $0.00 | $133,524.00 | $0.00 | $0.00 | $133,524.00 |
66151 - COMMENCEMENT SALES | $0.00 | $0.00 | $0.00 | $0.00 | $24,433.42 | $0.00 | $0.00 | $24,433.42 |
66153 - PHYTOPHTHORA COLLECTION | $0.00 | $0.00 | $0.00 | $0.00 | $21,581.59 | $0.00 | $0.00 | $21,581.59 |
66156 - INDUSTRY AFFILIATES PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $325.00 | $0.00 | $0.00 | $325.00 |
66158 - SERV FOR INJURED WORKERS | $0.00 | $0.00 | $0.00 | $0.00 | $1,400.00 | $0.00 | $0.00 | $1,400.00 |
66160 - STD BUS SERV MISC INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $398,102.64 | $0.00 | $0.00 | $398,102.64 |
66161 - DEFERRED PAYMENT PLAN | $0.00 | $0.00 | $0.00 | $0.00 | $83,342.00 | $0.00 | $0.00 | $83,342.00 |
66167 - INTERNAT'L SERVICE PROGRAMMING | $0.00 | $0.00 | $0.00 | $0.00 | $12,452.00 | $0.00 | $0.00 | $12,452.00 |
66175 - NAT RESERVE USER FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $10,492.89 | $0.00 | $0.00 | $10,492.89 |
66180 - PALM DESERT CAMPUS | $0.00 | $0.00 | $0.00 | $0.00 | $90,995.39 | $0.00 | $0.00 | $90,995.39 |
66190 - PARKING FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $1,001,374.95 | $0.00 | $0.00 | $1,001,374.95 |
66192 - PSYCHOLOGICAL JOURNAL | $0.00 | $0.00 | $0.00 | $0.00 | $10,050.00 | $0.00 | $0.00 | $10,050.00 |
66194 - PROPERTY INS-CLEARING | $8,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,000.00 |
66196 - FEDERAL ADMIN CLEARING | $0.00 | $0.00 | $0.00 | $0.00 | $255,284.00 | $0.00 | $0.00 | $255,284.00 |
66199 - INST ALLOW-GRAD DIV | $0.00 | $0.00 | $0.00 | $0.00 | $3,600.00 | $0.00 | $0.00 | $3,600.00 |
66217 - BOT GARDENS MEMBERSHIP | $0.00 | $0.00 | $0.00 | $0.00 | $21,436.00 | $0.00 | $0.00 | $21,436.00 |
66220 - CEPCEB BIOINFORMATICS CORE FAC | $0.00 | $0.00 | $0.00 | $0.00 | $59.00 | $0.00 | $0.00 | $59.00 |
66221 - CEPCEB PROTEOMICS SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $3,047.77 | $0.00 | $0.00 | $3,047.77 |
66230 - CONVENIENCE FEES | $0.00 | $0.00 | $0.00 | $0.00 | $490,930.37 | $0.00 | $0.00 | $490,930.37 |
66237 - EBUII 205-206 USE FEE | $0.00 | $0.00 | $0.00 | $0.00 | $650.00 | $0.00 | $0.00 | $650.00 |
66239 - FACULTY RENTAL HOUSING | $0.00 | $0.00 | $0.00 | $0.00 | $301,679.96 | $0.00 | $0.00 | $301,679.96 |
66243 - FLUORO SPECTROSCOPY | $0.00 | $0.00 | $0.00 | $0.00 | $13,595.88 | $0.00 | $0.00 | $13,595.88 |
66244 - GEOCHEM/ISOTOPIC ANALYSIS | $0.00 | $0.00 | $0.00 | $0.00 | $48,387.00 | $0.00 | $0.00 | $48,387.00 |
66255 - LIMNOLOGICAL ANALYSES | $0.00 | $0.00 | $0.00 | $0.00 | $4,700.00 | $0.00 | $0.00 | $4,700.00 |
66256 - LOWE RESERVE CORP-BOYD | $0.00 | $0.00 | $0.00 | $0.00 | $1,281.25 | $0.00 | $0.00 | $1,281.25 |
66262 - ORGANIC COMPOUND SYNTHESIS | $0.00 | $0.00 | $0.00 | $0.00 | $32,496.16 | $0.00 | $0.00 | $32,496.16 |
66263 - PDGC COMMUNITY OUTREACH EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $18,390.00 | $0.00 | $0.00 | $18,390.00 |
66266 - SCHLENK VIG/HIS | $0.00 | $0.00 | $0.00 | $0.00 | $4,410.00 | $0.00 | $0.00 | $4,410.00 |
66267 - TURF ANALYSIS | $0.00 | $0.00 | $0.00 | $0.00 | $34,086.81 | $0.00 | $0.00 | $34,086.81 |
66268 - SURVEY RESEARCH CENTER | $0.00 | $0.00 | $0.00 | $0.00 | $64,881.93 | $0.00 | $0.00 | $64,881.93 |
66269 - TECHNOLOGY ASSOC INT CORP 3/09 | $0.00 | $0.00 | $0.00 | $0.00 | $549.00 | $0.00 | $0.00 | $549.00 |
66272 - UCR HERBARIUM | $0.00 | $0.00 | $0.00 | $0.00 | $40,303.48 | $0.00 | $0.00 | $40,303.48 |
66274 - VISA SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $52,677.00 | $0.00 | $0.00 | $52,677.00 |
66340 - RIV UNIFIED SCHOOL DIST W/S | $0.00 | $0.00 | $0.00 | $0.00 | $2,250.07 | $0.00 | $0.00 | $2,250.07 |
66344 - USDA-FOREST FIRE LAB W/S | $0.00 | $0.00 | $0.00 | $0.00 | $8,838.59 | $0.00 | $0.00 | $8,838.59 |
66447 - IE LATINO LAWYERS ASSOC/WS | $0.00 | $0.00 | $0.00 | $0.00 | $2,513.28 | $0.00 | $0.00 | $2,513.28 |
66450 - COMMUNITY SETTLEMNT ASSOC W/S | $0.00 | $0.00 | $0.00 | $0.00 | $102.43 | $0.00 | $0.00 | $102.43 |
66464 - MORENO VALLEY USD W/S | $0.00 | $0.00 | $0.00 | $0.00 | $10,500.50 | $0.00 | $0.00 | $10,500.50 |
66466 - OPERATION SAFEHOUSE, INC W/S | $0.00 | $0.00 | $0.00 | $0.00 | $639.75 | $0.00 | $0.00 | $639.75 |
66467 - CONSUMER CREDIT COUNSELING W/S | $0.00 | $0.00 | $0.00 | $0.00 | $2,915.98 | $0.00 | $0.00 | $2,915.98 |
66480 - FAMILY SERVICES ASSOC-WRC W/S | $0.00 | $0.00 | $0.00 | $0.00 | $336.44 | $0.00 | $0.00 | $336.44 |
66495 - CORONA-NORCO UNIFIED SD W/S | $0.00 | $0.00 | $0.00 | $0.00 | $1,303.08 | $0.00 | $0.00 | $1,303.08 |
66500 - HABITAT FOR HUMANITY-RIV-W/S | $0.00 | $0.00 | $0.00 | $0.00 | $1,118.14 | $0.00 | $0.00 | $1,118.14 |
66504 - VAL VERDE USD-W/S | $0.00 | $0.00 | $0.00 | $0.00 | $3,870.07 | $0.00 | $0.00 | $3,870.07 |
66510 - LEGAL AID CLINIC-SAN BERN-W/S | $0.00 | $0.00 | $0.00 | $0.00 | $585.00 | $0.00 | $0.00 | $585.00 |
66529 - ECONOMIC DEV AGENCY W/S | $0.00 | $0.00 | $0.00 | $0.00 | $2,889.00 | $0.00 | $0.00 | $2,889.00 |
66557 - THINK TOGETHER W/S | $0.00 | $0.00 | $0.00 | $0.00 | $1,405.91 | $0.00 | $0.00 | $1,405.91 |
66558 - JURUPA UNIFIED SCH DIST-W/S | $0.00 | $0.00 | $0.00 | $0.00 | $1,481.90 | $0.00 | $0.00 | $1,481.90 |
66567 - MUSTARD SEED TUTORIAL CTR W/S | $0.00 | $0.00 | $0.00 | $0.00 | $3,243.71 | $0.00 | $0.00 | $3,243.71 |
66900 - RENTAL GENERAL UNIV | $0.00 | $0.00 | $0.00 | $0.00 | $22,275.00 | $0.00 | $0.00 | $22,275.00 |
66902 - BOYD DESERT RENT INC | $0.00 | $0.00 | $0.00 | $0.00 | $385.00 | $0.00 | $0.00 | $385.00 |
68310 - SALE OF EQUIPMENT | $0.00 | $0.00 | $0.00 | $0.00 | $59,859.90 | $0.00 | $7,110.40 | $66,970.30 |
68501 - ROYALTIES | $0.00 | $0.00 | $0.00 | $0.00 | $164.02 | $0.00 | $0.00 | $164.02 |
69000 - BUILDING PROGRAM CLEARING | $0.00 | $0.00 | $0.00 | $0.00 | $16,430.54 | $0.00 | $0.00 | $16,430.54 |
69300 - HOMESTAY PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $227,601.97 | $0.00 | $0.00 | $227,601.97 |
69950 - PEPSI SPONSORSHIP | $0.00 | $0.00 | $0.00 | $0.00 | $300,648.65 | $0.00 | $0.00 | $300,648.65 |
69960 - GROUND LEASES | $0.00 | $0.00 | $0.00 | $0.00 | $205,902.07 | $0.00 | $0.00 | $205,902.07 |
69964 - SPRINT RADIO FREQUENCY | $0.00 | $0.00 | $0.00 | $0.00 | $550,000.00 | $0.00 | $0.00 | $550,000.00 |
69969 - STRATEGIC SOURCING INCENTIVES | $0.00 | $0.00 | $0.00 | $0.00 | $213,809.57 | $0.00 | $0.00 | $213,809.57 |
69980 - CCST-HACKWOOD | $0.00 | $0.00 | $0.00 | $0.00 | $250,275.51 | $0.00 | $0.00 | $250,275.51 |
69994 - ADMINISTRATIVE ASSESSMENT FEE | $0.00 | $0.00 | $0.00 | $0.00 | $345,401.56 | $0.00 | $0.00 | $345,401.56 |
69995 - YE OFFSET-OTHER SOURCES | $0.00 | $0.00 | $0.00 | ($310,866.00) | $108,906.29 | $0.00 | $0.00 | ($201,959.71) |
69997 - CHANCELLORS DISCRETIONARY FD | $0.00 | $966.86 | $0.00 | $0.00 | $1,898.60 | $0.00 | $0.00 | $2,865.46 |
69998 - OTHER RECEIVABLES | $0.00 | $0.00 | $6,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,000.00 |
Total | $8,000.00 | $966.86 | $6,000.00 | ($310,836.00) | $11,438,044.83 | $10,561.29 | $7,110.40 | $11,159,847.38 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.