Fund\Revenue Category [show totals] | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total |
---|---|---|---|
66004 - C&C COLLABORATORY | $0.00 | $29,443.00 | $29,443.00 |
66005 - MEDIA SERVICES | $0.00 | $9,210.19 | $9,210.19 |
66010 - PRINTING & REPROGRAPHICS | ($260.00) | $94,548.06 | $94,288.06 |
66018 - CHEMISTRY ELECTRONICS SHOP | $0.00 | $418.70 | $418.70 |
66019 - CEPCEB IMAGING SERVICES | $0.00 | $594.13 | $594.13 |
66024 - CHEMISTRY MACHINE SHOP | $0.00 | $8,816.40 | $8,816.40 |
66025 - NETWORK OPERATIONS | $0.00 | $139,848.00 | $139,848.00 |
66030 - LIBRARY PHOTO SERVICE | $0.00 | $52,137.97 | $52,137.97 |
66032 - LIBRARY SEARCH SERVICE | $0.00 | $676.75 | $676.75 |
66036 - GENOMICS-CORE INSTRUMENT FAC | $0.00 | $71,786.61 | $71,786.61 |
66040 - MAIL & MESSENGER | $0.00 | $11,797.68 | $11,797.68 |
66060 - STOREHOUSE | $0.00 | $36,356.31 | $36,356.31 |
66070 - TRANSPORTATION SERVICES | $0.00 | $1,452.00 | $1,452.00 |
66078 - VCUA VIDEO PRODUCTION | $0.00 | $388.82 | $388.82 |
66080 - TELECOMMUNICATIONS | $0.00 | $45,951.05 | $45,951.05 |
66083 - ENVIRONMENTAL HEALTH & SAFETY | $0.00 | $680.00 | $680.00 |
66092 - MICROCOMPUTER SUPPORT GROUP | $0.00 | $97.91 | $97.91 |
66097 - ACADEMIC COMPUTING | $0.00 | $2,720.56 | $2,720.56 |
66098 - BAD DEBTS | $0.00 | $3,000.00 | $3,000.00 |
Total | ($260.00) | $509,924.14 | $509,664.14 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.