Fund\Revenue Category [show totals] | TUITION & FEES | STATE GOVERNMENT | OTHER SOURCES | Total |
---|---|---|---|---|
19900 - GENERAL FUNDS | $252,558.23 | $110,425,826.33 | $100,066.48 | $110,778,451.04 |
19909 - TOXIC SUB RESEARCH | $0.00 | $29,779.00 | $0.00 | $29,779.00 |
19911 - M-C RESEARCH PROGS & INITIATIV | $0.00 | $646,809.00 | $0.00 | $646,809.00 |
19915 - INDSTRY/UC COOP RES INIT | $0.00 | $49,789.00 | $0.00 | $49,789.00 |
19917 - INSTRUCTIONAL TECHNOLOGY | $0.00 | $632,441.00 | $0.00 | $632,441.00 |
19920 - ACAD SENATE GRANTS-EVEN YRS | $0.00 | $307,071.00 | $0.00 | $307,071.00 |
19924 - STUDENT ACADEMIC PREP PROGS | $0.00 | $1,115,572.00 | $0.00 | $1,115,572.00 |
19927 - IUCRP HEADQUARTERS | $0.00 | $252,652.00 | $0.00 | $252,652.00 |
19928 - IUCRP-IT FOR LIFE SCI | $0.00 | $49,152.11 | $0.00 | $49,152.11 |
19931 - UC GENERAL FUND-ICR ALLOC | $0.00 | $5,476,872.00 | $0.00 | $5,476,872.00 |
19933 - GENERAL FUND-FEDERAL OH | $0.00 | ($5,476,872.00) | $0.00 | ($5,476,872.00) |
19942 - NON RESIDENT TUITION | $11,840,220.72 | $0.00 | $0.00 | $11,840,220.72 |
19945 - ARRA GENERAL FUND REIMB | $0.00 | $33,217,932.00 | $0.00 | $33,217,932.00 |
Total | $12,092,778.95 | $146,727,023.44 | $100,066.48 | $158,919,868.87 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.