Fund\Revenue Subcategory [show totals] | Investment Income - Other | Investment Income - TRIP | Other Nonoperating Revenue | Other Nonoperating Revenue - Interest Income from State | Other Sources - Contra - Bad Debts | Other Sources - Contra - Other Allowances | Other Sources - Contra - Student Financial Aid | Other Sources - Other | Proceeds from Sale of Capitalized Assets - Campus | Total |
---|---|---|---|---|---|---|---|---|---|---|
64400 - INTERCOLLEGIATE ATHLETICS INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,556,544.85 | $0.00 | $3,556,544.85 |
66100 - CHAN OFFICE TRADEMARK INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $67,744.87 | $0.00 | $67,744.87 |
66106 - VOCATIONAL REHABILITATION INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,721.83 | $0.00 | $7,721.83 |
66107 - UCDMC VOCATIONAL REHABILITATION INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,034.00 | $0.00 | $2,034.00 |
66182 - POLICE AUXILLARY SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $18,191.08 | $0.00 | $18,191.08 |
66185 - POLICE STUDENT MONITOR SERV. INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.62 | $0.00 | $6.62 |
66190 - UCD PARKING FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,099,859.32 | $0.00 | $1,099,859.32 |
66191 - UCDMC PARKING FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $396,230.50 | $0.00 | $396,230.50 |
66192 - SACRAMENTO CO. FINES & FORFEITURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,322.40 | $0.00 | $12,322.40 |
66200 - COST EDUC MPVM EPM SADLER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $232.80 | $0.00 | $232.80 |
66270 - O&M: OLIVE SALES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,794.76 | $0.00 | $13,794.76 |
66280 - BOX OFFICE SERVICE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,114.18 | $0.00 | $19,114.18 |
66290 - CAMPUS EVENTS & INFOR OFFICE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $444,943.40 | $0.00 | $444,943.40 |
66293 - VISTORS SERVICE UNIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $610.41 | $0.00 | $610.41 |
66390 - IGA SERVICES INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $416.13 | $0.00 | $416.13 |
66395 - IGA CD SALES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $455.36 | $0.00 | $455.36 |
66402 - LIBRARY HLTH SCI INTER LIBRARY LOAN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $149,768.94 | $0.00 | $149,768.94 |
66405 - LIBRARY BOOK REPLACEMENT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $43,653.44 | $0.00 | $43,653.44 |
66406 - S/W INTERLIBRARY LOAN REIMBURSE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,389.44 | $0.00 | $7,389.44 |
66415 - LIBRARY COPYING SERV INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $254.88 | $0.00 | $254.88 |
66417 - LIBRARY DOCUMENT DELIVERY SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,920.06 | $0.00 | $9,920.06 |
66419 - LIBRARY ASSOC: LIBRARY CARD INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,174.67 | $0.00 | $8,174.67 |
66420 - SHIP ADMIN SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $513,878.84 | $0.00 | $513,878.84 |
66432 - SISS: INTL ADMIN SERVICE FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $31,895.54 | $0.00 | $31,895.54 |
66456 - EH&S SCUBA PROGRAM INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,768.45 | $0.00 | $3,768.45 |
66460 - RECREATIONAL PROG GENL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,649,850.61 | $0.00 | $2,649,850.61 |
66462 - SCHAAL AQUATIC CTR NON-STDT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,313.60 | $0.00 | $8,313.60 |
66464 - AGGIE STADIUM NON-STDT FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $185.15 | $0.00 | $185.15 |
66475 - REC HALL-NONSTUDENT USER FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2.47) | $0.00 | ($2.47) |
66477 - INTRAMURAL SPECIAL EVENT ENTRY FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10.83) | $0.00 | ($10.83) |
66485 - VETERAN PROCESSING ALLOWANCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,754.73 | $0.00 | $0.00 | $0.00 | $1,754.73 |
66487 - WASHINGTON DC PROCESSING FEES INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,880.00 | $0.00 | $3,880.00 |
66510 - EMPLOYEE HEALTH SERVICE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400,467.38 | $0.00 | $400,467.38 |
66511 - MSAP- MGMT SKILLS ASSESSMENT PROG | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,580.00 | $0.00 | $13,580.00 |
66513 - VISITOR MED OUTPATIENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,618,951.82 | $0.00 | $6,618,951.82 |
66518 - COUNSELING CTR SUMMER SERV INC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200,360.44 | $0.00 | $200,360.44 |
66520 - SUMMER ORIENTATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,279,575.81 | $0.00 | $1,279,575.81 |
66530 - REGR: CATALOG INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($12,166.71) | $0.00 | ($12,166.71) |
66540 - FPS-COST SHARING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $133,991.19 | $0.00 | $133,991.19 |
66542 - BME: ATHANASIOU | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $350,453.37 | $0.00 | $350,453.37 |
66544 - SS PROV SUPPLEMENTAL INSTRUCT SUPPO | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $39,212.25 | $0.00 | $39,212.25 |
66550 - INSTITUTIONAL REVIEW BOARD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $245,028.80 | $0.00 | $245,028.80 |
66720 - STAFF SCHOLARSHIP FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,064.71 | $0.00 | $8,064.71 |
66722 - MU - US BANK BRANCH | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,031.12 | $0.00 | $26,031.12 |
66800 - REGISTRARS SERVICE FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $826,884.44 | $0.00 | $826,884.44 |
66811 - HEALTH EDUCATION COUNCIL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $284.94 | $0.00 | $284.94 |
66815 - WOODLAND EDUCATION ASSOCIATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($0.23) | $0.00 | ($0.23) |
66833 - COUNTY OF SACRAMENT D.A.'S OFFICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,326.09 | $0.00 | $1,326.09 |
66834 - CALIFORNIA LAW REVISION COMMISSION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $742.10 | $0.00 | $742.10 |
66839 - WOODLAND JOINT UNIF.SCHL DISTRICT( | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,461.60 | $0.00 | $3,461.60 |
66840 - DAVIS JOINT UNIFIED SCHOOL DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,841.18 | $0.00 | $16,841.18 |
66853 - YOLO COUNTY BOARD OF SUPERVISORS WS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.68 | $0.00 | $30.68 |
66854 - DEPT OF JUSTICE, ATTORNEY GENERAL'S | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,142.00 | $0.00 | $4,142.00 |
66857 - IMMIGRANT LEGAL RESOURCE CENTER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $660.93 | $0.00 | $660.93 |
66859 - FEDERAL DEFENDER'S OFFICE EASTERN D | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,643.10 | $0.00 | $1,643.10 |
66861 - SAN MATEO COUNTY DA'S OFFICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,628.01 | $0.00 | $1,628.01 |
66869 - PROTECTION & ADVOCACY, INC./WSP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,412.88 | $0.00 | $1,412.88 |
66871 - BREAKTHROUGH SACRAMENTO | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $894.33 | $0.00 | $894.33 |
66879 - CONTRA COSTA PUBLIC DEFENDER'S | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,791.20 | $0.00 | $1,791.20 |
66896 - KIDS ON COWELL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,202.06 | $0.00 | $2,202.06 |
66901 - DIXON JOINT UNIF. SCHL; WRKSTDY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $884.47 | $0.00 | $884.47 |
66902 - INT'L BROTHERHOOD/LOCAL 1245 W.S. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,604.89 | $0.00 | $1,604.89 |
66913 - YOLO CTY PUBLIC DEFENDER'S OFFICE/W | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($150.86) | $0.00 | ($150.86) |
66928 - ACCESS AFTER-SCHOOL PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,093.81 | $0.00 | $3,093.81 |
66934 - CENTER FOR BIOLOGICAL DIVERSITY-WSP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,181.19 | $0.00 | $1,181.19 |
66938 - NEES INC; 05-6275106WS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $338.72 | $0.00 | $338.72 |
66991 - FIRE DEPARTMENT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $366,774.72 | $0.00 | $366,774.72 |
66995 - SALES & SERVICE OTHER SUMMARY FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $49,593.49 | $49,593.49 |
67000 - MISCELLANEOUS FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $134,882.56 | $0.00 | $134,882.56 |
67020 - STRATEGIC SOURCING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $865,109.33 | $0.00 | $865,109.33 |
67030 - PURCHASING CARD DISCOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $534,775.44 | $0.00 | $534,775.44 |
67070 - A&E REBATE MISC REVENUE | $0.00 | $0.00 | $186,862.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $186,862.74 |
67110 - MARTIN RURAL MIGRATION NEWS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,401.79 | $0.00 | $3,401.79 |
67140 - A&FS ADMIN FEES | $0.00 | $0.00 | $26,371.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,371.24 |
67250 - FEE INSTALLMENT PLAN : PROCESSING F | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $84,723.40 | $0.00 | $84,723.40 |
68000 - EDUC PLACEMENT FEE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $98.97 | $0.00 | $98.97 |
68010 - PHPAC/GLS INCOME ACCOUNT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $41,729.73 | $0.00 | $41,729.73 |
68015 - LAW SCHL CAREER SERV RECRUITMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $11,858.25 | $0.00 | $11,858.25 |
68018 - PACIFIC PRE LAW CONFERENCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $11,581.80 | $0.00 | $11,581.80 |
68020 - GRADUATE AND PROFESSIONAL SCHOOL IN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,667.30 | $0.00 | $13,667.30 |
68122 - ICAM ANNUAL MEETING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $359,744.97 | $0.00 | $359,744.97 |
68140 - CA LIGHT TECH CTR (CLTC) MEMBERSHIP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $565,806.40 | $0.00 | $565,806.40 |
68150 - CA INST OF FOOD & TECHNOLOGY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $121,676.80 | $0.00 | $121,676.80 |
68160 - FELLOWSHIP MIROSLAVA CHAVEZ-GARCIA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $42,300.00 | $0.00 | $42,300.00 |
68180 - SHORT TERM PROGRAM ABROAD INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $940,550.59 | $0.00 | $940,550.59 |
68306 - MU SODEXHO CONTRACT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,550,784.78 | $0.00 | $1,550,784.78 |
68308 - HOTEL CONFERENCE HOSPITALITY GROUP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $101,958.62 | $0.00 | $101,958.62 |
68310 - SALE SURPLUS PROPERTY INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $315.25 | $0.00 | $315.25 |
68311 - BARGAIN BARN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $161,715.69 | $0.00 | $161,715.69 |
68313 - O&M RECYCLE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $60,578.28 | $0.00 | $60,578.28 |
68315 - SALES OF SURPLUS LIBRARY MATERIALS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $812.46 | $0.00 | $812.46 |
68320 - INTEREST INCOME - UNION BANK (WAPA) | $25,001.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25,001.26 |
68347 - NON UCD: LAW REYNOSO SETTLEMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $255,139.26 | $0.00 | $255,139.26 |
68505 - IET: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,382.94 | $0.00 | $9,382.94 |
68510 - CA&ES: UNIVERSITY RELATED ACTIVITIE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,798,115.42 | $0.00 | $1,798,115.42 |
68515 - VCAD: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,664.58 | $0.00 | $1,664.58 |
68520 - CBS: UNIVERSITY RELATED ACTIVITIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $122,091.78 | $0.00 | $122,091.78 |
68525 - VCSA: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $908,628.95 | $0.00 | $908,628.95 |
68530 - ENGINEERING: UNIVERSITY RELATED EVE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150,328.42 | $0.00 | $150,328.42 |
68535 - UNIV RELATIONS: UNIV RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,158.00 | $0.00 | $1,158.00 |
68540 - GSM: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $348,962.34 | $0.00 | $348,962.34 |
68545 - OFFICE OF RESEARCH: UNIV RELATED EV | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $291,613.63 | $0.00 | $291,613.63 |
68550 - EDUCATION: CONFERENCES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $428,988.83 | $0.00 | $428,988.83 |
68555 - PROV/EVC: UNIV RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $156,699.16 | $0.00 | $156,699.16 |
68556 - O&M: RMI GOOD LIFE GARDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,915.79 | $0.00 | $1,915.79 |
68570 - LAW: UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $40,352.81 | $0.00 | $40,352.81 |
68582 - CLAS: HACS:UNIVERSITY RELATED EVENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $188,520.33 | $0.00 | $188,520.33 |
68583 - CLAS: MPS: UNIVERSITY RELATED EVENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,486.96 | $0.00 | $450,486.96 |
68584 - CLAS: SSCI: UNIVERSITY RELATED EVEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $113,346.00 | $0.00 | $113,346.00 |
68590 - VETM:UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $115,127.85 | $0.00 | $115,127.85 |
68595 - PBUD:UNIVERSITY RELATED EVENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $522.42 | $0.00 | $522.42 |
68700 - CAMPUS ROYALTY & COPYRIGHT INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $63,825.08 | $0.00 | $63,825.08 |
68800 - UNIVERSITY PATENT INCOME FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,058.99 | $0.00 | $3,058.99 |
69200 - CWS OFF-CAMPUS EMPLYR ADMIN FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35,221.92 | $0.00 | $35,221.92 |
69210 - TAHOE CTR FOR ENVIR SCI SNC SUB LEA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $78,911.06 | $0.00 | $78,911.06 |
69222 - WOLFSKILL EXPER ORCHARD HOUSE RENTA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,455.00 | $0.00 | $1,455.00 |
69223 - RENTAL OF TULARE TRC LAND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,221.44 | $0.00 | $6,221.44 |
69230 - WEST VILLAGE DEVELOPMENT FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $149,851.00 | $0.00 | $149,851.00 |
69250 - CUF SHORT TERM INVESTMENT POOL INC | $12,344.02 | $6,075,974.95 | $0.00 | $11,539.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,099,858.39 |
69500 - NON UNIV DIFFERENTIAL INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,580,405.93 | $0.00 | $1,580,405.93 |
69505 - VET MED INCOME ASSESSMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $320,785.03 | $0.00 | $320,785.03 |
69575 - NUCSA FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,098.28 | $0.00 | $10,098.28 |
69640 - UCD EDUCATION & RESEARCH FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,804,083.16 | $0.00 | $1,804,083.16 |
69666 - UCOP ALLOC OF PRIOR YR BALANCES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $77,153.78 | $0.00 | $77,153.78 |
69825 - CAMPUS INVESTMENT FUNDS | $0.00 | $0.00 | $943,540.01 | $0.00 | $0.00 | $0.00 | $0.00 | $470,583.00 | $0.00 | $1,414,123.01 |
69940 - OOA - EH&S RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,979.80 | $0.00 | $13,979.80 |
69943 - OOA - POLICE RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $149,288.22 | $0.00 | $149,288.22 |
69944 - OOA - NON-STATE RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $52,663.08 | $0.00 | $52,663.08 |
69946 - OOA - BRIGHT HORIZONS CHILD CARE CE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,035.07 | $0.00 | $26,035.07 |
69947 - OOA - HR MEDIATION SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,761.65 | $0.00 | $16,761.65 |
69950 - ARM: UTILITIES COMMODITIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $395,575.27 | $0.00 | $395,575.27 |
69951 - SOLID WASTE RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $83,373.69 | $0.00 | $83,373.69 |
69952 - OOA - POLICE LOST & FOUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,914.03 | $0.00 | $2,914.03 |
69963 - IET-CR CONTRACT REVENUE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $225,301.68 | $0.00 | $225,301.68 |
69965 - BIOMEDICAL ENGR MICRPET SCANNER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,034.16 | $0.00 | $3,034.16 |
69971 - A&FS SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,927.42 | $0.00 | $16,927.42 |
69972 - IET NON RATE BASED INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $128,040.00 | $0.00 | $128,040.00 |
69974 - A&FS STUDENT ACCOUNTING RECHARGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,921.51 | $0.00 | $3,921.51 |
69980 - A&FS STUDENT ACCOUNTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $78,198.48 | $0.00 | $78,198.48 |
69989 - OTHER-SCHOLARSHIP ALLOW CONTRA REVE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($788,793.04) | $0.00 | $0.00 | ($788,793.04) |
69990 - UCDMC ADMIN RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,609.04 | $0.00 | $2,609.04 |
69993 - CAMPUS ASSESSMENT FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,153,222.82 | $0.00 | $3,153,222.82 |
69997 - OTHER SOURCES SUMMARY | $0.00 | $0.00 | $0.00 | $0.00 | $314,812.63 | $0.00 | $0.00 | $904,617.15 | $0.00 | $1,219,429.78 |
69999 - INTERCAMPUS PAYROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $365,372.82 | $0.00 | $365,372.82 |
Total | $37,345.28 | $6,075,974.95 | $1,156,773.99 | $11,539.42 | $314,812.63 | $1,754.73 | ($788,793.04) | $40,826,972.70 | $49,593.49 | $47,685,974.15 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.