California State Auditor
Report 2010-105, University of California: Supplemental Financial Information, Fiscal Year 2009-10

Total Revenue By Fund and Revenue Category for Campus: Davis and Fund Group: LOCAL APPRO,GRNT,CONTR,& COOP AGMNT

Fund\Revenue Category [show totals] LOCAL GOVERNMENT PRIVATE GIFTS, GRANTS, AND CONTRACTS Total
20530 - VITAMIN CASES CONSUMER SETTLEMENT F $1,961,726.01 $0.00 $1,961,726.01
20607 - SMAQMD - SAC METRO AIR QMD; C 05-00 $5,573.24 $0.00 $5,573.24
20619 - LOCAL GOV'T FFT SUMMARY ($4,092.55) $0.00 ($4,092.55)
20657 - INTL ATOMIC ENERGY AGENCY;13255 $12.35 $0.00 $12.35
20668 - NAT'L CANCER INSTITUTE OF CANADA $192,033.51 $0.00 $192,033.51
20675 - YOLO-SOLANO AQMD; 4-14 $17,846.59 $0.00 $17,846.59
20684 - SACRAMENTO CITY UNIFIED SCHOOL DIST $4,122.25 $0.00 $4,122.25
20687 - DEPT OF CONSERVATION & NATURAL RESO $15,363.05 $0.00 $15,363.05
20690 - FIRST 5 COMM OF SAN DIEGO (L/3) ($44.89) $0.00 ($44.89)
20902 - SOLANO, COUNTY OF $88,618.85 $0.00 $88,618.85
20904 - SAN JUAN UNIFIED SCHOOL DISTRICT; 0 $0.25 $0.00 $0.25
20908 - COMMUNITY COLLEGE TRANSFER PROGRAM $94,109.72 $0.00 $94,109.72
20919 - SOLANO COUNTY WATER AGENCY;C0600504 $46,330.47 $0.00 $46,330.47
20924 - FOLSOM-CORDOVA UNIFIED SCHOOL DIST $49,146.64 $0.00 $49,146.64
20940 - CITY OF WATSONVILLE #S002935 $103,865.26 $0.00 $103,865.26
20944 - IMPERIAL COUNTY $51,547.51 $0.00 $51,547.51
20954 - SAN JOAQUIN VALLEYWIDE APSA $39,920.09 $0.00 $39,920.09
20958 - US IZRAEL BINAT'L AG RES & DEV $39,598.77 $0.00 $39,598.77
20961 - SOLANO, COUNTY OF $22,212.75 $0.00 $22,212.75
20969 - LOCAL GOVERNMENT SUMMARY ($67,944.15) $0.00 ($67,944.15)
20977 - TAHOE RESOURCE CONSERVATION DIST $174,066.40 $0.00 $174,066.40
20998 - YOLO COUNTY 0200522V $70,071.31 $0.00 $70,071.31
30479 - COUNTY OF VENTURA EW-2007-58 ($0.01) $0.00 ($0.01)
83701 - YOLO COUNTY PQCR-2009-XX (AGMT 10-3 $17,005.55 $0.00 $17,005.55
83703 - MODOC COUNTY WK-2009-20 $6,256.00 $0.00 $6,256.00
83704 - CONTRA COSTA COUNTY 74-383 $6,256.00 $0.00 $6,256.00
83707 - ASSOC. OF VILLAGE COUNCIL PRESIDENT $36,799.98 $0.00 $36,799.98
83710 - COUNTY OF SAN BENITO C000086302 $5,793.99 $0.00 $5,793.99
83711 - TAHOE TRUCKEE SANITOATION AGENCY $1,704.91 $0.00 $1,704.91
84085 - ARRA CITY OF DAVIS 200912277 $1,000,000.00 $0.00 $1,000,000.00
84088 - ARRA CITY OF DAVIS 200912524 $3,917,374.00 $0.00 $3,917,374.00
85645 - OREGON ZOO FOUNDATION'S FUTURE $1,082.50 $0.00 $1,082.50
85647 - COUNTY OF SOLANO 201013695 $17,828.51 $0.00 $17,828.51
85717 - NEVADA COMM ON TOURISM; RT-10-56 $3,235.59 $0.00 $3,235.59
85735 - CITY OF DAVIS; PO# 061688 $2,861.00 $0.00 $2,861.00
85810 - TULARE COUNTY OFFICE OF EDUC; PO #0 $126,579.49 $0.00 $126,579.49
85875 - COUNTY OF SOLANO; 200911535 $6,300.00 $0.00 $6,300.00
85903 - MARIN MUNICIPAL WATER DIST 4907 $37,617.96 $0.00 $37,617.96
85904 - STOPWASTE.ORG 7/09-7019-1 $9,878.93 $0.00 $9,878.93
85906 - SAN JOAQUIN VALLEY AIR POLLUTION ST $33,909.39 $0.00 $33,909.39
85910 - ETRI 2009-11071 $49,999.51 $0.00 $49,999.51
85914 - DEL NORTE COUNTY $15,500.00 $0.00 $15,500.00
85915 - WESTERN FAIRS ASSOC. C000083578 $0.00 $2,850.00 $2,850.00
85917 - ICF INTL. GENT-2009-ICFI $14,719.99 $0.00 $14,719.99
85918 - SIERRA COUNTY EW-2009-30 $781.99 $0.00 $781.99
85925 - MADERA COUNTY 8985-C-2009 $15,640.05 $0.00 $15,640.05
85928 - CATALONIA INST FOR ENERGY RES 09002 $105,748.74 $0.00 $105,748.74
85931 - NEWARK UNIFED SCHOOL DIST. $24,058.57 $0.00 $24,058.57
85938 - CONTRA COSTA EMPLOYMENT 19-253-3 $57,868.00 $0.00 $57,868.00
85939 - CONTRA COSTA EMPLOYMENT 19-252-3 $43,792.00 $0.00 $43,792.00
85943 - CITY OF ALAMEDA 200912692 $17,700.02 $0.00 $17,700.02
85944 - COUNTY OF SIERRA PQCR 2009-30 $9,600.00 $0.00 $9,600.00
85945 - SAN JOAQUIN COUNTY PQCR 2000-28 $43,200.00 $0.00 $43,200.00
85946 - KFW FANKENGRUPPE 200910497 $6,299.26 $0.00 $6,299.26
85953 - SACRAMENTO COUNTY 7205100-10/12-314 $30,627.34 $0.00 $30,627.34
85957 - COUNTY OF SACRAMENTO DHAT0310(WK200 $10,166.00 $0.00 $10,166.00
85963 - ETRI-KOREA RES CNCL IND 200911555 $108,991.76 $0.00 $108,991.76
85964 - CALAVERAS COUNTY WORKS PQCR200904 $11,304.98 $0.00 $11,304.98
85968 - LASSEN COUNTY CW-2009-15 $8,280.00 $0.00 $8,280.00
85970 - STANISLAUS COUNTY WK-2009-34 $6,256.03 $0.00 $6,256.03
85988 - AMADOR COUNTY PQCR-2009-02 $12,514.08 $0.00 $12,514.08
85994 - BUTTE COUNTY PQCR-2009-03 $13,555.46 $0.00 $13,555.46
86011 - CA ASSOC RES CONS DST; ADVANCE $801.16 $0.00 $801.16
86017 - SAC CITY UNIF SCHL DIST; ADVANCE $3,507.71 $0.00 $3,507.71
86021 - KOOTENAI TRIBE OF IDAHO; 016333 $13,962.61 $0.00 $13,962.61
86291 - SAC-YOLO MOSQUITO & VECTOR CTRL DIS $5.43 $0.00 $5.43
86318 - EAST STANISLAUS RES CONSERV DISTRIC $52,642.26 $0.00 $52,642.26
86372 - COACHELLA VALLEY MOSQUITO DIST $13,476.07 $0.00 $13,476.07
86377 - HUMAN FRONTIER SCI PROG CDA0016/200 ($57,657.33) $0.00 ($57,657.33)
86379 - SOLANO COUNTY WATER AGENCY $11,828.08 $0.00 $11,828.08
86380 - SOLANO, COUNTY OF 07-001081-B $9,426.37 $0.00 $9,426.37
86430 - WESTERN GOVERNORS ASSOC. 20115-0730 $532.02 $0.00 $532.02
86485 - GOVMT OF CANADA 01B6870219 $0.01 $0.00 $0.01
86557 - BARD US402707 $27,138.22 $0.00 $27,138.22
86561 - COUNTY OF SHASTA 07002615 ($702.61) $0.00 ($702.61)
86565 - SACRAMENTO MUNICIPAL UTILITY DISTRI ($1.67) $0.00 ($1.67)
86586 - SISKIYOU RESOURCES CONSERVATION DIS $14,355.39 $0.00 $14,355.39
86605 - ASSN OF BAY AREA GOVERNMENTS 070005 $17,931.28 $0.00 $17,931.28
86717 - COUNTY OF SACRAMENTO 7215-08/10/013 $50,221.00 $0.00 $50,221.00
86727 - SACRAMENTO YOLO MOSQUITO & VECTOR C $3,353.14 $0.00 $3,353.14
86735 - VACAVILLE UNIFIED SCHOOL DIST 07-00 $18,869.55 $0.00 $18,869.55
86798 - US-ISRAEL BARD INT'L IS400507 $70,406.75 $0.00 $70,406.75
86805 - US-ISRAEL BARD INT'L $63,030.96 $0.00 $63,030.96
86813 - US-ISRAEL BARD INT'L $45,476.42 $0.00 $45,476.42
86821 - NEVADA TAHOE CONS DIST; 07-003919 $725.26 $0.00 $725.26
86834 - YOLO COUNTY CONSERVATION DIST #0705 $55,942.87 $0.00 $55,942.87
86854 - BARD #IS407307C $17,083.53 $0.00 $17,083.53
86855 - STATE OF WASHINGTON K1158 $54,577.47 $0.00 $54,577.47
86960 - NAVAJO NATION - C06890 $43,803.02 $0.00 $43,803.02
86965 - SO CAL COASTAL WATER PO 6584 $5,963.98 $0.00 $5,963.98
86970 - SMUD - SAC MUNI UTIL DIST 450005276 $13,862.95 $0.00 $13,862.95
86977 - CITY OF WOODLAND; 019008 $194,890.07 $0.00 $194,890.07
86995 - INTL ATOMIC ENERGY AGCY 14649 $5,453.08 $0.00 $5,453.08
86998 - COUNTY OF BUTTE; X16960 $226,186.01 $0.00 $226,186.01
87113 - GREAT LAKES FISHERY; 07-002472 $8,584.10 $0.00 $8,584.10
87115 - YOLO CNTY OF ED; UCD0805194 $26,437.70 $0.00 $26,437.70
87154 - TAHOE RES CONS.; 075045500 $292,455.37 $0.00 $292,455.37
87162 - COUNTY OF SONOMA; S-2008-33 ($405.48) $0.00 ($405.48)
87165 - COUNTY OF NAPA; 7013 $83,791.56 $0.00 $83,791.56
87189 - COUNTY OF SIERRA-UNEX EW200830 $0.05 $0.00 $0.05
87227 - COUNTY OF ALAMEDA; 07004233 $105,483.79 $0.00 $105,483.79
87232 - UNITED NATION'S CH. FUND UNICEF; 08 $4,820.90 $0.00 $4,820.90
87250 - COUNTY OF SOLANO; GENT200832 $0.05 $0.00 $0.05
87258 - COUNTY OF SOLANO WK200832 UNEX ($3,127.85) $0.00 ($3,127.85)
87262 - COUNTY OF PLUMAS; EW200826 $0.04 $0.00 $0.04
87264 - COUNTY OF MODOC; CE200820 $0.02 $0.00 $0.02
87265 - COUNTY OF MONTEREY; CE200822 $0.03 $0.00 $0.03
87266 - COUNTY OF MONTEREY; EW200822 $0.23 $0.00 $0.23
87267 - DESERT RES INST; 646812104 $4,246.83 $0.00 $4,246.83
87276 - COUNTY OF FRESNO $0.20 $0.00 $0.20
87281 - COUNTY OF SAN JOAQUIN; WK200828 ($20.21) $0.00 ($20.21)
87285 - COUNTY OF SANTA CRUZ; EW200856 $0.38 $0.00 $0.38
87296 - COUNTY OF SANTA BARBARA; UNEX $0.03 $0.00 $0.03
87297 - COUNTY OF TRINITY UNEX; EW200837 ($90.09) $0.00 ($90.09)
87298 - COUNTY OF YOLO UNEX EW200840 $18,614.79 $0.00 $18,614.79
87299 - COUNTY OF COLUSA UNEX; EW200805 $0.04 $0.00 $0.04
87408 - BAY AREA AIR QUALITY MGNMT DIST 200 ($1,326.96) $0.00 ($1,326.96)
87417 - SAN MATEO CNTY RES CONS DIST; 20082 $13,464.13 $0.00 $13,464.13
87420 - KOREA RES CNCL INDUSTR SCI 08003106 ($87.53) $0.00 ($87.53)
87440 - YOLO SOLANO AIR QUALITY MGMT DIST $3,730.94 $0.00 $3,730.94
87543 - KERN MOSQ & VCTR CTRL DIST; 08-0022 $30.25 $0.00 $30.25
87567 - ELK GROVE UNIFIED SCH DIST; PO #907 $23,635.78 $0.00 $23,635.78
87585 - KELSEYVILLE UNIFIED SCH DIST; 08-00 $1,628.36 $0.00 $1,628.36
87593 - FAIRFIELD-SUISUN SEWER DIST; LE-110 $26,187.69 $0.00 $26,187.69
87597 - YOLO-SOLANO AIR QUALITY MGMT DIST; $15,935.00 $0.00 $15,935.00
87598 - CMVCA (MVCAC); 08-003431 $14,365.29 $0.00 $14,365.29
87660 - CITY OF DAVIS / DOT # CA-04-0135 $418,000.00 $0.00 $418,000.00
87701 - COUNTY OF COLUSA; UCCW2-08 $47,575.50 $0.00 $47,575.50
87704 - COUNTY OF GLENN UNEX EW200809 ($4,692.00) $0.00 ($4,692.00)
87709 - STATE OF IDAHO; 08-002468 $2,206.74 $0.00 $2,206.74
87714 - COUNTY OF CALAVERAS UNEX GENT200810 $0.01 $0.00 $0.01
87715 - COUNTY OF SISKIYOU UNEX CW200831 $0.03 $0.00 $0.03
87716 - COUNTY OF SISKIYOU; UNEX EW200831 $0.12 $0.00 $0.12
87717 - COUNTY OF SISKIYOU; UNEX S200831 $0.01 $0.00 $0.01
87721 - BINATIONAL SCIENCE FDTN; 2007052 $25,691.93 $0.00 $25,691.93
87725 - COUNTY OF SUTTER; UNEX EW200835 $0.08 $0.00 $0.08
87726 - COUNTY OF NEVADA; UNEX CW200824 $0.05 $0.00 $0.05
87727 - COUNTY OF NEVADA; UNEX CW200824 $0.12 $0.00 $0.12
87728 - BUTTE CNTY DPT OF EMPLYMT & SS $100,506.03 $0.00 $100,506.03
87734 - CNTY OF SAN BERNADINO; UNEX $0.01 $0.00 $0.01
87735 - CNTY OF DEL NORTE; UNEX EW200806 $0.05 $0.00 $0.05
87736 - CNTY OF DEL NORTE; UNEX CW200806 $0.10 $0.00 $0.10
87737 - COUNTY OF BUTTE; UNEX EW200803 $0.05 $0.00 $0.05
87738 - CNTY OF DEL NORTE; S200806 $0.03 $0.00 $0.03
87746 - COUNTY OF MADERA EW200816 $0.11 $0.00 $0.11
87749 - COUNTY OF KINGS; UNEX CW200813 $0.02 $0.00 $0.02
87750 - COUNTY OF KINGS; UNEX EW200813 $0.08 $0.00 $0.08
87753 - COUNTY OF YUBA; CW200841 $0.03 $0.00 $0.03
87754 - COUNTY OF YUBA; EW200841 $0.11 $0.00 $0.11
87755 - COUNTY OF VENTURA; EW200858 ($57.82) $0.00 ($57.82)
87756 - COUNTY OF VENTURA; CW200858 $0.03 $0.00 $0.03
87761 - SAC CNTY HEALTH & HUMAN SRVCS; 7201 ($187.17) $0.00 ($187.17)
87762 - CNTY OF SACRAMENTO; DHAT0309 $0.15 $0.00 $0.15
87763 - COUNTY OF EL DORADO; 851S0811 $0.09 $0.00 $0.09
87764 - COUNTY OF TULARE; EW200838/4375 $0.07 $0.00 $0.07
87769 - SAC CNTY FARM BUREAU; 08003478 $3,548.11 $0.00 $3,548.11
87770 - SAC CITY UNIFIED SCHL DIST; SA09002 $41,274.09 $0.00 $41,274.09
87778 - BARD; IS-4181-08 $51,573.58 $0.00 $51,573.58
87783 - MOSQ & VECT CONTROL ASSOC; 08003790 $21,543.12 $0.00 $21,543.12
87792 - CONS CNTRL VLLY TBL GRP; 08006 $26,446.55 $0.00 $26,446.55
87795 - SAC CITY UNIF. SCHL DIST; SA09-0025 $340,398.75 $0.00 $340,398.75
87797 - GOV. OF CANADA; 01B68805091 $54,630.45 $0.00 $54,630.45
87868 - KINGS CNTY: UNEX EW200913 $18,768.08 $0.00 $18,768.08
87869 - PLUMAS CNTY: UNEX PQCR200926 $10,299.50 $0.00 $10,299.50
87870 - MENDOCINO CNTY: UNEX PQCR200946 $9,758.67 $0.00 $9,758.67
87872 - SUTTER COUNTY HUMAN SVCS DEPT PQCR2 $7,549.36 $0.00 $7,549.36
87877 - LAKE COUNTY DEPT OF SOC SVCS PQCR20 $8,060.84 $0.00 $8,060.84
87878 - DEL NORTE CO HLTH & HUM SVCS PQCR20 $1,892.78 $0.00 $1,892.78
87886 - SHINGLE SPRINGS RANCHERIA GENT20095 $0.00 $6,256.00 $6,256.00
87942 - ARRA TAHOE RES CON DIST:08-338-550 $75,478.54 $0.00 $75,478.54
88004 - COUNTY OF MERCED; EW200819 $0.02 $0.00 $0.02
88019 - BARD; IS414308R $46,191.65 $0.00 $46,191.65
88023 - RECLAMATION DISTRICT 1601; 08-00417 $216,691.03 $0.00 $216,691.03
88031 - CONTRA COSTA CNTY; 19-251-2 $2,737.48 $0.00 $2,737.48
88034 - TORRES MARTINEZ TRIBAL; GENT2008TOR $0.01 $0.00 $0.01
88042 - ELK GROVE UNIFIED SCH DIST; 907599 $17,532.36 $0.00 $17,532.36
88047 - ASSN OF BAY AREA GOV; 08004602 $32.31 $0.00 $32.31
88055 - SOLANO CNTY WATER AGENCY; UCD09-043 $591.02 $0.00 $591.02
88057 - TAHOE REGIONAL PLANNING AGNCY; 0900 $703.74 $0.00 $703.74
88059 - NATO; 983574 $7,115.94 $0.00 $7,115.94
88060 - BINAT'L SCIENCE FDTN; 2007-194 $14,911.67 $0.00 $14,911.67
88064 - CANADIAN EMBASSY/STUDIES; 09SFRAN02 $2,519.58 $0.00 $2,519.58
88071 - S. CA ASSOC OF GOVERNMENTS; 09115SS $204,130.56 $0.00 $204,130.56
88076 - COUNTY OF SOLANO; 08002783 $35,718.68 $0.00 $35,718.68
88079 - STATE OF WYOMING; 000729$U2 $33,326.87 $0.00 $33,326.87
88090 - COOK INLET TRIBAL COUNCIL; GENT2008 $7,820.00 $0.00 $7,820.00
88112 - SOLANO COUNTY (OFC OF ED); 08-00129 $199,468.41 $0.00 $199,468.41
88131 - COUNTY OF SAN LUIS OBISPO APCD; 250 $92,411.97 $0.00 $92,411.97
88140 - COUNTY OF SAN JUAN (WA); 08CD.032 $28.38 $0.00 $28.38
88141 - SMUD; S09-000447 $34,112.16 $0.00 $34,112.16
88143 - SONOMA COUNTY WATER AGENCY; TW 08/0 $14,776.94 $0.00 $14,776.94
88149 - TAHOE RES CONS DIST; 09-000795 $46,589.59 $0.00 $46,589.59
88168 - COUNTY OF SONOMA; 131 $3,310.00 $0.00 $3,310.00
88169 - SACRAMENTO CO SANITATION DIST; 9360 $3,552.46 $0.00 $3,552.46
88170 - NAPA SANITATION DISTRICT; 09-000173 $37,030.43 $0.00 $37,030.43
88178 - LAKE COUNTY WTRSHD PRTCTN DIST;09-0 $51,095.20 $0.00 $51,095.20
88186 - COUNTY OF MERCED; UCD09-06304 $2,254.09 $0.00 $2,254.09
88189 - TRCD - TAHOE RES CONS DIST; 09-0023 $53,492.59 $0.00 $53,492.59
88196 - SONOMA COUNTY (WATER AGCY);TW 08/09 $90,000.00 $0.00 $90,000.00
88199 - COUNTY OF MENDOCINO (AQMD); MVP-07- $11,018.76 $0.00 $11,018.76
88401 - STATE OF WA DOT; UCB MCA SA6099 ($7,434.46) $0.00 ($7,434.46)
88405 - CITY OF AVALON UCI MCA #07-582-550 $20,202.83 $0.00 $20,202.83
88406 - RUMSEY INDIAN RANCHERIA $382,382.02 $0.00 $382,382.02
88413 - TEHAMA COUNTY EW-2009-36 $18,768.02 $0.00 $18,768.02
88414 - TEHAMA COUNTY CW-2009-36 $2,760.00 $0.00 $2,760.00
88415 - COUNTY OF EL DORADO 704-S0910 $21,896.03 $0.00 $21,896.03
88425 - YUBA COUNTY EW-2009-41 $31,280.12 $0.00 $31,280.12
88426 - YUBA COUNTY S-2009-41 $6,204.92 $0.00 $6,204.92
88427 - YUBA COUNTY CW-2009-41 $8,212.41 $0.00 $8,212.41
88428 - SAN LUIS OBISPO UNIV GENT-2009-UNIV $9,307.39 $0.00 $9,307.39
88429 - SISKIYOU COUNTY EW-2009-31 $47,032.51 $0.00 $47,032.51
88430 - SISKIYOU COUNTY CS-2009-31 $18,768.00 $0.00 $18,768.00
88431 - INYO COUNTY EW-2009-11 $37,535.99 $0.00 $37,535.99
88432 - HUMBOLDT COUNTY EW-2009-10 $62,560.13 $0.00 $62,560.13
88433 - HUMBOLDT COUNTY CW-2009-10 $10,949.88 $0.00 $10,949.88
88434 - FRESNO COUNTY WK-2009-08 $12,512.04 $0.00 $12,512.04
88435 - FRESNO COUNTY S-2009-08 $6,204.94 $0.00 $6,204.94
88436 - FRESNO COUNTY EW-2009-08 $21,896.03 $0.00 $21,896.03
88437 - COUNTY OF COLUSA EW-2009-05 $15,640.02 $0.00 $15,640.02
88439 - SONOMA COUNTY WK-2009-33 $73,508.04 $0.00 $73,508.04
88440 - SONOMA COUNTY S-2009-33 $17,203.99 $0.00 $17,203.99
88441 - TULARE COUNTY EW-2009-38 $18,768.01 $0.00 $18,768.01
88442 - TULARE COUNTY CW-2009-38 $19,320.00 $0.00 $19,320.00
88443 - SONOMA COUNTY CW-2009-33 $30,570.89 $0.00 $30,570.89
88451 - VENTRUA COUNTY EW-2009-58 $21,895.99 $0.00 $21,895.99
88452 - VENTURA COUNTY CW-2009-58 $45,574.72 $0.00 $45,574.72
88454 - SAN JOAQUIN COUNTY CW-2009-28 $39,008.03 $0.00 $39,008.03
88455 - SAN JOAQUIN COUNTY EW-2009-28 $15,640.05 $0.00 $15,640.05
88457 - SANTA BARBARA COUNTY S-2009-54 $15,639.99 $0.00 $15,639.99
88459 - GLENN COUNTY HUMAN RES AGENCY CMS20 $265,483.61 $0.00 $265,483.61
88460 - COUNTY OF YOLO UCD08 05938 $11,929.78 $0.00 $11,929.78
88461 - MERCED COUNTY CW-2009-19 $5,520.00 $0.00 $5,520.00
88462 - SOLANO COUNTY WK-2009-32 $37,536.06 $0.00 $37,536.06
88463 - MARIN COUNTY CW-2009-17 $10,029.60 $0.00 $10,029.60
88464 - PLUMAS COUNTY EW-2009-26 $21,262.92 $0.00 $21,262.92
88491 - SAN LUIS OBISPO SOCIAL SVCS C009200 $28,152.00 $0.00 $28,152.00
88492 - NAPA COUNTY EW-2009-23 $23,460.07 $0.00 $23,460.07
88493 - MARIN COUNTY EW-2009-17 $18,768.07 $0.00 $18,768.07
88497 - MARIPOSA COUNTY EW-2009-18 $25,024.00 $0.00 $25,024.00
88498 - MERCED COUNTY EW-2009-19 $60,087.87 $0.00 $60,087.87
88499 - SANTA CRUZ COUNTY EW-2009-56 $226,780.00 $0.00 $226,780.00
88503 - COUNTY OF MARIN; CW200817 ($0.03) $0.00 ($0.03)
88504 - COUNTY OF MARIN; EW200817 ($0.04) $0.00 ($0.04)
88514 - WESTERN GOV. ASSOC; 2011303 $99,676.26 $0.00 $99,676.26
88515 - SPOKANE TRIBE OF INDIANS; 09000745 $41,206.99 $0.00 $41,206.99
88521 - CITRUS RES & DEV FDTN; 08003502 $246,814.40 $0.00 $246,814.40
88522 - CITRUS RES & DEV FDTN; #122 $191,092.68 $0.00 $191,092.68
88528 - COUNTY OF MONO; UNEX EW200921 $46,920.01 $0.00 $46,920.01
88529 - COUNTY OF MODOC; CW200820 $5,520.01 $0.00 $5,520.01
88530 - COUNTY OF MODOC; EW200920 $9,384.02 $0.00 $9,384.02
88531 - COUNTY OF MODOC; S200920 $4,692.00 $0.00 $4,692.00
88532 - TUOLUMNE, COUNTY OF; EW200939 $28,152.07 $0.00 $28,152.07
88533 - TUOLUMNE, COUNTY OF; CW200939 $5,520.00 $0.00 $5,520.00
88539 - CITY OF WATSONVILLE; S003887 $79,174.72 $0.00 $79,174.72
88543 - TAHOE TRUCKEE SANITATION AGCY; C000 $4,900.00 $0.00 $4,900.00
88549 - UNITED ARAB EMIRATES; 09-002576 ($0.01) $0.00 ($0.01)
88550 - IMPERIAL COUNTY-UNEX; CW200844 $8,280.00 $0.00 $8,280.00
88552 - IMPERIAL COUNTY-UNEX;S200844 $6,256.01 $0.00 $6,256.01
88566 - SAC CNTY SANITATION DIST; 93601 $15,102.63 $0.00 $15,102.63
88568 - SHASTA CNTY OF S.S.; 08-004115 $62,081.61 $0.00 $62,081.61
88590 - SOLANO CNTY WATER AGCY; 09002891 $63,033.11 $0.00 $63,033.11
88596 - STATE OF NEVADA; LTLP0907 $14,970.11 $0.00 $14,970.11
88709 - KELSEYVILLE UNIFIED SCH DIST; PO10- $9,925.90 $0.00 $9,925.90
88721 - NEVADA TAHOE CONS DIST; 09-001765 $8,004.68 $0.00 $8,004.68
88723 - SACRAMENTO CITY USD; SA10-00201 $169,320.00 $0.00 $169,320.00
88765 - SAN JUAN USD; 09-001037 $40,902.35 $0.00 $40,902.35
88775 - MVCAC-CMVCA MOSQ VCTR CTRL CA; 2009 $126,439.48 $0.00 $126,439.48
88779 - UNFAO-UN FOOD & AG ORG; PR42408 $11,972.46 $0.00 $11,972.46
88781 - MENDOCINO CO RCD; 200912043 $2,753.04 $0.00 $2,753.04
88793 - FOLKE BERNADOTTE ACADEMY;012-1017-2 $23,743.52 $0.00 $23,743.52
88799 - SMAQMD - SAC METRO AIR QMD; MOU E20 $7,782.99 $0.00 $7,782.99
88810 - FAIRFIELD-SUISUN UN. SCHL. DIST; 08 $52,505.73 $0.00 $52,505.73
88817 - US BARD; US426609R $8,226.51 $0.00 $8,226.51
88823 - TAHOE REG. PLAN. AGNCY; 200911235 $110,000.00 $0.00 $110,000.00
88825 - SAC AREA FLD CNTRL AGCY; 984 $67,266.52 $0.00 $67,266.52
88827 - SAC AREA CNCL OF GOV; 09002601 $484,571.60 $0.00 $484,571.60
88842 - RES. CONS. DIST. MONTEREY;SC200905 $48,397.94 $0.00 $48,397.94
88843 - SAC AREA COUNCIL OF GOV.; 09100003 $44,464.33 $0.00 $44,464.33
88848 - SAC AREA FLD CNTRL AGCY; 986 $121,139.92 $0.00 $121,139.92
88852 - YOLO CNTY OFFC OF ED; 200912191 $6,644.48 $0.00 $6,644.48
88873 - REPUBLIC OF CZECH; 200911370 $4,064.58 $0.00 $4,064.58
88874 - GVMT OF CANADA; 01B6890019 $42,540.13 $0.00 $42,540.13
88943 - PLACER COUNTY CW-2009-25 $19,664.98 $0.00 $19,664.98
88944 - SANTA CRUZ DEPT OF SOCIAL SVC $37,781.48 $0.00 $37,781.48
88945 - COUNTY OF NEVADA; EW-2009-24 $26,588.01 $0.00 $26,588.01
88946 - GLENN COUNTY EW-2009-09 $34,408.03 $0.00 $34,408.03
88947 - DEL NORTE COUNTY CW-2009-06 $27,599.99 $0.00 $27,599.99
88948 - SUTTER COUNTY EW-2009-35 $40,664.10 $0.00 $40,664.10
88949 - SHASTA COUNTY EW-2009-29 $6,256.10 $0.00 $6,256.10
88950 - TRINITY COUNTY EW-2009-37 $26,588.00 $0.00 $26,588.00
88951 - LASSEN COUNTY EW-2009-15 $39,099.95 $0.00 $39,099.95
88952 - KERN COUNTY 710-2009 $168,130.03 $0.00 $168,130.03
88953 - BUTTE COUNTY EW-2009-03 $15,640.01 $0.00 $15,640.01
88955 - SHASTA COUNTY CW-2009-29 $5,520.00 $0.00 $5,520.00
88956 - DEL NORTE COUNTY EW-2009-06 $15,640.03 $0.00 $15,640.03
88958 - COUNTY OF COLUSA PQCR-2009-05 $15,112.46 $0.00 $15,112.46
88959 - AMADOR COUNTY EW-2009-02 $14,076.00 $0.00 $14,076.00
88960 - SAN BENITO COUNTY EW-2009-27 $25,024.06 $0.00 $25,024.06
88961 - SAN BENITO COUNTY CW-2009-27 $11,040.00 $0.00 $11,040.00
88962 - MONTEREY COUNTY CW-2009-22 $2,760.00 $0.00 $2,760.00
88965 - COUNTY OF NEVADA; CW-2009-24 $25,307.95 $0.00 $25,307.95
88966 - MONTEREY COUNTY EW-2009-22 $24,869.43 $0.00 $24,869.43
88967 - COUNTY OF SOLANO UCD 10 00834 $44,000.00 $0.00 $44,000.00
88968 - COUNTY OF SHASTA PQ-2009-29 $23,063.25 $0.00 $23,063.25
88969 - YUBA COUNTY PQCR-2009-41 $3,300.00 $0.00 $3,300.00
88970 - LAKE COUNTY EW-2009-14 $32,538.32 $0.00 $32,538.32
88971 - CHILDREN'S COUNCIL OF SAN FRANCISCO $3,680.00 $0.00 $3,680.00
88972 - TUOLUMNE, COUNTY OF; PQ-2009-39 $11,596.68 $0.00 $11,596.68
88973 - CONTRA COSTA COUNTY 19-251-3 $26,312.04 $0.00 $26,312.04
88975 - STATE OF WASHINGTON GCA 6059 $43,791.61 $0.00 $43,791.61
88994 - US ISRAEL BINAT'L SCI FNTN 2008181 $8,017.89 $0.00 $8,017.89
Total $17,705,403.99 $9,106.00 $17,714,509.99
[show totals]

Source: University of California's corporate financial system. For more information about this data, please see the index page.

Notes: Totals may differ slightly due to rounding.