Fund\Revenue Category [show totals] | TUITION & FEES | Total |
---|---|---|
20010 - STUDENT SERVICES MAINTENANCE FEE | $7,560,468.60 | $7,560,468.60 |
20011 - STUDENT HEALTH SERVICES FEE | $3,893,326.11 | $3,893,326.11 |
20012 - STUDENT FACILITIES SAFETY FEE | $2,108,056.76 | $2,108,056.76 |
20013 - (FACE) FACILITIES & CAMPUS ENHANCM' | $12,465,679.54 | $12,465,679.54 |
20014 - (LLEAP) LEGAL EDUC ENHANCE & ACCESS | $235,903.95 | $235,903.95 |
20015 - DAVIS CAMPUS HOST ADMIN FEE | $38,744.01 | $38,744.01 |
20016 - GRAD CEI (CAMPUS EXPANSION INITIATI | $523,062.76 | $523,062.76 |
20017 - UNGRAD CEI (CAMPUS EXPANSION INITIA | $11,440,342.52 | $11,440,342.52 |
20018 - MED/VM CEI (CAMPUS EXPANSION INITIA | $97,312.00 | $97,312.00 |
20019 - LAW STUDENT HEALTH CTR FEE | $73,282.14 | $73,282.14 |
20021 - STUDENT MENTAL HEALTH FEE | $1,777,244.84 | $1,777,244.84 |
20078 - CANDIDACY FEE INCOME | $23,960.00 | $23,960.00 |
20080 - ASUCD FEE INCOME | $568,401.11 | $568,401.11 |
20081 - ASUCD FEE - EOP PROGRAM FUND | $162,385.30 | $162,385.30 |
20083 - STUDENT UNION FEE INCOME | $3,049,592.02 | $3,049,592.02 |
20085 - GRADUATE STUDENT ASSOCIATION | $83,794.13 | $83,794.13 |
20086 - LAW STUDENT ASSOCIATION | $40,675.51 | $40,675.51 |
20093 - VM: COURSE MATERIALS FEE | $1,114,468.00 | $1,114,468.00 |
20099 - TUITION SCHOLARSHIP ALLOW CONTRA RE | ($78,912,137.10) | ($78,912,137.10) |
20100 - CHEMISTRY: COURSE MATERIALS FEE | $425,359.45 | $425,359.45 |
20101 - CHEM ENGR & MAT SCI: COURSE MATERIA | $12,401.00 | $12,401.00 |
20102 - ART: COURSE MATERIALS FEE | $75,227.43 | $75,227.43 |
20103 - PHYSICS: COURSE MATERIALS FEE | $58,584.85 | $58,584.85 |
20104 - ENTOMOLOGY: COURSE MATERIALS FEE | $6,987.00 | $6,987.00 |
20105 - VIT & ENOLOGY: COURSE MATERIALS FEE | $15,062.00 | $15,062.00 |
20106 - EVOLUTION & ECOLOGY: COURSE MAT'LS | $54,144.90 | $54,144.90 |
20107 - MICROBIOLOGY: COURSE MATERIALS FEE | $59,616.66 | $59,616.66 |
20108 - MOLECULAR & CELL BIOLOGY:COURSE MAT | $32,705.90 | $32,705.90 |
20109 - NEURO, PHYSIO, BEHAVIOR:COURSE MATL | $29,958.83 | $29,958.83 |
20111 - PLANT BIOLOGY: COURSE MATERIALS FEE | $44,795.98 | $44,795.98 |
20112 - EXERCISE BIOLOGY: COURSE MATERIALS | $15,730.00 | $15,730.00 |
20114 - SCHOOL OF MEDICINE COURSE MATERIAL | $239,593.75 | $239,593.75 |
20115 - ENGINEERING COURSE MATERIAL FEES | $3,600.00 | $3,600.00 |
20116 - PSYCHOLOGY COURSE MATERIAL FEES | $1,155.00 | $1,155.00 |
20117 - SCHOOL OF VET MEDICINE COURSE MAT F | $9,900.00 | $9,900.00 |
20119 - AGRICULTURE & RESOURCE ECONOMICS CM | $2,075.00 | $2,075.00 |
20120 - ANIMAL SCIENCE COURSE MATERIAL FEE | $51,593.90 | $51,593.90 |
20121 - BIOLOGICAL & AGRICULTURAL ENGR CMF | $5,313.00 | $5,313.00 |
20122 - ENV DESIGN & LANDSCAPE ARCHITECTURE | $11,322.00 | $11,322.00 |
20123 - ENVIRNOMENTAL SCIENCE & POLICY CMF | $2,205.00 | $2,205.00 |
20124 - ENV TOXICOLOGY COURSE MATERIALS FEE | $5,720.00 | $5,720.00 |
20125 - FOOD SCIENCE COURSE MATERIALS FEE | $35,550.00 | $35,550.00 |
20127 - NUTRITION COURSE MATERIALS FEE | $9,967.00 | $9,967.00 |
20128 - PLANT PATHOLOGY COURSE MATERIALS FE | $15,468.00 | $15,468.00 |
20129 - PLANT SCIENCE COURSE MATERIALS FEE | $22,929.00 | $22,929.00 |
20131 - WILDLIFE, FISH & CONSV BIOLOGY CMF | $6,322.00 | $6,322.00 |
20132 - BIOMEDICAL ENGR COURSE MATERIALS FE | $6,260.00 | $6,260.00 |
20133 - LAND, AIR, AND WATER RESOURCES CMF | $10,443.00 | $10,443.00 |
20134 - TEXTILES & CLOTHING COURSE MATERIAL | $3,455.00 | $3,455.00 |
20135 - ABI CAES COURSE MATERIALS FEE | $1,512.00 | $1,512.00 |
20136 - ELECTRICAL & COMPUTER ENGR MATERIAL | $1,320.00 | $1,320.00 |
20137 - GEOLOGY COURSE COURSE MATERIALS FEE | $3,595.00 | $3,595.00 |
20138 - HUMAN & COMMUNITY COURSE MATERIALS | $5,437.00 | $5,437.00 |
20201 - GRAD STUD: SUPPLEMENTAL APPLICATION | $349,284.72 | $349,284.72 |
20202 - SCHOOL OF MEDICINE: SUPPLEMENTAL AP | $111,440.00 | $111,440.00 |
20260 - IGA SUMMER INST IN TAXATION INCOME | $85,700.00 | $85,700.00 |
20398 - STUDENT FEES SUMMARY | ($104,075.65) | ($104,075.65) |
Total | ($31,927,779.08) | ($31,927,779.08) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.