Fund\Revenue Subcategory [show totals] | CA - Grants and Contracts | Total |
---|---|---|
18201 - UCSC DIFFUSION BARRIER COLVIN 52% 0 | ($31,104.42) | ($31,104.42) |
18202 - CIRM STEM CELL GRAFTS MANILAY 5/13 | $423,100.00 | $423,100.00 |
18203 - VALLEY EHEALTH PALLAVICINI 12/08 52 | ($267.00) | ($267.00) |
18206 - UCLA QUANTIFYING CONTROLS RICE 08/0 | ($965.11) | ($965.11) |
18211 - UCCP CYBER-ARCHAEOLOGY FORTE 9/08 0 | ($25,000.00) | ($25,000.00) |
18212 - UCD REGULATE FATE GARCIA-OJEDA 10% | ($70,657.82) | ($70,657.82) |
18213 - CIRM MICRO PLATFORM KHINE 6/10 20% | $11,409.32 | $11,409.32 |
18215 - CIRM CARDIAC TISSUE MCCLOSKEY 12-13 | $229,846.00 | $229,846.00 |
18216 - UCSB MCA WATER RES SYST BALES 52% 0 | ($97.80) | ($97.80) |
18217 - UCOP/LAB FEES RES PROG GUO 52% 12/1 | $18,037.15 | $18,037.15 |
18219 - CIRM TAGGING (RABT) CLEARY 20% 3/11 | $238,759.55 | $238,759.55 |
18222 - UCD STEM CELL TRAINING OJEDA 7/10 1 | $72,380.35 | $72,380.35 |
18223 - UCD STEM CELL TRAINING MANILAY 7/10 | $21,917.63 | $21,917.63 |
18230 - UCOP CIEE VEGETATION KUEPPERS 06/09 | ($24,350.87) | ($24,350.87) |
18231 - UCOP/CIEE ENERGY MNGMNT CERPA 20% 0 | ($31,548.34) | ($31,548.34) |
18232 - UCOP /CIEE REAL TIME SUN 20% 05/10 | ($1,880.68) | ($1,880.68) |
18235 - UCOP/CIEE HVAC TOOLS SUM 10/10 25% | $22,603.73 | $22,603.73 |
18251 - UCSD SCRIPPS WILDFIRE WESTERLING25% | ($402.78) | ($402.78) |
18274 - CEC SOLAR THERMAL WINSTON 12/14/09 | $54,250.80 | $54,250.80 |
18279 - UCB/OTS CLICK IT OR TICKET MILLER 9 | $1,788.44 | $1,788.44 |
18284 - CEC ENERGY PORTFOLIO COIMBRA 08/13 | $163,361.70 | $163,361.70 |
18285 - CEC PV SYSTEM WINSTON 3/12 25% | $63,053.85 | $63,053.85 |
18286 - CA F&D PARTNER WITH SF HOSLEY 6/12 | $64,557.75 | $64,557.75 |
18290 - CA F&D SUSTAINABILITY 6/12 3.00% | $42,540.05 | $42,540.05 |
18998 - STATE CONTRACTS/YEAREND ACCRUAL/DEF | $68,410.19 | $68,410.19 |
Total | $1,309,741.69 | $1,309,741.69 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.