Fund Category\Revenue Category [show totals] | TUITION & FEES | FEDERAL GOVERNMENT | STATE GOVERNMENT | LOCAL GOVERNMENT | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total |
---|---|---|---|---|---|---|---|
General Funds | $1,870,570.15 | $0.00 | $10,308,619.00 | $0.00 | $0.00 | $18,543.84 | $12,197,732.99 |
Tuition & Fees | $20,405,702.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20,405,702.80 |
Federal Government | $0.00 | $19,637,860.53 | $0.00 | $0.00 | $0.00 | $0.00 | $19,637,860.53 |
Special State Appropriations and Contracts | $0.00 | $0.00 | $41,839,190.33 | $0.00 | $0.00 | $0.00 | $41,839,190.33 |
Local Government | $0.00 | $0.00 | $0.00 | $6,998.55 | $0.00 | $0.00 | $6,998.55 |
Sales and Services of Auxiliary Organizations | $0.00 | $0.00 | $0.00 | $0.00 | $12,713,091.85 | $0.00 | $12,713,091.85 |
Other Sources | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,869,599.97 | $1,869,599.97 |
Total | $22,276,272.95 | $19,637,860.53 | $52,147,809.33 | $6,998.55 | $12,713,091.85 | $1,888,143.81 | $108,670,177.02 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.