Fund\Revenue Subcategory [show totals] | Tuition & Fees - Application for Admission | Tuition & Fees - Contra - Bad Debts | Tuition & Fees - Contra - Student Financial Aid | Tuition & Fees - Other Student Fees | Total |
---|---|---|---|---|---|
20050 - UCM GRADUATE ADMISSION-APPLICATION | $11,277.07 | $0.00 | $0.00 | $0.00 | $11,277.07 |
20150 - COURSE MATERIAL FEES-NATURAL SCIENC | $0.00 | ($706.25) | $0.00 | $54,763.15 | $54,056.90 |
20155 - COURSE MATERIAL FEE--SOCIAL SCIENCE | $0.00 | ($33.00) | $0.00 | $0.00 | ($33.00) |
20157 - COURSE MATERIAL FEE-ENGINEERING | $0.00 | $0.00 | $0.00 | $12,240.00 | $12,240.00 |
20199 - TUITION & FEE - CONTRA FINANCIAL AI | $0.00 | $0.00 | ($11,231,340.32) | $0.00 | ($11,231,340.32) |
20280 - CAMPUS FEES | $0.00 | ($7,238.69) | $0.00 | $2,503,726.82 | $2,496,488.13 |
20285 - STUDENT TUITION & FEES-BAD DEBT | $0.00 | ($13,879.74) | $0.00 | $0.00 | ($13,879.74) |
Total | $11,277.07 | ($21,857.68) | ($11,231,340.32) | $2,570,729.97 | ($8,671,190.96) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.