Fund Group\Revenue Subcategory [show totals] | US Govt - Appropriations | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|---|---|---|
*APPROPRIATIONS | $2,007,355.10 | $0.00 | $0.00 | $0.00 | $0.00 | $2,007,355.10 |
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $0.00 | $4,784,713.59 | $0.00 | $0.00 | $4,784,713.59 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $0.00 | $43,445,713.00 | $305,665,666.78 | $349,111,379.78 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $0.00 | $20,345,550.39 | $20,345,550.39 |
FEDERAL CONTRACTS | $0.00 | $28,602,556.95 | $0.00 | $0.00 | $0.00 | $28,602,556.95 |
FEDERAL CONTRACTS-ARRA | $0.00 | $214,578.09 | $0.00 | $0.00 | $0.00 | $214,578.09 |
Total | $2,007,355.10 | $28,817,135.04 | $4,784,713.59 | $43,445,713.00 | $326,011,217.17 | $405,066,133.90 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.