Fund Category\Revenue Category [show totals] | TUITION & FEES | FEDERAL GOVERNMENT | STATE GOVERNMENT | LOCAL GOVERNMENT | SALES & SERVICES OF EDUCATIONAL ACTIVITIES | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total |
---|---|---|---|---|---|---|---|---|
General Funds | $80,961,163.75 | $0.00 | $474,793,598.11 | $0.00 | $63,990.00 | $0.00 | $41,480.00 | $555,860,231.86 |
Tuition & Fees | $330,863,355.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $330,863,355.66 |
Federal Government | $0.00 | $405,066,133.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $405,066,133.90 |
Special State Appropriations and Contracts | $0.00 | $0.00 | $135,586,045.26 | $0.00 | $0.00 | $0.00 | $0.00 | $135,586,045.26 |
Local Government | $0.00 | $0.00 | $0.00 | $4,979,916.09 | $0.00 | $0.00 | $0.00 | $4,979,916.09 |
Sales and Services of Auxiliary Organizations | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $151,841,299.55 | $0.00 | $151,841,299.55 |
Other Sources | $6,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45,352,628.73 | $45,359,228.73 |
Total | $411,831,119.41 | $405,066,133.90 | $610,379,643.37 | $4,979,916.09 | $63,990.00 | $151,841,299.55 | $45,394,108.73 | $1,629,556,211.05 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.