Fund\Revenue Category [show totals] | TUITION & FEES | OTHER SOURCES | Total |
---|---|---|---|
66101 - ED FEE LOAN INTEREST INCOME | $0.00 | $6.10 | $6.10 |
66140 - VISITOR CTR-PROMOTIONS | $0.00 | $7,011.04 | $7,011.04 |
66142 - PUBLIC AFFAIRS-CAMPANILE INCOM | $0.00 | $57,178.03 | $57,178.03 |
66143 - PUBLIC AFFAIRS: CATALOG INCOME | $0.00 | $15,509.61 | $15,509.61 |
66150 - SISS REVENUE | $0.00 | $176,805.00 | $176,805.00 |
66180 - CARS EBILL/OTP CONVENIENCE FEE | $0.00 | $58,974.66 | $58,974.66 |
66190 - PARKING FINES & FORFEITURES | $0.00 | $1,018,852.46 | $1,018,852.46 |
66215 - ADMIN SYSTEMS DEPT INC | $0.00 | $5,748.50 | $5,748.50 |
66220 - CENTRAL COMPUTING ACAD SVCS IN | $0.00 | $5,159.65 | $5,159.65 |
66223 - WORKSTATION SUPPORT SVCS INC | $0.00 | $257,931.85 | $257,931.85 |
66234 - POCIE CONFERENCE REVENUE | $0.00 | $73,545.44 | $73,545.44 |
66350 - GENERIC REVENUE-OTHER SOURCES | $6,600.00 | $1,707,838.02 | $1,714,438.02 |
67370 - MCB-STOCKROOM | $0.00 | $33,263.89 | $33,263.89 |
67380 - ES-CHICANO STD LIBRARY PUB. | $0.00 | $20,266.75 | $20,266.75 |
67400 - CHILD CARE SERVICES INCOME | $0.00 | $2,357,071.72 | $2,357,071.72 |
67404 - ECEP SDE FUND | $0.00 | $645,514.86 | $645,514.86 |
67405 - ECEP FOOD FUND | $0.00 | $55,316.26 | $55,316.26 |
67446 - CSM:ASSN COMPUTER-ASSISTED SUR | $0.00 | $460,270.33 | $460,270.33 |
67515 - ERL: COMPUTER SERVICES | $0.00 | $93.00 | $93.00 |
67690 - FIRE & LIFE SAFETY RECHARGE | $0.00 | $13,212.01 | $13,212.01 |
67692 - SANITATION RECHARGE | $0.00 | $26,006.00 | $26,006.00 |
67711 - FAO-FIN AID ADMIN ALLOWANCE | $0.00 | $930.00 | $930.00 |
67750 - FIN AID-WSP-SURCHARGE FEE | $0.00 | $109,824.90 | $109,824.90 |
67752 - EMERGENCY LOAN ADMIN FEE | $0.00 | $65,910.96 | $65,910.96 |
67780 - DEPT RECREATIONAL SPORTS | $0.00 | $5,487,901.86 | $5,487,901.86 |
67785 - GBRC:MARTIAL ARTS PROGRAM | $0.00 | $305,392.00 | $305,392.00 |
67786 - RS CLUB FUNDRAISING ACTIVITY | $0.00 | $348,142.08 | $348,142.08 |
67788 - GB YOUTH GYMNASTICS FDRAISING | $0.00 | $56,258.05 | $56,258.05 |
67789 - PASSPORT PROCESSING FEES | $0.00 | $91,242.30 | $91,242.30 |
67800 - LIBRARY BOOK REPLACEMENTS | $0.00 | $17,006.09 | $17,006.09 |
67840 - STD LIFE RES:NEW STD PRGS | $0.00 | $1,277,294.53 | $1,277,294.53 |
67850 - PDC: RECHARGE OPERATIONS | $0.00 | $180.00 | $180.00 |
67875 - LAW LIB: BOALT EXPRESS INC | $0.00 | $59,982.89 | $59,982.89 |
67885 - RFS RENTAL INCOME | $0.00 | $199,417.01 | $199,417.01 |
68110 - LIBRARY-DUPLICATING SERV INC | $0.00 | $124,443.42 | $124,443.42 |
68115 - LIBRARY:VISITING SCHOLARS FEE | $0.00 | $87,234.00 | $87,234.00 |
68135 - LIBRARY PHOTOGRAPHIC SERVICE | $0.00 | $10,722.00 | $10,722.00 |
68140 - LIBRARY-COOP SERVICE INC | $0.00 | $2,117.37 | $2,117.37 |
68150 - GENERAL LIBRARY SERVICES PROG | $0.00 | $152,551.30 | $152,551.30 |
68170 - LIBRARY SALE DUPLICATES | $0.00 | $29,487.11 | $29,487.11 |
68171 - LIBRARY BANCROFT SALE DUPLICAT | $0.00 | $406.87 | $406.87 |
68180 - INTERLIBRARY LOAN SERVICE | $0.00 | $61,560.44 | $61,560.44 |
68190 - TECHNOLOGY LICENSING | $0.00 | $4,155,401.55 | $4,155,401.55 |
68300 - PBC:BA RENTAL INCOME | $0.00 | $132,017.33 | $132,017.33 |
68310 - PROCEEDS FROM SALES | $0.00 | $549,428.65 | $549,428.65 |
68330 - SRC: CCRDC INCOME | $0.00 | $17,147.34 | $17,147.34 |
68395 - SPO: VSPA LIBRARY FEES | $0.00 | $87,234.00 | $87,234.00 |
68416 - SAS-MISC INCOME | $0.00 | $31.25 | $31.25 |
68420 - OFFICE OF MEDIA SERVICES INC | $0.00 | $14,679.04 | $14,679.04 |
68426 - CAL STDT-MUSICAL-VOCAL INCOME | $0.00 | $98,687.93 | $98,687.93 |
68427 - CAL STDT-MUSICAL-BAND INCOME | $0.00 | $61,553.77 | $61,553.77 |
68428 - CAL STDT-MUSICAL-JAZZ INCOME | $0.00 | $14,155.23 | $14,155.23 |
68500 - EDUC BROADBAND SPECTRUM INCOME | $0.00 | $336,018.72 | $336,018.72 |
68711 - LONG-TERM LOAN COLLECTION | $0.00 | $9,023.39 | $9,023.39 |
68712 - IN-HOUSE COLLECTION COST | $0.00 | $9,314.44 | $9,314.44 |
68750 - OVER & SHORT CASH | $0.00 | ($10,220.61) | ($10,220.61) |
69010 - FBSO-WAGE ORDERS & SUBPOENA IN | $0.00 | $3,097.35 | $3,097.35 |
69030 - BLUCARD INCENTIVE REBATES | $0.00 | $641,889.72 | $641,889.72 |
69040 - PROFESSIONAL DEV HIGH SCH PROG | $0.00 | $100,652.04 | $100,652.04 |
69111 - POLICE INCOME - CAMPUS MOUS | $0.00 | $18,097.80 | $18,097.80 |
69114 - POLICE:STATE & STD FORFEITURE | $0.00 | $54,048.44 | $54,048.44 |
69115 - POLICE OPERATIONS | $0.00 | $41,937.68 | $41,937.68 |
69116 - LBL - OPERATIONS | $0.00 | $265,608.32 | $265,608.32 |
69117 - UC BERKELEY POLICE CONFISCATED | $0.00 | $4,031.48 | $4,031.48 |
69140 - CARS PARTICIPATION FEE | $0.00 | $110,776.04 | $110,776.04 |
69141 - CARS LATE FEE INCOME | $0.00 | $697,941.32 | $697,941.32 |
69155 - REAL ESTATE PROPERTY MANAGEMT | $0.00 | $5,572,364.13 | $5,572,364.13 |
69235 - CLOYNE COURT CO-OP | $0.00 | $2,480.24 | $2,480.24 |
69245 - HUGHES MEDICAL INSTITUTE FEE | $0.00 | $5,003,352.25 | $5,003,352.25 |
69250 - EPA/RFS LAND LEASE | $0.00 | $179,225.45 | $179,225.45 |
69300 - CASHIERS OFC RETND CK FINES | $0.00 | $27,753.52 | $27,753.52 |
69350 - PLANT SERVICES-LSA MGR | $0.00 | $36,205.23 | $36,205.23 |
69360 - NRLF NON-UC FEE INCOME | $0.00 | $1,376.89 | $1,376.89 |
69400 - RUSSEL TREE FARM INCOME | $0.00 | $1,292.01 | $1,292.01 |
69455 - UGA ADMIN CHARGE | $0.00 | $32.55 | $32.55 |
69480 - UHS MISC INCOME | $0.00 | $3,096,876.40 | $3,096,876.40 |
69495 - SHS OCCUPATIONAL HEALTH | $0.00 | $247,297.62 | $247,297.62 |
69505 - STDT LEARN CTR SUMMER BRIDGE | $0.00 | $93,227.85 | $93,227.85 |
69580 - SURVEY RESEARCH CTR SVCES | $0.00 | $16,778.10 | $16,778.10 |
69581 - SURVEY RES CTR RECHARGE | $0.00 | $14,405.99 | $14,405.99 |
69601 - STATE BD OF OPTOMETRY-LICENSE | $0.00 | $48,642.72 | $48,642.72 |
69610 - UCB TRADEMARK INCOME-DOMESTIC | $0.00 | $1,242,272.36 | $1,242,272.36 |
69611 - OFC OF MRKTNG & BUS OUTREACH | $0.00 | $186,470.89 | $186,470.89 |
69613 - VC RESEARCH - SAGEHEN | $0.00 | $24,134.55 | $24,134.55 |
69614 - UCB TRADEMARK INCOME-INTL | $0.00 | $16,131.31 | $16,131.31 |
69615 - REAL ESTATE SERVICES-FILMING | $0.00 | $35,871.49 | $35,871.49 |
69640 - OFFICE OF MEDIA SERVICES INC | $0.00 | $31,791.67 | $31,791.67 |
69660 - PDO TRANSPORTATION PLANNING IN | $0.00 | $490,002.10 | $490,002.10 |
69664 - PRO TAX EXEMP INC | $0.00 | $651,916.03 | $651,916.03 |
69680 - PDO BERK TRIP COMMISSION INC | $0.00 | $1,695,757.13 | $1,695,757.13 |
69796 - TRIP INCOME | $0.00 | $20,691,010.38 | $20,691,010.38 |
69799 - CHANCELLORS OFFICE INC | $0.00 | $779,390.68 | $779,390.68 |
69906 - BE SMART ABOUT SAFETY | $0.00 | $13,449.61 | $13,449.61 |
69908 - BE SMART ABOUT SAFETY - GAEL | $0.00 | $5,575.32 | $5,575.32 |
69994 - YEAR-END ACCRUALS & DEFERRALS | $0.00 | ($18,980,673.82) | ($18,980,673.82) |
69995 - CURRENT UNRESTRICTED FUND | $0.00 | ($11,095.85) | ($11,095.85) |
Total | $6,600.00 | $44,109,447.38 | $44,116,047.38 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.