Fund [show totals] | Amount | Total |
---|---|---|
10410 - 04CA11052021135-SHELLY-909-FNL | $4,067.04 | $4,067.04 |
10952 - UCD-MCA-017230-01-GARBEL-FNL | $753.99 | $753.99 |
11160 - 06-JV-11272138-043-GARBE-12/10 | $84,398.56 | $84,398.56 |
11194 - USDA06JV11272138053MCCRY-12/11 | $48,638.35 | $48,638.35 |
11247 - 06-CA-11052021-224-GARB-06/10 | $40,637.80 | $40,637.80 |
11309 - EF-0622654-GARBELOTTO-08/11 | $244,653.43 | $244,653.43 |
11620 - 07-JV-11272138-022-GARB-12/11 | $98,599.00 | $98,599.00 |
11874 - USDA-58-5302-7-525-DAANE-FNL | $7,521.00 | $7,521.00 |
21106 - NSF-DUE-50324218-PORTER 08/11 | $155,938.46 | $155,938.46 |
21116 - NSF COLEMAN DMR-0409937 7/31/06 12% | $2,082.57 | $2,082.57 |
21117 - NSF-HRD-0450366-BECKWITH 9/10 12% | $2,051,328.62 | $2,051,328.62 |
21119 - FDP-NSF PORTER 0422499 08/31/10 | $33,499.63 | $33,499.63 |
21131 - NSF DUE-0631188 PORTER 09/30/11 | $239,594.49 | $239,594.49 |
22399 - NSF LETTER OF CREDIT INDEF | ($2,473,912.71) | ($2,473,912.71) |
22451 - USDA CSREES 04-34442-14375 | ($46,262.18) | ($46,262.18) |
22604 - USDI FISH&WILDLIFE 81440-5-G006 | $2,743.41 | $2,743.41 |
22613 - USGS 05HQGR0161 WU 8/09 CLOSED | ($21.79) | ($21.79) |
22614 - USGS 06HQGR0074 WU 2/11 | $57,111.23 | $57,111.23 |
22625 - Multiple Names: USDI 00FG230711 USDI USGS 08HQGR0054 WU 6/11 |
$57,960.66 | $57,960.66 |
22630 - Multiple Names: USDI 14-48-0001-96730 USDI/USGS 08HQGR0053 WU 5/10 |
$25,631.77 | $25,631.77 |
22637 - USDI NPS 06-06-ML-0407 | $18,690.86 | $18,690.86 |
22722 - USDA CSREES 06-34360-17156 | $6,216.57 | $6,216.57 |
22725 - USDA CSREES 2006-34439-17024 | $166,102.20 | $166,102.20 |
22728 - USDA CSREES 06-51200-03523 | $102,663.45 | $102,663.45 |
22729 - USDA CSREES 2006-34442-17146 | $164,892.03 | $164,892.03 |
22780 - USDA CSREES 2007-51120-03885 | $71.35 | $71.35 |
22870 - EPA X8-96949801-0 | $5,873.55 | $5,873.55 |
23237 - USDA-08-DG-11052021-145-05/10 | $32,850.00 | $32,850.00 |
23283 - USDA-08-DG-11052021-189-05/10 | $34,717.02 | $34,717.02 |
23289 - USDA-DG11052021185-BARTH-05/10 | $47,486.21 | $47,486.21 |
23376 - USDA-2008-34103-19414-07/10 | $124.10 | $124.10 |
23383 - USDA-2008-35302-04677-08/11 | $158,597.16 | $158,597.16 |
23411 - USDOE P334S050001-08 SAKAKI 8/09 8% | $1,049,980.36 | $1,049,980.36 |
23412 - USDOE P334S050001 EDGERT 08/10 8% | $2,558,180.63 | $2,558,180.63 |
23499 - FIN AID-DHEW WORK STUDY | $2,148.85 | $2,148.85 |
24670 - EPA-X8-96982401-DAANE-12/09FNL | $27,433.23 | $27,433.23 |
24701 - USDA-585302-8-368-DAANE-09/12 | $25,047.18 | $25,047.18 |
24728 - USDA08CA11052021225-SHELLY9/10 | $127,547.48 | $127,547.48 |
24900 - USDA ARS 58-5325-6-308 | $12,979.28 | $12,979.28 |
24906 - Multiple Names: UCM-SBA4603001Z116102-ASHLEY-12/04 USDA RMA 05-IE-0831-0223 |
$10,272.77 | $10,272.77 |
24907 - LIB.OFCONGRESS-LOC04-GREENSTEIN 9/1 | $79,586.06 | $79,586.06 |
24911 - USDA NRCS 68-3A75-6-140 | $1.33 | $1.33 |
24994 - Multiple Names: CSREES UCSC MCA "3" CHART FEDERAL GRANTS-YEAREND ACCRUAL/DEFE |
$2,475,923.67 | $2,475,923.67 |
24996 - YEAR-END ACCRUALS & DEFERRALS | $4,301.76 | $4,301.76 |
24998 - Multiple Names: CAP LEASE/PURCHASE REVERSALS USDA CSREES 2006-55618-17015 UCSC M |
$10.06 | $10.06 |
29805 - EPA-X8-00T16401-DAANE-10/11 | $4,438.03 | $4,438.03 |
29844 - 09JV-11052007-230NAKAMURA12/10 | $13,491.66 | $13,491.66 |
29872 - 09-CA-11330129-GARBELOTTO-8/11 | $641.24 | $641.24 |
29959 - USDA-2009-51181-06027-08/12 | $131,006.80 | $131,006.80 |
29967 - UCSF-5710SC-07/10 | ($9,003.56) | ($9,003.56) |
29994 - USDA-09CA11052021205-SHLY-9/11 | $350.31 | $350.31 |
30078 - USDA FS 06-JV-11272138-042 | $26,610.56 | $26,610.56 |
30148 - USDA ARS 58-1910-6-628 | $2,755.95 | $2,755.95 |
30197 - USDI-L10AC20065-GARBELOTTO8/12 | $1,867.99 | $1,867.99 |
30228 - USDA ARS 58-5306-4-532 | $2,366.75 | $2,366.75 |
30242 - USDA FOREST SERVICE 04-CR-11051000- | $3,102.17 | $3,102.17 |
30298 - USDA 58-5306-7-492 | $437.94 | $437.94 |
30325 - USDI FWS 813327J018 | $3,627.15 | $3,627.15 |
30367 - USDA FAS 58-3148-5-097 | $47,242.71 | $47,242.71 |
31827 - SEA GRANT NA04OAR4170038 A/EA-9 | ($12.20) | ($12.20) |
31828 - SEA GRANT NA04OAR4170038 A/EA-7 | $4,836.92 | $4,836.92 |
31836 - SEA GRANT NA08OAR4170669 A/EA-1 | ($6,532.49) | ($6,532.49) |
31837 - SEA GRANT NA08OAR4170669 A/EA-9 | ($8,116.67) | ($8,116.67) |
31838 - DOC NA08NOS4290343 | $64,394.89 | $64,394.89 |
31843 - SEA GRANT NA08OAR4190669 A/EA-7 | ($45,854.61) | ($45,854.61) |
31999 - FEDERAL GRANTS SUMMARY | ($22,182.71) | ($22,182.71) |
32409 - USDA03CA11052021059-SHL709-FNL | $16,184.35 | $16,184.35 |
33999 - DHHS/LETTER OF CREDIT FNDS INDF | $5,000.00 | $5,000.00 |
80110 - USDA 65-9104-8-668 | $0.08 | $0.08 |
80119 - USDA 08-JV-11272138-070 | $35,114.77 | $35,114.77 |
80133 - USDA 2008-34442-19231 | $704,034.44 | $704,034.44 |
80136 - USDA 2008-34383-19280 | $322.99 | $322.99 |
80139 - USDA 2008-34360-19365 | $425,171.10 | $425,171.10 |
80144 - USDA 08-DG-11052021-181 | $29,627.44 | $29,627.44 |
80145 - USDA 08-DG-11052021-143 | $54,442.36 | $54,442.36 |
80148 - USDA 2007-51102-03854 BOLDA | ($2,272.99) | ($2,272.99) |
80149 - USDA 2007-51102-03854 DAUGOVISH | ($1,115.04) | ($1,115.04) |
80151 - USDA 2007-51102-03854 KOIKE | ($1,132.09) | ($1,132.09) |
80189 - USDA 08-JV-11272138-093 | $5,607.71 | $5,607.71 |
80195 - USDA 08-JV-11272138-085 | $33,431.76 | $33,431.76 |
80320 - USDA FS 07-PA-11272164-026 MCA UCB | ($29,187.04) | ($29,187.04) |
80431 - EPA X8-96956701 | $29,196.54 | $29,196.54 |
80909 - USDA 58-5310-5-767 MCA UCR | ($171.69) | ($171.69) |
80911 - USDA 58-5302-8-302 | $43,690.45 | $43,690.45 |
80916 - USDA 08-8100-1315-CA | $18,950.70 | $18,950.70 |
80925 - USDA 2008-34608-19111 | $412,969.98 | $412,969.98 |
80933 - USDA 12-25-G-0692 | $34,338.92 | $34,338.92 |
80934 - USDA 65-9104-8-652 | $41,674.29 | $41,674.29 |
80937 - USDA 58-5305-8-417 | $1,558.89 | $1,558.89 |
80938 - USDA 58-5305-8-418 | $1,296.19 | $1,296.19 |
80939 - USDA 2009-51200-05102 | $66,418.92 | $66,418.92 |
80943 - USDA 58-1910-9-007 | $2,409.45 | $2,409.45 |
80944 - USDA 2009-55618-05065 MCA-UCB | $7,278.06 | $7,278.06 |
80945 - USDA 2009-55618-05065 MCA-UCB | $261.32 | $261.32 |
80996 - USDA 58-5302-9-222 | $216.32 | $216.32 |
81100 - USDI FWS 813318J175 | $18,318.71 | $18,318.71 |
81127 - HUD B-06-SP-CA-0138 | $32,010.81 | $32,010.81 |
81200 - USDA 58-5302-9-214 | $440.96 | $440.96 |
81202 - USDA 2009-34383-19812 | $7,395.41 | $7,395.41 |
81203 - USDA 2009-34360-20160 | $301,181.25 | $301,181.25 |
81215 - USDA 2009-34442-20247 | $302,981.23 | $302,981.23 |
81216 - USDA 09-DG-11052021-190 | $58,023.70 | $58,023.70 |
81226 - USDA 2009-34143-19941 | $32,283.10 | $32,283.10 |
81227 - USDA 65-9104-9-701 | $4,445.00 | $4,445.00 |
81233 - USDA 09-DG-11272150-075 MCA UCB | ($5,785.59) | ($5,785.59) |
81236 - USDA 58-5306-9-362 | $4,409.71 | $4,409.71 |
81237 - USDA 08-JV-11052007-261 (MCA-UCB) | $15,879.61 | $15,879.61 |
81243 - USDA 2009-34608-20074 | $58,050.27 | $58,050.27 |
81245 - USDA 65-9104-9-704 | $35,677.11 | $35,677.11 |
81254 - USDA 58-5302-0-179 | $144.84 | $144.84 |
81256 - USDA 58-5302-9-386 | $920.00 | $920.00 |
81258 - USDA 58-5305-0-161 | $2,618.34 | $2,618.34 |
81267 - NIH-CDC ADVANCE | $14,251.44 | $14,251.44 |
81605 - US DEPT HOUSING/DVLPMNT B-05-SP-CA- | $471,200.00 | $471,200.00 |
81635 - US EPA X8-00T1640-0 MCA BERKELEY | $4,434.37 | $4,434.37 |
81903 - USDA 2010-34383-20771 | $345.65 | $345.65 |
81916 - USDA 58-1910-0-039 | $3,067.20 | $3,067.20 |
81918 - USDA 10-8100-1315-CA | $160.75 | $160.75 |
Total | $11,259,901.37 | $11,259,901.37 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.