Fund Group\Revenue Subcategory [show totals] | US Govt - Appropriations | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Grants | Total |
---|---|---|---|---|---|
*APPROPRIATIONS | $11,573,037.37 | $0.00 | $0.00 | $82,130.28 | $11,655,167.65 |
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $0.00 | $2,695,700.96 | $0.00 | $2,695,700.96 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $0.00 | $11,259,901.37 | $11,259,901.37 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $81,161.81 | $81,161.81 |
FEDERAL CONTRACTS | $0.00 | $229,354.73 | $0.00 | $0.00 | $229,354.73 |
Total | $11,573,037.37 | $229,354.73 | $2,695,700.96 | $11,423,193.46 | $25,921,286.52 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.