Fund Number [show totals] | Fund Name | Campus | Instruction | Research | Public Service | Academic Support | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
20071 | APPLICATION FEES-AGSM | Los Angeles | ($589,605.93) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($589,605.93) |
20150 | EVENING MBA-HAAS FEE | Berkeley | ($6,124,913.85) | ($66,558.38) | $0.00 | ($8,344,422.07) | ($74,650.06) | $0.00 | ($14,281.59) | ($255,500.00) | ($14,880,325.95) |
20151 | MFE DEGREE FEE | Berkeley | ($1,524,588.44) | $0.00 | $0.00 | ($806,417.19) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,331,005.63) |
20152 | MBA APPLICATION FEE | Berkeley | ($28,854.79) | $0.00 | $0.00 | ($427,690.32) | $0.00 | $0.00 | $0.00 | ($207,710.47) | ($664,255.58) |
20153 | HAAS-COLUMBIA EMBA DEGREE FEE | Berkeley | ($3,802,650.75) | $0.00 | ($176,287.34) | ($155,649.39) | $0.00 | $0.00 | $0.00 | ($3,000.00) | ($4,137,587.48) |
20235 | GSM-WPRKING PROFESSIONAL MBA BAY AR | Davis | ($4,423,900.33) | $0.00 | $0.00 | ($150.00) | $0.00 | $0.00 | $0.00 | ($9,000.00) | ($4,433,050.33) |
20236 | GSM-WORKING PROFESSIONAL MBA INC | Davis | ($2,863,625.79) | ($200.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,519.00) | ($2,873,344.79) |
20236 | MERAGE/EXEC MBA PROG | Irvine | ($12,327,387.34) | ($197,645.03) | $0.00 | ($2,914,213.73) | $0.00 | ($1,846,933.81) | ($733,495.87) | $0.00 | ($18,019,675.78) |
20305 | GRAD SCH MANAGEMENT EXECUTIVE PROG | Davis | ($230,526.85) | ($1,044.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($231,571.08) |
Total | ($31,916,054.07) | ($265,447.64) | ($176,287.34) | ($12,648,542.70) | ($74,650.06) | ($1,846,933.81) | ($747,777.46) | ($484,729.47) | ($48,160,422.55) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.