Fund Group\Campus [show totals] | Berkeley | San Francisco | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Merced | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
REGISTRATION FEES | ($11,850.00) | $0.00 | $0.00 | ($1,196,619.50) | $0.00 | ($8,650.00) | $0.00 | ($2,552,508.36) | $0.00 | ($55,800.00) | ($3,825,427.86) |
EDUCATIONAL FEES | ($70,730,847.54) | ($6,543,507.81) | ($56,510,931.02) | ($77,429,578.55) | ($47,132,250.58) | ($64,097,703.93) | ($46,948,679.22) | ($50,242,295.48) | ($53,309,368.38) | ($10,365,303.58) | ($483,310,466.09) |
LAW FEES | ($8,523,550.68) | $0.00 | ($3,684,488.00) | ($6,674,356.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($469,745.00) | $0.00 | ($19,352,140.23) |
MEDICINE FEE REVENUE | ($61,145.40) | ($2,891,867.00) | ($2,329,875.65) | ($2,591,202.61) | ($307,172.00) | ($1,883,724.64) | $0.00 | $0.00 | ($757,418.50) | $0.00 | ($10,822,405.80) |
DENTISTRY FEE REVENUE | $0.00 | ($1,239,065.00) | $0.00 | ($1,615,111.96) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,854,176.96) |
VET MEDICINE FEE REVENUE | $0.00 | $0.00 | ($1,678,888.87) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,678,888.87) |
BUSINESS ADMIN/MGMT FEE REV | ($3,559,739.16) | $0.00 | ($811,367.00) | ($4,364,378.68) | ($830,185.00) | ($1,049,965.36) | $0.00 | $0.00 | ($983,901.00) | $0.00 | ($11,599,536.20) |
NURSING FEE REVENUE | $0.00 | ($517,912.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,667.00) | $0.00 | ($525,579.75) |
PHARMACY FEE REVENUE | $0.00 | ($1,679,079.00) | $0.00 | $0.00 | $0.00 | ($1,511,913.80) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,190,992.80) |
OPTOMETRY FEE REVENUE | ($703,061.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($703,061.00) |
THEATER FEE REVENUE | $0.00 | $0.00 | $0.00 | ($300,476.82) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($300,476.82) |
PUBLIC HEALTH FEES | ($437,707.65) | $0.00 | ($36,969.00) | ($343,300.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($23,650.00) | $0.00 | ($841,626.65) |
PUBLIC POLICY FEES | ($217,021.50) | $0.00 | $0.00 | ($154,231.19) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($371,252.69) |
INT'L REL AND PACIFIC STUDIES FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($104,046.50) | $0.00 | $0.00 | $0.00 | $0.00 | ($104,046.50) |
EVEN'G/WORK'G PROF/FULLY EMP-MBA | ($466,210.47) | $0.00 | ($18,519.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($484,729.47) |
EXEC MBA AND HEALTH CARE EXEC MBA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,875.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,875.00) |
OTHER STUDENT FEES | $136,892,912.31 | ($348,606.24) | $67,995,812.29 | $156,915,363.00 | $48,362,845.00 | $65,393,560.40 | $44,728,189.00 | $29,260,523.50 | $54,207,456.64 | $11,231,340.32 | $614,639,396.22 |
*SUMMER SESSIONS | ($5,408,961.23) | $0.00 | ($4,222,855.55) | ($7,321,988.79) | ($32,500.00) | ($4,308,120.26) | $0.00 | ($4,243,464.39) | ($4,158,846.87) | ($452,349.00) | ($30,149,086.09) |
*UNIVERSITY EXTENSION | ($202,187.93) | $0.00 | $0.00 | $0.00 | ($34,830.50) | ($4,153.73) | $0.00 | $0.00 | $0.00 | $0.00 | ($241,172.16) |
Total | $46,570,629.75 | ($13,220,037.80) | ($1,298,081.80) | $54,924,118.35 | $25,906.92 | ($7,581,592.82) | ($2,220,490.22) | ($27,777,744.73) | ($5,503,140.11) | $357,887.74 | $44,277,455.28 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.