Fund\Amount Type [show totals] | Net Transfers |
Total |
---|---|---|
66015 - PRINTING SERVICES INCOME | ($84,236.29) | ($84,236.29) |
66016 - PRINTING SERVICES EQUIPMENT PURCHAS | $0.00 | $0.00 |
66020 - CAMPUS FINGERPRINTING SVS INCOME | ($1,200.00) | ($1,200.00) |
66021 - CAMPUS MAIL SERVICES INCOME | $0.00 | $0.00 |
66043 - INFORMATION USER FUND | ($423,179.00) | ($423,179.00) |
66051 - CONSOLIDATED BUSINESS SERVICES | $0.00 | $0.00 |
66060 - TEMPORARY STAFFING | $0.00 | $0.00 |
66064 - TAPS CHARTER SERVICES | ($4,219.44) | ($4,219.44) |
66070 - FLEET SERVICES | ($230,563.27) | ($230,563.27) |
66075 - INSTR MEDIA CTR INCOME | $0.00 | $0.00 |
66080 - TELECOMMUNICATIONS SERVICES INCOME | ($78,000.00) | ($78,000.00) |
66085 - LIBRARY PHOTOCOPY SERVICES INC | $0.00 | $0.00 |
66086 - MEDIA SERVICES RECHARGE INCOME | ($20,230.57) | ($20,230.57) |
66089 - SCS/NETWORK SERVICES | $0.00 | $0.00 |
66090 - COMMUNICATIONS RECHARGE | $0.00 | $0.00 |
66091 - ITS/AP SOL RECHARGE INCOME | $0.00 | $0.00 |
66092 - ITS/BS RECHARGE INCOME | $0.00 | $0.00 |
66095 - INSTRUCTION COMPUTING RECHARGE SVCS | $0.00 | $0.00 |
66096 - ITS/RECHARGE INCOME | ($33,970.00) | ($33,970.00) |
66097 - PAYROLL RECHARGE INCOME | $0.00 | $0.00 |
66120 - ARBORETUM OPERATIONS & INCOME | $0.00 | $0.00 |
66125 - HUGHEY-SAM COPYRIGHT | $0.00 | $0.00 |
66131 - TRAVEL PROGRAM REBATES | $0.00 | $0.00 |
66133 - PURCHASING CARD PROGRAM | $0.00 | $0.00 |
66134 - STRATEGIC SOURCING PROGRAM | $0.00 | $0.00 |
66140 - MISC. INCOME | ($2,199.06) | ($2,199.06) |
66150 - UCSC MOVING SERVICES-MATERIAL MGMT. | $0.00 | $0.00 |
66160 - ARCHAEOLOGY ARCHIVES CURATION FEES | $0.00 | $0.00 |
66170 - BICYCLE LICENSING FEE | $0.00 | $0.00 |
66171 - BICYCLE SAFETY PROGRAM INCOME | $0.00 | $0.00 |
66190 - PARKING FINES | ($174,649.13) | ($174,649.13) |
66191 - PARKING FINES-TAPS SURCHARGE | $164,147.87 | $164,147.87 |
66215 - FILM PERMIT FEES | $0.00 | $0.00 |
66220 - RENTAL OF UNIVERSITY PROPERTY | ($4,487.60) | ($4,487.60) |
66221 - HHMI RENTAL OF UNIV PROP & INCOME | $0.00 | $0.00 |
66240 - ATM RENTALS | $0.00 | $0.00 |
66340 - BOOK REPLACEMENT INCOME | $0.00 | $0.00 |
66400 - STIP INC/ UNIV ADVANCEMENT ADM COST | $243,899.33 | $243,899.33 |
66405 - CAREER FAIR REGISTRATION FEES | $0.00 | $0.00 |
66409 - CHANCELLOR'S UNDERGRAD INTERNSHIP | $0.00 | $0.00 |
66420 - CHECK CASHING FEE | $0.00 | $0.00 |
66430 - CHILD CARE CENTER INFANT PROG | $0.00 | $0.00 |
66460 - COASTAL MARINE STUDIES MISC.INC. | $0.00 | $0.00 |
66461 - IMS/DOYLE LEASE INCOME | $0.00 | $0.00 |
66465 - CONFERENCE ADMIN INCOME | $0.00 | $0.00 |
66470 - CAREER SERVICES PROG. FEES | $0.00 | $0.00 |
66472 - CAREER SVCS PROFESSIONAL TRAINING | $0.00 | $0.00 |
66480 - CONDOM SALES INCOME | $0.00 | $0.00 |
66495 - CULT & RECREATIONAL PROG INC. | $0.00 | $0.00 |
66497 - DATA WAREHOUSE LICENSING | $0.00 | $0.00 |
66506 - EPC TUTORING SUPPORT ACTIVITIES | $0.00 | $0.00 |
66507 - UC COLLEGE PREP INCOME | $0.00 | $0.00 |
66508 - EPC SCHOOL CENTERED ACTIVITIES | $0.00 | $0.00 |
66511 - DICKENS UNIVERSE INC | $0.00 | $0.00 |
66530 - UCCPI ROYALTY INC | $0.00 | $0.00 |
66600 - PP&C SERVICES | ($5,043.00) | ($5,043.00) |
66601 - PLANT RECHARGE ACTIVITY CLRG | $0.00 | $0.00 |
66602 - PP&C STAGING AREA | $0.00 | $0.00 |
66676 - PBSCI X-RAY DIFFRACTION LAB | $0.00 | $0.00 |
66677 - DELANEY ELSEVIER EDITORSHIP | $0.00 | $0.00 |
66678 - PBS OLIVER/YARDNEY TECHNICAL PRODS | $0.00 | $0.00 |
66679 - PBS ZHANG/AMER CHEM SOC EDITORSHIP | $0.00 | $0.00 |
66680 - NS/CREWS MATERIAL SALES AGREEMENTS | $0.00 | $0.00 |
66686 - PBSCI / CONFOCAL MICROSCOPE | $0.00 | $0.00 |
66688 - PBS XRF LAB | $0.00 | $0.00 |
66689 - KECK MASS SPEC LAB | $0.00 | $0.00 |
66692 - NS/WU CONSORTIUM INCOME | $0.00 | $0.00 |
66693 - CHEM MALDI-LTQ FACILITY | $0.00 | $0.00 |
66696 - EARTH SCI ELECTRONIC PROBE INC. | $0.00 | $0.00 |
66700 - EDUCATIONAL PLACEMENT FEE INC. | $0.00 | $0.00 |
66710 - ENVIRONMENTAL STUDIES PUBLICATIONS | $0.00 | $0.00 |
66730 - EH&S CONSTRUCTION PROJECT REVIEW | $0.00 | $0.00 |
66732 - EH&S PUBLIC HEALTH & SAFETY INSPECT | $0.00 | $0.00 |
66735 - EH&S RADIATION INSTRUMENT CALIBRATN | $0.00 | $0.00 |
66775 - EMPLOYEE DEVELOPMENT FUND INC. | $0.00 | $0.00 |
66777 - EMPLOYEE SUPPORT PROGRAM | $0.00 | $0.00 |
66780 - ENGINEERING OTHER INCOME | $0.00 | $0.00 |
66840 - OPERS WELLNESS CENTER MISC SALES | $0.00 | $0.00 |
66849 - FACULTY/STAFF AQUATICS FEE | $0.00 | $0.00 |
66850 - FACULTY/STAFF RECR SERV FEE | $0.00 | $0.00 |
66870 - FRIENDS OF FARM & GARDEN SALES INC | $0.00 | $0.00 |
66875 - RAY FILM & STUDY COLLECTION | $0.00 | $0.00 |
66881 - SOC SCI - MISC INCOME | $0.00 | $0.00 |
66909 - FIRE DEPT SERVICES INCOME | $0.00 | $0.00 |
66910 - FIRE DEPT PUBLIC EDUCATION | $0.00 | $0.00 |
66912 - FIRE DEPT/STATE FIRE MARSHAL PROGRM | $0.00 | $0.00 |
66935 - FORFEITED PLAN DEPOSITS | $0.00 | $0.00 |
66936 - FORT ORD PROJECT LEASE INCOME | ($85,472.36) | ($85,472.36) |
66937 - FORFEITED MISC DEPOSITS | $0.00 | $0.00 |
66939 - PBSCI NATURAL RESERVE | $0.00 | $0.00 |
66957 - AGROECOLOGY CENTER INCOME | $0.00 | $0.00 |
66958 - AGRO-GARDEN PRODUCE INCOME | $0.00 | $0.00 |
66975 - JITNEY FARE INCOME | ($4,219.44) | ($4,219.44) |
66990 - PLANT SERVICE INCOME | $94.50 | $94.50 |
67910 - LIBRARY VIDEO GAME FEES | $0.00 | $0.00 |
67912 - LIBRARY-INTELIBRARY LOAN FEE | $0.00 | $0.00 |
67945 - LIBRARY ROYALTY INC | $0.00 | $0.00 |
67950 - LIBRARY MISC INCOME | $0.00 | $0.00 |
67951 - LIBRARY PUBLIC PRINTING | $0.00 | $0.00 |
67960 - UNIVERSITY CENTER | $0.00 | $0.00 |
67974 - UCOLIC FABRICATION INC (LOC 7) | ($65,523.36) | ($65,523.36) |
67992 - MARINE SCI ICP RECHARGE | $0.00 | $0.00 |
67997 - NAT SCI STABLE ISOTOPE FACILITY | $0.00 | $0.00 |
67998 - NAT SCI CHEMISTRY NMR RECHARGE INC | ($828.64) | ($828.64) |
68005 - PBS VEHICLE RECHARGE | $0.00 | $0.00 |
68006 - NAT SCI IMS VEHICLE RECHARGE | $0.00 | $0.00 |
68010 - NAT.SCI STOCKROOM INVENTORY FUND | $0.00 | $0.00 |
68020 - NAT SCI/ELECTRONICS SHOP | $0.00 | $0.00 |
68021 - NAT SCI/MACHINE SHOP | $0.00 | $0.00 |
68024 - NAT SCI/VIVARIUM | $0.00 | $0.00 |
68027 - PBSCI/CHEMICAL SCREENING CENTER | $0.00 | $0.00 |
68052 - SEYMOUR CENTER ROOM FEES | $0.00 | $0.00 |
68053 - SEYMOUR CENTER ADMISSION FEES | $0.00 | $0.00 |
68100 - MAT/ MOVING SERVICES | $0.00 | $0.00 |
68310 - SALE OF SURPLUS PROPERTY INC. | ($7,200.00) | ($7,200.00) |
68370 - MISC INCOME-LICK OBSERVATORY | $0.00 | $0.00 |
68441 - POLICE DISPATCH SERVICES | $0.00 | $0.00 |
68450 - FINSRV BUSINESS SERVICES | $0.00 | $0.00 |
68501 - ENGINEERING LABS RECHARGE REVENUE | $1,397.69 | $1,397.69 |
68502 - GENOME SEQUENCING CENTER RECHARGE | ($44,566.26) | ($44,566.26) |
68600 - RISK MGMT-SPECIAL EVENT INS INC. | $0.00 | $0.00 |
68607 - CHANCELLOR ENDOWMENT COST RECOVERY | $203,986.61 | $203,986.61 |
68614 - UCOP ADMIN COST RECOVERY | $400,000.00 | $400,000.00 |
68700 - REHAB PROG INC. | $0.00 | $0.00 |
68720 - CAMPUS ROYALTY INCOME | $4,922.73 | $4,922.73 |
68870 - SHAKESPEARE-SANTA CRUZ INC (EVEN) | $0.00 | $0.00 |
68871 - SHAKESPEARE-SANTA CRUZ INC (ODD) | $0.00 | $0.00 |
68880 - SOC SCI/BRC/VIDEO SALES | $0.00 | $0.00 |
68885 - COMMUNITY RENTALS PROGRAM | $0.00 | $0.00 |
68915 - STUDENT HEALTH SERVICE | $0.00 | $0.00 |
68931 - STUDENT INFORMATION SYS-BILLING | $0.00 | $0.00 |
68940 - STDNT LOAN IN HOUSE COLLECTION FEE | $0.00 | $0.00 |
68990 - S/D LATE/COLLECTION FEE INC. | $0.00 | $0.00 |
69050 - TRANSCRIPT OF RECORD FEE | $0.00 | $0.00 |
69100 - WOMENS CENTER - MISC SALES INCOME | $0.00 | $0.00 |
69150 - SALE OF LOST AND FOUND ITEMS | $0.00 | $0.00 |
69295 - DEF MAINT/ASBESTOD/GYPSUM SETTLEMNT | $0.00 | $0.00 |
69370 - AWPE TEST REVENUE | $2,864.00 | $2,864.00 |
69400 - UCRS FUNDS | $0.00 | $0.00 |
69617 - W/S NEW TEACHER CENTER | $0.00 | $0.00 |
69618 - W/S CA DEPT OF FISH & GAME | $0.00 | $0.00 |
69619 - W/S IMAGINE SUPPORTED LIVING SVS | $0.00 | $0.00 |
69621 - W/S MOUNTAIN PARKS FOUNDATION | $0.00 | $0.00 |
69623 - W/S KIDPWER-TEENPWER-FULLPWER-INTNL | $0.00 | $0.00 |
69625 - W/S SECOND HARVEST FOOD BANK | $0.00 | $0.00 |
69626 - W/S FRIENDS OF SANTA CRUZ | $0.00 | $0.00 |
69628 - W/S SANTA CRUZ COMMUNITY CRED UNION | $0.00 | $0.00 |
69629 - W/S WILLOW POND RANCH | $0.00 | $0.00 |
69630 - W/S SANTA CRUZ CHILDREN'S FDN | $0.00 | $0.00 |
69631 - W/S STA CRUZ WOMENS HEALTH CTR | $0.00 | $0.00 |
69633 - W/S WILLIAM JAMES ASSOC | $0.00 | $0.00 |
69634 - W/S CABRILLO COOLEGE ADVANCMT PROG | $0.00 | $0.00 |
69636 - W/S RESPONSIBLE HOSPITALITY INST. | $0.00 | $0.00 |
69639 - W/S SANTA CRUZ IMMIGRATION PROJECT | $0.00 | $0.00 |
69640 - W/S FAMILY SERVICE CENTRAL COAST | $0.00 | $0.00 |
69644 - W/S MISSION HILL MID SCHOOL IN SC | $0.00 | $0.00 |
69645 - W/S DELAVEAGA ELEMENTARY SCHOOL | $0.00 | $0.00 |
69646 - W/S CA CERTIFIED ORGANIC FARMERS | $0.00 | $0.00 |
69648 - W/S BRANCIFORTE MIDDLE SCHOOL | $0.00 | $0.00 |
69649 - W/S TRIANGLE SPEAKERS | $0.00 | $0.00 |
69650 - W/S COMMUNITY TELEVISION OF SC CNTY | $0.00 | $0.00 |
69651 - W/S LIFE LAB | $0.00 | $0.00 |
69653 - W/S SC COMM CSLING CTR/CSS/ILSP | $0.00 | $0.00 |
69654 - W/S CHILD DEVELOPMENT INC/GRANARY | $0.00 | $0.00 |
69655 - W/S THE WATSONVILLE LAW CENTER | $0.00 | $0.00 |
69659 - W/S EDUC,TRAINING & RESRCH ASSOC. | $0.00 | $0.00 |
69660 - W/S SC COUNTY OFFICE OD EDUCATION | $0.00 | $0.00 |
69661 - W/S SANTA CRUZ BARRIOS UNIDOS | $0.00 | $0.00 |
69662 - W/S SC HIGH SCHOOL/AVID PROGRAM | $0.00 | $0.00 |
69665 - W/S SENIOR COUNCIL | $0.00 | $0.00 |
69666 - W/S MACRO ECONOMIC POLICY INSTITUTE | $0.00 | $0.00 |
69667 - W/S COMM VENTURES INC/CHILD VENT | $0.00 | $0.00 |
69668 - W/S SACNAS | $0.00 | $0.00 |
69676 - W/S SANTA CRUZ HOSTEL SOCIETY | $0.00 | $0.00 |
69677 - W/S CASTANOA HIGH/SC CITY SCHOOLS | $0.00 | $0.00 |
69678 - W/S ORGANIC FARMING RESEARCH FDN | $0.00 | $0.00 |
69679 - W/S CITY SC COMM PREV VIL AGNST WMN | $0.00 | $0.00 |
69682 - W/S HOMELESS GARDEN PROJECT | $0.00 | $0.00 |
69685 - W/S GATEWAY BUS AND COMMUNITY COALI | $0.00 | $0.00 |
69688 - W/S PUPILS/MIGRANT EDUCATION | $0.00 | $0.00 |
69689 - W/S SAVE OUR SHORES | $0.00 | $0.00 |
69690 - W/S MARIPOSA'S ART | $0.00 | $0.00 |
69700 - UCRS FUNDS | $251,732.10 | $251,732.10 |
69740 - EMPLOYEE BENEFIT ADMIN | $125,000.00 | $125,000.00 |
69750 - FEDERAL C&G OVERHEAD | $3,046,615.00 | $3,046,615.00 |
69758 - DOE RESEARCH & DEVELOPMENT | $0.00 | $0.00 |
69763 - LANS-LLC RESEARCH ALLOCATION | $1,002,417.25 | $1,002,417.25 |
69780 - NASA UARC AWARD FEE | $933,818.56 | $933,818.56 |
69895 - DOE COMPLEMENTARY AND BENEFICIAL | ($251.56) | ($251.56) |
69900 - CAMPUS U/R FUNDS INTEREST INC. | $508,223.13 | $508,223.13 |
69906 - WORK COMP DEF DEFERRAL/REBATE/OTH | $0.00 | $0.00 |
69971 - GEN LIABLTY INS OP FUNDING | $0.00 | $0.00 |
69989 - PRIOR YEAR BALANCES | $950,000.00 | $950,000.00 |
69997 - CURR FD CAP EXP-OTHER SOURCES | ($881,887.31) | ($881,887.31) |
69998 - UNCOLLECTIBLE RECEIVABLES OTHER | $0.00 | $0.00 |
69999 - EMPLOYEE BENEFIT CLEARING FUND | $0.00 | $0.00 |
Total | $5,687,192.48 | $5,687,192.48 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.