Fund\Amount Type [show totals] | Net Transfers |
Total |
---|---|---|
18200 - UBERKLEY/CA/DOT SA5721 BRANDEN 9/9 | $20,712.11 | $20,712.11 |
18207 - CA/DOMH 0676404000 BROWN 6/9 26% | $0.00 | $0.00 |
18208 - CA/ADP 07-00145 FONG 6/08 11.1% | $0.00 | $0.00 |
18212 - B-CA/CIRM RN200902-1 RIBAS 12/10 | $5,368.80 | $5,368.80 |
18213 - UC/TC/CA/DOT 00006735 WANG 7/11 | $6,841.00 | $6,841.00 |
18214 - CA/CIFGM KURSISTANI 9/8 54% | ($49,318.15) | ($49,318.15) |
18215 - UCB/CA/DIR 00006999 DELP 4/10 | $8,170.39 | $8,170.39 |
18216 - CA/HHS/DPH 09-EN017 HADDAL 6/10 | $0.00 | $0.00 |
18217 - CA/DOE 2098-1A MACDONALD 9/9 | $0.00 | $0.00 |
18218 - UCB/CA/DIR 00007050 DELP 09/10 | $0.00 | $0.00 |
18220 - B-CIRM RS1002591 LOWRY 7/9 39.8% | $0.00 | $0.00 |
18221 - CA/DOWR 4600003430TO#06-03 COHEN 6/ | $0.00 | $0.00 |
18222 - B/CA/CIRM TR101272 TRAVIS 10/10 54% | $5,153.67 | $5,153.67 |
18223 - CA/HHS/DHS 0545609 ABARBANEL 10/9 | $0.00 | $0.00 |
18226 - B-CIRM RS100420 MIKKOLA 03/10 39.80 | $0.00 | $0.00 |
18227 - B-CIRM TEITELL RS100313 TEITELL 7/9 | $442.34 | $442.34 |
18229 - CA/DHS 0765582 ONG 6/8 25% | $0.00 | $0.00 |
18231 - CASC/CCS 06AFHY16F135 MONTERO 12/10 | $0.00 | $0.00 |
18232 - CA/HHS/DHS 0545192 BROWN 06/10 26% | $0.00 | $0.00 |
18234 - B/CA/CIRM RN1005501 KURDISTANI 6/10 | $99,147.27 | $99,147.27 |
18235 - CA/DHS 0091891 LITWIN 6/05 21.5% | $0.00 | $0.00 |
18241 - B/CA/CIRM RN2009041 GOMPERTS 12/10 | $59,886.88 | $59,886.88 |
18244 - CA/EPA 04348 WINER 05/10 10% | $0.00 | $0.00 |
18245 - CA/EDD M077074 MILKMAN 06/10 25% | $0.00 | $0.00 |
18247 - CA/CIRM CL1005051 WITTE 08/09 25% | $0.00 | $0.00 |
18252 - CA/CAC SN-07-0002 RAYNOR 6/9 | ($6,538.15) | ($6,538.15) |
18255 - UC/CIEEE/CEC POB249A81 TILLY 12/1 | $8,583.39 | $8,583.39 |
18256 - CA/PEC/ITSG HAKANSSON 05/10 8% | ($163,670.14) | ($163,670.14) |
18260 - B-CA/CIRM DR101452 KOHN 2/11 54% | $2,246.39 | $2,246.39 |
18262 - UCT/CADOT SA5892 TAYLOR 7/9 | $18,062.67 | $18,062.67 |
18265 - UCTC/CADOT SA5893 BLUMENBERG 12/09 | $10,974.32 | $10,974.32 |
18267 - UCTRANS/CADOT 00007077 TAYLOR 07/10 | $0.00 | $0.00 |
18268 - B/CA/CIRM DR101477 SLAMON 04/11 20% | $0.00 | $0.00 |
18269 - UCOP/CA-DOE NCLB5CSPUCLA PRISELAC 6 | $15,179.07 | $15,179.07 |
18270 - UC/MDTP/CSUT 8074106 ROTHSCHILD 6/1 | $1,186.56 | $1,186.56 |
18272 - CA/ADP URADA 07-00152 06/10 10% | $0.00 | $0.00 |
18274 - CA/EPA ARB 06-304 FROINES 5/10 10% | $0.00 | $0.00 |
18275 - UCOP/DOED NCLB5CWPUCLA PEITZMAN 6/0 | $6,293.09 | $6,293.09 |
18279 - CA/HHS RAS0091891 LITWIN 03/06 10.0 | $0.00 | $0.00 |
18282 - UC MATH/CSU 03MDTP30306G ROTHSCHILD | $60,113.68 | $60,113.68 |
18285 - CA/DOFEH IA075011 BLASI 12/09 25% | ($268.37) | ($268.37) |
18287 - CA/HHS/DHS 0765806 TEPLOW 06/09 8% | $0.00 | $0.00 |
18289 - CA/HHS/DHS 0546124 LITWIN 6/06 10% | $0.00 | $0.00 |
18292 - CA/HHS 067431 PRELIP 6/8 25% | ($2,533.02) | ($2,533.02) |
18293 - CA/DOB&W 07201208 DELUCA 01/23 | $0.00 | $0.00 |
18294 - B/CA/CIRM DR101431 CHEN 05/11 54% | $787.89 | $787.89 |
18295 - CA/DOE/DHHS 9284 MACDONALD 6/10 | $0.00 | $0.00 |
18305 - CA/A&D/DHHS 0900132 FREESE 9/10 25 | $0.00 | $0.00 |
18308 - CA/HHS/DHS 0765800 CHODOSH 6/9 8% | $0.00 | $0.00 |
18310 - CA/PEC/ITQSG ITQ03360 HAKANSSON 5/ | $0.00 | $0.00 |
18316 - CA/HW/DDS LN049024 OCONNOR 6/06 26% | $0.00 | $0.00 |
18317 - B/CA/CIRM RN1005571 MIKKOLA 03/11 5 | $0.00 | $0.00 |
18318 - CA/HHS/DHS 06-55536 HARVEY 6/9 10% | $0.00 | $0.00 |
18319 - CA/HHS/DHS 0765801 ERCOLI 6/9 8% | $0.00 | $0.00 |
18320 - B/CA/CIRM RT1010221 TSENG 03/11 54% | $225.67 | $225.67 |
18321 - CA/HHS/DHS/DHHS 0435140 LEWIS 06/09 | $0.00 | $0.00 |
18322 - CAL RA SMMC IA-003/06 WAYNE 4/10 8% | $0.00 | $0.00 |
18323 - CA/EPA 07309 MENG 3/11 10% | ($10,246.43) | ($10,246.43) |
18327 - CA/HHS/DHS 0435017 LU 06/07 10% | $0.00 | $0.00 |
18328 - CA/WRCB 07050140 STENSTROM 8/9 25% | $0.00 | $0.00 |
18330 - CA/EDD/DOL K087127 LYDER 03/11 10% | $0.00 | $0.00 |
18332 - STATE CALI 9985888 BROWN 6/01 26% | $0.00 | $0.00 |
18335 - UC/TRANSCTR/CA DOT SA5437 LEAVITT 1 | $6,903.15 | $6,903.15 |
18339 - CA/EDD 50936032 FROINES 12/10 | $0.00 | $0.00 |
18340 - CA/HHS/DHS 0546234 LITWIN 6/07 10% | $0.00 | $0.00 |
18344 - CA/DMH 0979070000 BROWN 6/11 26% | $0.00 | $0.00 |
18345 - CA/DOE CN066556 WILKIE 02/08 8% | $0.00 | $0.00 |
18346 - CA/DOPR C6901000 WAGMISTER 11/10 25 | $0.00 | $0.00 |
18347 - CA/DOWR 4600004120 COHEN 6/12 25% | $0.00 | $0.00 |
18349 - CA/HHS 04-35017 LU 6/06 10% | $0.00 | $0.00 |
18351 - B-CIRM T100005 WITTE 11/09 10% | $0.00 | $0.00 |
18352 - B/CA/CIRM RT1011261 PHELPS 04/11 54 | $467.92 | $467.92 |
18353 - CA/EPA 05-341 RIEDL 5/10 10% | $0.00 | $0.00 |
18355 - UCSD/CIRM 20093030 MIKKOLA 4/11 5 | $0.00 | $0.00 |
18356 - CA/DOT 65A0292 CABRIC 7/11 17.50% | $0.00 | $0.00 |
18358 - CA/OPR/CNCS CVO9012 RAYNOR 06/10 5. | $0.00 | $0.00 |
18361 - CA/DMHC 07MCIA015 ROBY 03/10 26% | $0.00 | $0.00 |
18364 - CA/PEC/ITQSG ITQ03360 HAKANSSON 5/9 | ($61,254.23) | ($61,254.23) |
18365 - CA/DHS 0545192 BROWN 6/9 26% | $0.00 | $0.00 |
18366 - B-CIRM 005641 PLATH 5/11 54% | $0.00 | $0.00 |
18370 - UC/UCOP/CA/DOE CHSSPUCLA PRISELAC 6 | $1,884.92 | $1,884.92 |
18373 - CA/HHS/DHS 0765582 ONG 6/9 25% | $0.00 | $0.00 |
18374 - CA/DOE CN077699 WILKIE 12/8 5% | $0.00 | $0.00 |
18375 - B/CA/CIRM RL1006361 CLARK 10/09 54% | $8,886.92 | $8,886.92 |
18376 - UCTRANS/CADOT 00006297 CRANE 07/10 | $30,805.89 | $30,805.89 |
18378 - CA HHS 050028 CRANDALL 06/09 | ($85,344.37) | ($85,344.37) |
18379 - TAXOL 20061502 LITWIN 06/09 6% | $0.00 | $0.00 |
18380 - CA/HHS 0091891 LITWIN 3/6 10% | $0.00 | $0.00 |
18381 - UCD/CAEPA 04-332 PAULSON 5/9 10% | $1,629.01 | $1,629.01 |
18383 - CA/PEC/ITQS 03350 INGERSOLL 5/9 8% | ($91,333.94) | ($91,333.94) |
18388 - CA/WRCB 07111140 JAY 09/09 25% | $0.00 | $0.00 |
18392 - B/CA/CIRM RL100681 ZACK 10/09 54% | ($38,495.36) | ($38,495.36) |
18394 - RAS CA/DOE RAS WILKIE 09/10 5% | $0.00 | $0.00 |
18401 - CA/DOE CN077738 BAKER 10/09 15% | $0.00 | $0.00 |
18402 - UC/CA/DOT/CALTRANS 00006295 SHOUP 7 | $33,459.70 | $33,459.70 |
18403 - CA/HHS 067046077053 LEWIS 06/08 8% | $0.00 | $0.00 |
18404 - B-CIRM RN1005571 MIKKOLA 03/09 54% | $828.96 | $828.96 |
18405 - CA/HHS/OSHP 089045 LEWIS 06/09 8% | $0.00 | $0.00 |
18410 - CA/DOC C08106 GRELLA 6/9 25% | $0.00 | $0.00 |
18412 - UC/CIEE/CA EC A90 GREENDALE 12/10 | $0.00 | $0.00 |
18413 - CA/DOC C06082 PRENDERGAST 7/8 25% | $0.00 | $0.00 |
18414 - CA/EPA AIR RESOURCE 00-338COLOME5/0 | $0.00 | $0.00 |
18415 - CA/DOC C06229 GRELLA 7/8 25% | $0.00 | $0.00 |
18417 - CA/PEC/ITQSG ITQ03350 INGERSOLL 5/1 | $0.00 | $0.00 |
18418 - CA/HHS/DHS 0655280 CEDERBAUM 06/09 | $0.00 | $0.00 |
18420 - UCB/CA 00006342 SCHILLING 06/09 | $183,148.08 | $183,148.08 |
18421 - CA/DOT 59A0655 STEWART 3/11 17.5% | $0.00 | $0.00 |
18423 - UCCIEE/CEC C0818 PINCETL 5/9 25% | $29,522.96 | $29,522.96 |
18425 - CA/EPA AIR BOARD 04323 RITZ 5/09 10 | $0.00 | $0.00 |
18428 - CA 04319 PAULSON 05/09 10% | $0.00 | $0.00 |
18429 - UCSD/CA MCWILLIAMS 0407805LA 6/10 2 | $0.00 | $0.00 |
18430 - CA/HHS 089025 SUR 6/11 8% | $0.00 | $0.00 |
18432 - UCSD/CA MCWILLIAMS 0407804LA 01/9 2 | ($1,873.51) | ($1,873.51) |
18433 - CA/GES RC08241141 ABARBANEL 06/09 | $0.00 | $0.00 |
18436 - UCB/CADOT SA5536E TAYLOR 09/9 17.5% | $7,439.06 | $7,439.06 |
18438 - CA/EPA 04-324 HINDS 01/10 10% | $0.00 | $0.00 |
18440 - CA/CAC TA070006 RAYNOR 6/9 | ($7,559.69) | ($7,559.69) |
18441 - CSC 03ACHY12C72 LILLY 12/06 4.21% | $0.00 | $0.00 |
18443 - CA/A&DP 07-00176 RAWSON 6/9 10% | ($26,064.50) | ($26,064.50) |
18444 - CA/HHS 08EN017 COHEN 6/9 10% | $0.00 | $0.00 |
18450 - UCSF/CIRM 6054SC MISCHEL 3/11 20% | $0.00 | $0.00 |
18452 - CA/DHS 0546234 LITWIN 6/9 10% | $0.00 | $0.00 |
18459 - UCB/CA DSS SA5855 BENJAMIN 6/8 | $0.00 | $0.00 |
18461 - CA/HHS/DHS 08MC017 CEDERBAUM 6/9 | $0.00 | $0.00 |
18463 - CA/EPAARB 05307 STUTZ 5/09 10% | $0.00 | $0.00 |
18467 - UCOP/CA/DOE CRLP-UCLA PRISELAC 6/9 | $10,677.57 | $10,677.57 |
18468 - UCOP/CADOE NCLB5CMP HAKANSSON 06/09 | $0.00 | $0.00 |
18469 - CA/DOIR 50536035 NUCKOLS 6/9 | $0.00 | $0.00 |
18471 - UCOP/CA/DOED NCLB5-CMP PRISELAC 6/0 | $8,267.19 | $8,267.19 |
18473 - B-CIRM RC1001111 FAN 07/09 54% | $1,606.10 | $1,606.10 |
18474 - B-CIRM RC1001491 ZACK 7/9 54% | $3,830.10 | $3,830.10 |
18476 - B-CIRM RS1004021 KASAHARA 09/09 20% | $49,538.59 | $49,538.59 |
18477 - B-CIRM RS1001721 CHEN 07/09 54% | $0.00 | $0.00 |
18478 - CA/HHS/DHS 0546234 LITWIN 6/06 10% | $0.00 | $0.00 |
18479 - CA/DIR 50836012 DELP 06/09 | $0.00 | $0.00 |
18483 - CA/B&W 06300008 PENDLETON 6/9 25% | $0.00 | $0.00 |
18488 - B-CIRM RN1005501 KURDISTANI 06/09 | ($90,794.99) | ($90,794.99) |
18491 - CA/FHC 02107927 LU 12/02 | $0.00 | $0.00 |
18493 - CA/EPA 05-341 DIAZ-SANCHEZ 6/09 10% | $0.00 | $0.00 |
18494 - B/CA/CIRM RS100245 KURDISTANI 07/09 | $2,259.51 | $2,259.51 |
18495 - CA/HHS/DOPH 0765798 BITAN 6/9 8% | $0.00 | $0.00 |
18496 - UCTC/CADOT 00006356 TAYLOR 7/09 | $2,105.03 | $2,105.03 |
18497 - CA/HHS/DHS 0546234 LITWIN 06/09 10% | $0.00 | $0.00 |
18499 - UC/TRANSCTR/CADOT 00006355 SHOUP 12 | $25,000.00 | $25,000.00 |
18501 - UCB/CA/DOMH 77729 SCHILLING 6/9 25% | ($4,620.98) | ($4,620.98) |
18503 - CA/HHS/DHS 0545495 ROTHERAMBORUS 6/ | $0.00 | $0.00 |
18504 - CA/DOC P060074 FARABEE 06/07 10% | ($6.74) | ($6.74) |
18505 - CA/EPA 05-733 TURCO 11/08 10% | $0.00 | $0.00 |
18509 - CA/HHS 06-7019 SUR 06/09 8% | ($2,375.46) | ($2,375.46) |
18510 - CA/HHS/OSHP 089079 ZINGMOND 6/10 26 | $0.00 | $0.00 |
18516 - UCTC/CADOT 00006354 TAYLOR 7/09 | ($25.20) | ($25.20) |
18517 - UCTC/CADOT 00006353 TAYLOR 12/09 | $13,487.06 | $13,487.06 |
18518 - CA/IWMB IWM05083 BURRIS 5/8 26% | $0.00 | $0.00 |
18519 - CA/DOC C08145 FARABEE 6/9 25% | $0.00 | $0.00 |
18520 - CA/H&W/DODS LN089002 MACCRACKEN 6/9 | ($7,628.01) | ($7,628.01) |
18524 - CA/HHS/DOHS 0655314 CUMMINGS 06/09 | $0.00 | $0.00 |
18525 - WESTSIDE/CA/H&W 20072174 RUSSELL 6/ | ($4,229.13) | ($4,229.13) |
18526 - CA/HHS/DHS 04-35017 LU 6/9 10% | $0.00 | $0.00 |
18527 - CA/PEC ITQ03360 HAKANSSON 05/08 8% | $1,087.72 | $1,087.72 |
18528 - CA/HHS/DHS 08-85528 FITZGERALD 3/9 | $0.00 | $0.00 |
18530 - CA/A&D 0500242 FONG 06/09 25% | $0.00 | $0.00 |
18531 - CA/PEC ITQ03350 INGERSOLL 05/08 8% | ($5,509.00) | ($5,509.00) |
18533 - CA/DBWW 05201220 DELUCA 01/21 | $0.00 | $0.00 |
18534 - CA/IWMB 05094 BURRIS 06/08 26% | $0.00 | $0.00 |
18537 - UCD/CA/DOC 002647UCLA FARABEE 6/9 2 | $3,997.72 | $3,997.72 |
18541 - CA/DOWR 4600003430TO#07-1 COHEN 6/1 | $0.00 | $0.00 |
18548 - CA/CIRM RN1005571 MIKKOLA 03/10 54% | $100.21 | $100.21 |
18549 - CCFC CCF7032 HALFON 2/07 15% | $0.00 | $0.00 |
18550 - CA/DOC C06.417 FARABEE 12/9 25% | $0.00 | $0.00 |
18554 - CA/EPA 06348 PAULSON 5/9 10% | $0.00 | $0.00 |
18556 - CA/DHCD 063001 ONG 1/10 25% | ($40,765.64) | ($40,765.64) |
18567 - CA/HHS/DHS 04-35017 LU 6/8 10% | $0.00 | $0.00 |
18570 - CA/ADP/DHHS 0800133 FREESE 03/10 25 | $0.00 | $0.00 |
18573 - CA/DOTCBT 74A0411 SHOWALTER 1/10 17 | $0.00 | $0.00 |
18575 - UCD/CA DOC 07002647 MESSINA 03/09 2 | $3,248.10 | $3,248.10 |
18576 - UCOP/CA/DOE NCLBXCMPS0 HAKANSSON 8/ | $169,000.00 | $169,000.00 |
18579 - CA/DFG P0680082 WAYNE 06/09 17.50% | $0.00 | $0.00 |
18581 - CA/COASTAL CONSVY 07003 AMBROSE 12/ | $0.00 | $0.00 |
18582 - B-CIFGM KURSISTANI 7/8 54% | $0.00 | $0.00 |
18584 - B/CA/CIRM RN2009021 RIBAS 12/09 54% | $678.79 | $678.79 |
18585 - CA/HHS 077021 SUR 06/10 8% | $0.00 | $0.00 |
18587 - GOVERNOR'S OES 6025-7 BOURQUE 9/9 2 | $0.00 | $0.00 |
18591 - CA/HHS/DHHS 04-35140 LEWIS 6/08 10% | $0.00 | $0.00 |
18592 - CA/CIRM RS1-00313-1 TEITELL 7/08 54 | $892.97 | $892.97 |
18593 - CA/SCDD C3007003 RAYNOR 9/9 10% | $0.00 | $0.00 |
18595 - CA/CIRM RS1-00259-1 LOWRY 7/08 39.8 | $0.00 | $0.00 |
18596 - CA/CIRM RC1001491 ZACK 07/8 54% | $0.00 | $0.00 |
18601 - UCB/CADOT 00006417 BRANDENBERG 12/9 | $54,894.97 | $54,894.97 |
18602 - CA/DOMH 0676404000 BROWN 06/08 26% | $0.00 | $0.00 |
18604 - CA/DHS 20071518 COWAN 6/8 | $0.00 | $0.00 |
18609 - CA/A&D 0700145 FONG 12/09 10% | $0.00 | $0.00 |
18610 - CA/HHS/DHS 0655536 HARVEY 06/08 10% | $0.00 | $0.00 |
18611 - CA/DOE CCTR8185 MACDONALD 6/9 | $0.00 | $0.00 |
18612 - B-CIRM RN1005641 PLATH 05/09 54% | $3,296.81 | $3,296.81 |
18613 - LLCSD/CADOE 20064282 KRIEGLER 6/9 5 | ($364.18) | ($364.18) |
18614 - CA/CIRM T100005 WITTE 3/8 10% | $10,790.05 | $10,790.05 |
18615 - CA/CIRM DT1006831 CHEN 3/9 10% | $0.00 | $0.00 |
18616 - CA/DOT/USDOT 65A0267 TAYLOR 10/10 1 | $0.00 | $0.00 |
18617 - CA/H&W/DODS LN089015 OCONNOR 6/9 3. | $0.00 | $0.00 |
18618 - B-CIRM DT1006691 CARMICHAEL 3/09 10 | $0.00 | $0.00 |
18619 - CA/HHS/DHS 07-65823 KOMINSKI 6/9 26 | $0.00 | $0.00 |
18620 - B/CA/CIRM RN2009041 GOMPERTS 12/09 | ($52,171.41) | ($52,171.41) |
18621 - CA/HHS/DHS 0911117 LEWIS 06/10 10% | $0.00 | $0.00 |
18622 - CA/HHS/DHS 0655552 KOMINSKI 6/9 26% | $0.00 | $0.00 |
18624 - B-CIRM RS1002031 GALIC 11/09 54% | $1,444.76 | $1,444.76 |
18625 - UCBERK/CA 00006403 WALLACE 3/10 25% | $42,674.49 | $42,674.49 |
18626 - CA/HHS/DPH/DHHS 0885617 BORUS 6/9 1 | $0.00 | $0.00 |
18627 - B-CIRM RN1005641 PLATH 5/10 54% | $1,175.90 | $1,175.90 |
18628 - CA/HHS/OSHP 089107 ZINGMOND 06/10 2 | $0.00 | $0.00 |
18629 - CA/HHS/DHHS 0885528 FITZGERALD 3/10 | $0.00 | $0.00 |
18631 - CA/OPR/AMERICORPS CV0807 RAYNOR 12/ | $0.00 | $0.00 |
18632 - UCB/CA/DOT 00006470 TAYLOR 7/10 | $10,000.00 | $10,000.00 |
18633 - UCTC/CADOT 00006407 BRANDENBERG 12/ | $56,237.78 | $56,237.78 |
18634 - UCTC/CA DOT 00006408 TACIROGLU 12/ | $49,649.86 | $49,649.86 |
18635 - UCOP-CA/DOED NCLBXCHSSP PRISELAC 8/ | $37,150.00 | $37,150.00 |
18636 - CA/DOT 59A0691 BRADENBERG 6/10 17. | $0.00 | $0.00 |
18637 - B-CIRM RT1010221 TSENG 3/10 54% | $929.63 | $929.63 |
18639 - CA/DOE/DHHS CCAP8176 MACDONALD 6/9 | $0.00 | $0.00 |
18640 - CA/HHS/DHS 0885202 ZIMA 06/09 25% | $0.00 | $0.00 |
18641 - B/CA/CIRM RC1001081 CROOKS 07/09 54 | $0.00 | $0.00 |
18642 - CA/HHS 0765625 LEWINSKI 6/9 8% | $0.00 | $0.00 |
18643 - CA/CAC TA070008 IGUCHI 06/10 | $0.00 | $0.00 |
18644 - CA/HHS/DHS 20071518 LYDER 6/10 | $0.00 | $0.00 |
18645 - CA/HHS/DHS 09-11119 LU 6/10 10% | $0.00 | $0.00 |
18646 - CA/EPA PR 08CO129 FROINES 06/10 10% | $0.00 | $0.00 |
18647 - B-CIRM RT101126-1 PHELPS 4/10 54% | $2,071.22 | $2,071.22 |
18648 - CA/DWR 0901 COHEN 4/10 | $0.00 | $0.00 |
18649 - CA/A&DP/DHHS 0800140 FREESE 9/9 25 | $0.00 | $0.00 |
18650 - CA/DOT 74AO463 SHOWALTER 8/9 17.5% | $0.00 | $0.00 |
18651 - B-CA/CIRM TG201169 WITTE 6/10 10% | $4,280.18 | $4,280.18 |
18652 - UCOP/CA/DOE NCLBXCRLPUCLA PRISELAC | $37,073.00 | $37,073.00 |
18653 - CA/HHS/DPH 0885640 SHOAF 06/09 25% | $0.00 | $0.00 |
18654 - UCOP/CA/DOE NCLBX-CMP-UCLA PRISELAC | $26,959.46 | $26,959.46 |
18655 - CA/HHS/DHS 090028 CRANDALL 6/11 | $0.00 | $0.00 |
18656 - CA/HHS/OSHP 099027 SUR 06/11 8% | $0.00 | $0.00 |
18657 - UCOP/CADOE CWPUCLA PEITZMAN 8/9 | $27,999.90 | $27,999.90 |
18658 - CA/CDCR C08.145 FARABEE 6/10 25% | $0.00 | $0.00 |
18659 - CA/DPH 0885640 SHOAF 8/9 25% | $0.00 | $0.00 |
18660 - CA/HHS/OSHP 099026 SUR 06/12 8% | $0.00 | $0.00 |
18661 - CA/HHS/DHS 0655536 HARVEY 6/10 10% | $0.00 | $0.00 |
18662 - CEMA/USDOJ RR09011141 ABARBANEL 8/9 | $0.00 | $0.00 |
18663 - UCOP/CA/DOE NCLBXCSPSO INGERSOLL 08 | $226,809.72 | $226,809.72 |
18664 - CA/PEC ITQ03350 INGERSOLL 05/10 8% | ($206,122.84) | ($206,122.84) |
18665 - UCB/CA/DSS 00006690 SCHILLING 06/10 | $763,963.71 | $763,963.71 |
18667 - CA/HHS/OSHP 099053 LEWIS 06/10 8% | $0.00 | $0.00 |
18669 - CA/DOIR 50936005 DELP 06/10 | $0.00 | $0.00 |
18670 - CA/HHS/DDHS 0655552 KOMINSKI 06/10 | $0.00 | $0.00 |
18671 - CALIFORNIA EC 50008029 MILNE 06/13 | $0.00 | $0.00 |
18672 - CA/DOE CN088595 WILKIE 12/09 5% | $0.00 | $0.00 |
18673 - UCB/CA/DOMH SA61477729 SCHILLING 6/ | $264,575.73 | $264,575.73 |
18674 - CA/HHS/DHS 0655280 CEDERBAUM 06/10 | $0.00 | $0.00 |
18675 - CA/HHS/DPH 0885617 ROTHERAM 06/10 1 | $0.00 | $0.00 |
18677 - CA/HW/DODS LN099009 MCCRACKEN 06/10 | $0.00 | $0.00 |
18678 - CA/DOC C08106 GRELLA 06/10 25% | $0.00 | $0.00 |
18679 - CA/HHS/DHS 0765823 KOMINSKI 06/10 2 | $0.00 | $0.00 |
18680 - CA/HHS/DHS 09MC017 CEDERBAUM 06/10 | $0.00 | $0.00 |
18681 - CA/CAL STATE BAR 20091430 BLASI 3/1 | $0.00 | $0.00 |
18682 - CA/HHS/DHS 05-46234 LITWIN 6/10 10% | $0.00 | $0.00 |
18684 - UC/OOP/CA/DOE UCLA PEITZMAN 6/10 8% | $44,501.82 | $44,501.82 |
18685 - CA/A&D PROGRAMS 0500242 FONG 03/10 | $0.00 | $0.00 |
18686 - UCOP/CA/DOE NCLB6CRLP PRISELAC 6/10 | $57,695.64 | $57,695.64 |
18687 - CA/A&D/DHHS 0900115 RAWSON 6/10 10% | $0.00 | $0.00 |
18688 - B/CA/CIRM RC1001491 ZACK 07/10 54% | $65.92 | $65.92 |
18689 - B/CA/CIRM RC100111 FAN 07/10 54% | $2,422.06 | $2,422.06 |
18690 - UCB/CA/DOT 00006815 STEWART 9/10 | $42,846.73 | $42,846.73 |
18691 - CA/A&D PROGRAMS 0800143 FONG 06/10 | $0.00 | $0.00 |
18692 - LLCSD/CADOE 20064282 KRIEGLER 6/10 | $364.18 | $364.18 |
18693 - UCTRANS/CADOT 00006734 TAYLOR 7/10 | $24,088.77 | $24,088.77 |
18694 - CA/H&W LN089015 OCONNOR 6/10 3.50 | $0.00 | $0.00 |
18695 - CH/NNS/DHS 0765806 TEPLOW 06/10 8% | $0.00 | $0.00 |
18696 - CEMA/USDOJ RC09251141 ABARBANEL 08/ | $0.00 | $0.00 |
18697 - CA/HHS/DPH 0765798 BITAN 6/10 8% | $0.00 | $0.00 |
18698 - UCOP/CA/DOE NCLB6CMP PRISELAC 6/10 | $45,426.88 | $45,426.88 |
18699 - UCOP/CA/DOE NCLB6CSP FRANKE 06/10 8 | $74,746.30 | $74,746.30 |
18700 - CA/HHS/DHS 0765800 CHODOSH 06/10 8% | $0.00 | $0.00 |
18701 - CA/DOE CSPP9265 MACDONALD 06/10 | $0.00 | $0.00 |
18702 - UCOP/CADOE NCLB6CHSSP PRISELAC 06/1 | $57,583.63 | $57,583.63 |
18705 - CA/HHS/DHS 0911408 CUMMINGS 06/10 8 | $0.00 | $0.00 |
18706 - CA/DOE CN088586 INGERSOLL 2/11 10 | $0.00 | $0.00 |
18707 - UC/TC/CA/DOT 00006736 SHOUP 7/10 | $6,059.00 | $6,059.00 |
18709 - CA/HHS/DPH 07-65625 LEWINSKI 6/10 8 | $0.00 | $0.00 |
18711 - UC/TC/CA/DOT 00006737 SHOWALTER 7 | $25,000.00 | $25,000.00 |
18712 - CSUN/NSF F0823471040013948 JUN 8/10 | $0.00 | $0.00 |
18713 - UCTRANS/CADOT 00006820 TAYLOR 7/10 | $0.00 | $0.00 |
18714 - B/CA/CIRM RC1001081 CROOKS 07/10 54 | $0.00 | $0.00 |
18715 - UC/TRANS/CA/DOT 00006778 SHOUP 07/1 | $1,890.72 | $1,890.72 |
18716 - CA/CAC TA08003 RAYNOR 05/10 | $0.00 | $0.00 |
18717 - CA/HHS/DHS 0765801 ERCOLI 06/10 8% | $0.00 | $0.00 |
18718 - UCTRANS/CADOT 00006821 TAYLOR 7/10 | $2,891.39 | $2,891.39 |
18719 - CA/EPA ARB DP09001 SINSHEIMER 6/11 | $0.00 | $0.00 |
18720 - B-CIRM RL1006811 ZACK 10/10 54% | $48,441.72 | $48,441.72 |
18721 - CA/DOT 74A0494 SHOWALTER 06/10 17.5 | $0.00 | $0.00 |
18722 - UC/CIEEE/CEC POB238A52 PINCETL 10/1 | $125,843.31 | $125,843.31 |
18723 - CA/DOE 20981A MACDONALD 09/10 | $0.00 | $0.00 |
18725 - UC/TRANS/CADOT 00006822 SHOUP 7/10 | $4,246.06 | $4,246.06 |
18726 - CA/DOE CN077738 BAKER 6/10 15% | $0.00 | $0.00 |
18727 - B-CA/CIRM RL100636-1 CLARK 10/10 | $1,113.77 | $1,113.77 |
18728 - UCSD/CA/CC 0407804LA MCWILLIAMS 6/1 | $14,150.36 | $14,150.36 |
18729 - CA/PEC/ITQSG ITQ09608 HOWARD 9/10 | $0.00 | $0.00 |
18731 - CA/CCFC CCFC7134 BROWN 6/11 26% | $0.00 | $0.00 |
18733 - CA/EPA ARB 08-318 STUTZ 5/12 10% | $0.00 | $0.00 |
18734 - CA/HHS/DHS 0986138 ZIMA 6/10 25% | $0.00 | $0.00 |
18735 - CA/DOE CCTR9149 MACDONALD 6/10 | $0.00 | $0.00 |
18736 - CA/PEC/ITQSG ITQ09T600 PRISELAC 9/1 | $0.00 | $0.00 |
