Fund\Amount Type [show totals] | Net Transfers |
Total |
---|---|---|
10410 - 04CA11052021135-SHELLY-909-FNL | $0.00 | $0.00 |
10952 - UCD-MCA-017230-01-GARBEL-FNL | $0.00 | $0.00 |
11160 - 06-JV-11272138-043-GARBE-12/10 | $0.00 | $0.00 |
11194 - USDA06JV11272138053MCCRY-12/11 | $0.00 | $0.00 |
11247 - 06-CA-11052021-224-GARB-06/10 | $0.00 | $0.00 |
11309 - EF-0622654-GARBELOTTO-08/11 | $0.00 | $0.00 |
11620 - 07-JV-11272138-022-GARB-12/11 | $0.00 | $0.00 |
11874 - USDA-58-5302-7-525-DAANE-FNL | $0.00 | $0.00 |
21106 - NSF-DUE-50324218-PORTER 08/11 | ($20,833.34) | ($20,833.34) |
21116 - NSF COLEMAN DMR-0409937 7/31/06 12% | $0.00 | $0.00 |
21117 - NSF-HRD-0450366-BECKWITH 9/10 12% | ($2,006,781.20) | ($2,006,781.20) |
21119 - FDP-NSF PORTER 0422499 08/31/10 | ($4,250.00) | ($4,250.00) |
21131 - NSF DUE-0631188 PORTER 09/30/11 | ($64,000.00) | ($64,000.00) |
22399 - NSF LETTER OF CREDIT INDEF | $0.00 | $0.00 |
22451 - USDA CSREES 04-34442-14375 | $0.00 | $0.00 |
22604 - USDI FISH&WILDLIFE 81440-5-G006 | $0.00 | $0.00 |
22613 - USGS 05HQGR0161 WU 8/09 CLOSED | $21.79 | $21.79 |
22614 - USGS 06HQGR0074 WU 2/11 | ($57,111.23) | ($57,111.23) |
22625 - Multiple Names: USDI 00FG230711 USDI USGS 08HQGR0054 WU 6/11 |
($57,960.66) | ($57,960.66) |
22630 - Multiple Names: USDI 14-48-0001-96730 USDI/USGS 08HQGR0053 WU 5/10 |
($25,631.77) | ($25,631.77) |
22637 - USDI NPS 06-06-ML-0407 | $0.00 | $0.00 |
22708 - USDA CSREES 05-33120-16510 | $3,366.02 | $3,366.02 |
22722 - USDA CSREES 06-34360-17156 | ($3,737.70) | ($3,737.70) |
22725 - USDA CSREES 2006-34439-17024 | ($117,651.67) | ($117,651.67) |
22728 - USDA CSREES 06-51200-03523 | ($5,000.00) | ($5,000.00) |
22729 - USDA CSREES 2006-34442-17146 | ($4,870.10) | ($4,870.10) |
22780 - USDA CSREES 2007-51120-03885 | $20,177.89 | $20,177.89 |
22870 - EPA X8-96949801-0 | $0.00 | $0.00 |
23237 - USDA-08-DG-11052021-145-05/10 | $0.00 | $0.00 |
23283 - USDA-08-DG-11052021-189-05/10 | $0.00 | $0.00 |
23289 - USDA-DG11052021185-BARTH-05/10 | $0.00 | $0.00 |
23376 - USDA-2008-34103-19414-07/10 | $0.00 | $0.00 |
23383 - USDA-2008-35302-04677-08/11 | $0.00 | $0.00 |
23411 - USDOE P334S050001-08 SAKAKI 8/09 8% | $0.00 | $0.00 |
23412 - USDOE P334S050001 EDGERT 08/10 8% | $0.00 | $0.00 |
23499 - FIN AID-DHEW WORK STUDY | $0.00 | $0.00 |
24670 - EPA-X8-96982401-DAANE-12/09FNL | $0.00 | $0.00 |
24701 - USDA-585302-8-368-DAANE-09/12 | $0.00 | $0.00 |
24728 - USDA08CA11052021225-SHELLY9/10 | $0.00 | $0.00 |
24900 - USDA ARS 58-5325-6-308 | $0.00 | $0.00 |
24906 - Multiple Names: UCM-SBA4603001Z116102-ASHLEY-12/04 USDA RMA 05-IE-0831-0223 |
$0.00 | $0.00 |
24907 - LIB.OFCONGRESS-LOC04-GREENSTEIN 9/1 | $0.00 | $0.00 |
24911 - USDA NRCS 68-3A75-6-140 | $0.00 | $0.00 |
24994 - Multiple Names: CSREES UCSC MCA "3" CHART FEDERAL GRANTS-YEAREND ACCRUAL/DEFE |
$0.00 | $0.00 |
24996 - YEAR-END ACCRUALS & DEFERRALS | ($625.63) | ($625.63) |
24997 - Multiple Names: ACCTS REC FED GRANTS COMPENSATED ABSENCE-FEDERAL GRANTS VACATION/COMP ACCRUALS |
$0.00 | $0.00 |
24998 - Multiple Names: CAP LEASE/PURCHASE REVERSALS USDA CSREES 2006-55618-17015 UCSC M |
($5,211.34) | ($5,211.34) |
29805 - EPA-X8-00T16401-DAANE-10/11 | $0.00 | $0.00 |
29844 - 09JV-11052007-230NAKAMURA12/10 | $0.00 | $0.00 |
29872 - 09-CA-11330129-GARBELOTTO-8/11 | $0.00 | $0.00 |
29959 - USDA-2009-51181-06027-08/12 | $0.00 | $0.00 |
29967 - UCSF-5710SC-07/10 | $57,960.24 | $57,960.24 |
29994 - USDA-09CA11052021205-SHLY-9/11 | $0.00 | $0.00 |
30078 - USDA FS 06-JV-11272138-042 | $0.00 | $0.00 |
30148 - USDA ARS 58-1910-6-628 | $0.00 | $0.00 |
30197 - USDI-L10AC20065-GARBELOTTO8/12 | $0.00 | $0.00 |
30228 - USDA ARS 58-5306-4-532 | ($2,366.75) | ($2,366.75) |
30242 - USDA FOREST SERVICE 04-CR-11051000- | $0.00 | $0.00 |
30298 - USDA 58-5306-7-492 | $388.78 | $388.78 |
30325 - USDI FWS 813327J018 | $0.00 | $0.00 |
30367 - USDA FAS 58-3148-5-097 | $0.00 | $0.00 |
31827 - SEA GRANT NA04OAR4170038 A/EA-9 | $0.00 | $0.00 |
31828 - SEA GRANT NA04OAR4170038 A/EA-7 | $172,197.32 | $172,197.32 |
31836 - SEA GRANT NA08OAR4170669 A/EA-1 | $720,517.43 | $720,517.43 |
31837 - SEA GRANT NA08OAR4170669 A/EA-9 | $68,466.03 | $68,466.03 |
31838 - DOC NA08NOS4290343 | $0.00 | $0.00 |
31843 - SEA GRANT NA08OAR4190669 A/EA-7 | $46,135.27 | $46,135.27 |
31999 - FEDERAL GRANTS SUMMARY | $0.00 | $0.00 |
32409 - USDA03CA11052021059-SHL709-FNL | $0.00 | $0.00 |
33999 - DHHS/LETTER OF CREDIT FNDS INDF | $0.00 | $0.00 |
80110 - USDA 65-9104-8-668 | $0.00 | $0.00 |
80119 - USDA 08-JV-11272138-070 | $0.00 | $0.00 |
80133 - USDA 2008-34442-19231 | ($423,210.49) | ($423,210.49) |
80136 - USDA 2008-34383-19280 | $49,720.25 | $49,720.25 |
80139 - USDA 2008-34360-19365 | ($269,450.11) | ($269,450.11) |
80144 - USDA 08-DG-11052021-181 | $0.00 | $0.00 |
80145 - USDA 08-DG-11052021-143 | $0.00 | $0.00 |
80148 - USDA 2007-51102-03854 BOLDA | $10,168.69 | $10,168.69 |
80149 - USDA 2007-51102-03854 DAUGOVISH | $3,318.76 | $3,318.76 |
80151 - USDA 2007-51102-03854 KOIKE | $24,516.31 | $24,516.31 |
80189 - USDA 08-JV-11272138-093 | $0.00 | $0.00 |
80195 - USDA 08-JV-11272138-085 | $0.00 | $0.00 |
80320 - USDA FS 07-PA-11272164-026 MCA UCB | $46,067.73 | $46,067.73 |
80431 - EPA X8-96956701 | $0.00 | $0.00 |
80909 - USDA 58-5310-5-767 MCA UCR | $5,112.67 | $5,112.67 |
80911 - USDA 58-5302-8-302 | $0.00 | $0.00 |
80916 - USDA 08-8100-1315-CA | $0.00 | $0.00 |
80925 - USDA 2008-34608-19111 | ($82,686.61) | ($82,686.61) |
80933 - USDA 12-25-G-0692 | $0.00 | $0.00 |
80934 - USDA 65-9104-8-652 | $0.00 | $0.00 |
80937 - USDA 58-5305-8-417 | $0.00 | $0.00 |
80938 - USDA 58-5305-8-418 | $0.00 | $0.00 |
80939 - USDA 2009-51200-05102 | $0.00 | $0.00 |
80943 - USDA 58-1910-9-007 | $0.00 | $0.00 |
80944 - USDA 2009-55618-05065 MCA-UCB | $54,989.08 | $54,989.08 |
80945 - USDA 2009-55618-05065 MCA-UCB | $3,842.89 | $3,842.89 |
80996 - USDA 58-5302-9-222 | $0.00 | $0.00 |
81100 - USDI FWS 813318J175 | $0.00 | $0.00 |
81127 - HUD B-06-SP-CA-0138 | ($13,346.00) | ($13,346.00) |
81200 - USDA 58-5302-9-214 | $0.00 | $0.00 |
81202 - USDA 2009-34383-19812 | $26,961.68 | $26,961.68 |
81203 - USDA 2009-34360-20160 | ($224,145.79) | ($224,145.79) |
81215 - USDA 2009-34442-20247 | ($228,039.45) | ($228,039.45) |
81216 - USDA 09-DG-11052021-190 | $0.00 | $0.00 |
81226 - USDA 2009-34143-19941 | $0.00 | $0.00 |
81227 - USDA 65-9104-9-701 | $0.00 | $0.00 |
81233 - USDA 09-DG-11272150-075 MCA UCB | $21,537.05 | $21,537.05 |
81236 - USDA 58-5306-9-362 | $0.00 | $0.00 |
81237 - USDA 08-JV-11052007-261 (MCA-UCB) | $58,787.06 | $58,787.06 |
81243 - USDA 2009-34608-20074 | $0.00 | $0.00 |
81245 - USDA 65-9104-9-704 | $0.00 | $0.00 |
81254 - USDA 58-5302-0-179 | $0.00 | $0.00 |
81256 - USDA 58-5302-9-386 | $0.00 | $0.00 |
81258 - USDA 58-5305-0-161 | $0.00 | $0.00 |
81267 - NIH-CDC ADVANCE | $0.00 | $0.00 |
81605 - US DEPT HOUSING/DVLPMNT B-05-SP-CA- | ($471,200.00) | ($471,200.00) |
81635 - US EPA X8-00T1640-0 MCA BERKELEY | $0.00 | $0.00 |
81903 - USDA 2010-34383-20771 | $0.00 | $0.00 |
81916 - USDA 58-1910-0-039 | $0.00 | $0.00 |
81918 - USDA 10-8100-1315-CA | $0.00 | $0.00 |
Total | ($2,693,856.90) | ($2,693,856.90) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.