Fund\Amount Type [show totals] | Net Transfers |
Total |
---|---|---|
20600 - COUNTYOFLA AO09058 STOBO 5/15/2010 | $0.00 | $0.00 |
20601 - Multiple Names: EL CENTRO ELEMENTARY SCHOLL DISTRIC STOPWASTE(ALAMEDACO) 09-01 REESE 09 |
$0.00 | $0.00 |
20604 - COUNTY OF SAN JOAQUIN -9/27/06MOUMA | $0.00 | $0.00 |
20606 - COUNTY OF SAN JOAQUIN MOU09/27/06 | $0.00 | $0.00 |
20653 - SANTA CLARA COUNTY DEPT OF PUBLIC | $0.00 | $0.00 |
20660 - ADVANCE-CO OF LA HSG AUTH; DTD 0701 | $0.00 | $0.00 |
20681 - COUNTY OF ORANGE; D04-060 | $0.00 | $0.00 |
20690 - FIRST 5 COMM OF SAN DIEGO (L/3) | ($44.89) | ($44.89) |
20712 - ARRA CoSB CN10504 VARCOE 6/11 | $0.00 | $0.00 |
20969 - LOCAL GOVERNMENT SUMMARY | ($151,000.00) | ($151,000.00) |
20978 - Multiple Names: LOCAL GOVERMENT-YEAR END ACCRUAL/DE SAN LUIS OBISPO COUNTY |
$0.00 | $0.00 |
20979 - Multiple Names: COMPENSATED ABSENCES-LOCAL GOV'T COUNTY OF MARIN; ANR-2005-01 VACATION/COMP ACCRUALS |
$0.00 | $0.00 |
20994 - Multiple Names: COUNTY OF MENDOCINO YEAR-END ACCRUALS & DEFERRALS |
($141.89) | ($141.89) |
25857 - CCVTGP-20091909-DAANE-05/10 | $0.00 | $0.00 |
25869 - SCAPOSD-487-MERNLNDR-04/10FNL | $0.00 | $0.00 |
77016 - HAYWARD USD 803826 SAKAKI 08/08 | $0.00 | $0.00 |
77019 - CCCCD 5087 SAKAKI 06/30/09 | $0.00 | $0.00 |
77020 - RAS-CCCCD 5087 GULLATT 06/30/2010 | $0.00 | $0.00 |
77021 - RAS-CCCCD 5087(AMD.14) GULLATT 6/30 | $0.00 | $0.00 |
77360 - SONOMA-TW06/07101-MER-1009-FNL | $0.00 | $0.00 |
77411 - CCVTGP-08004-DAANE-06/11 | $0.00 | $0.00 |
84017 - ARRA MARIN RCD 2009-01 | $0.00 | $0.00 |
85710 - COUNTY OF CALAVERAS; ANR-Y10-512 | $0.00 | $0.00 |
85711 - TUOLUMNE UTILITIES DIST; ANR-TUD-20 | $0.00 | $0.00 |
85712 - TUOLUMNE, COUNTY OF; ANR-TC-2010 | $0.00 | $0.00 |
85716 - INYO CO SUPT OF SCHOOLS; Y10-538 | $0.00 | $0.00 |
85805 - COUNTY OF NEVADA; MOA 2009-01 | $0.00 | $0.00 |
85806 - COUNTY OF NEVADA; MOA 2009-02 | $0.00 | $0.00 |
85807 - COUNTY OF PLACER; MOA 2009-03 | $0.00 | $0.00 |
85817 - COUNTY OF SAN DIEGO 532374 | $0.00 | $0.00 |
85835 - COUNTY OF SAN DIEGO; 531651 | $0.00 | $0.00 |
85838 - CCVTGPDCD-MCA UCR; S-000389 | $0.00 | $0.00 |
85846 - SONOMA COUNTY WATER AGENCY; 3754.02 | $0.00 | $0.00 |
85847 - AVRCD-ANTELOPE VALLEY RCD; Y10-449 | $0.00 | $0.00 |
85876 - PACIFIC STATES MARINE FISHERIES; A0 | $0.00 | $0.00 |
86483 - SONOMA COUNTY FISH & WILDLIFE COMM | $0.00 | $0.00 |
86573 - CITY OF SACRAMENTO 2007-0752 | $0.00 | $0.00 |
86702 - COUNTY OF LAKE; DTD 10/5/07 | $0.00 | $0.00 |
86767 - COUNTY OF EL DORADO; 2007-ELDO-01 | $0.00 | $0.00 |
86881 - COUNTY OF SAN BERNARDINO DTD 7/27/0 | $0.00 | $0.00 |
86959 - COUNTY OF SAN DIEGO; PO# 523400-0 | $0.00 | $0.00 |
86968 - COUNTY OF MARIPOSA 2008-MARIPOSA-01 | $0.00 | $0.00 |
86994 - MWD - METRO WTR DIST OF SO CAL; 935 | $0.00 | $0.00 |
87211 - COUNTY OF SAN DIEGO; 523837 | $0.00 | $0.00 |
87512 - MARIN MUNICIPAL WATER DIST; 4787 | $0.00 | $0.00 |
87549 - COUNTY OF KERN; 591-2008 | $0.00 | $0.00 |
87558 - COUNTY OF MARIN; ANR-2009-01 | $0.00 | $0.00 |
87576 - EL DORADO COUNTY; 1011-O0810 | $0.00 | $0.00 |
87583 - FIRST 5 YOLO-CHLDRN&FMLS COMM; CFC8 | $0.00 | $0.00 |
87588 - LA CDPH-CO DEPT OF PBLC HLTH; PH-00 | $0.00 | $0.00 |
87595 - FIRST 5 PLACER C&FC - NUTR; CN00615 | $0.00 | $0.00 |
88102 - FIRST 5 PLACER CO; CN006153 | $0.00 | $0.00 |
88137 - MWD - MET WTR DIST OF SO CAL;DTD 6/ | $0.00 | $0.00 |
88138 - AVRCD-ANTELOPE VALLEY RCD; DTD1/7/0 | $0.00 | $0.00 |
88147 - SANTA CLARA CO DPH; DTD 11/12/08 | $0.00 | $0.00 |
88156 - TUOLUMNE, COUNTY OF; ANR-TC-2009 | $0.00 | $0.00 |
88704 - SANTA CLARA COUNTY FARM BUREAU;DTD0 | $0.00 | $0.00 |
88722 - FIRST 5 PLACER CO; CN006197 | $0.00 | $0.00 |
88740 - COUNTY OF KERN; 709-2009 | $0.00 | $0.00 |
88744 - COUNTY OF VENTURA; PC 65000002906 | $0.00 | $0.00 |
88747 - CITY OF SACRAMENTO; PO#0000008561 | $0.00 | $0.00 |
88761 - CCVTGPDCD; 09005 | $0.00 | $0.00 |
88763 - CCVTGPDCD; 09007 | $0.00 | $0.00 |
88770 - FIRST 5 PLACER C&FC - NUTR; CN00619 | $0.00 | $0.00 |
88771 - COUNTY OF MARIN; ANR-2010-01 | $0.00 | $0.00 |
88772 - MARIN RES CONS DIST; MRCD/ABAG-2009 | $0.00 | $0.00 |
88773 - MARIN RES CONS DIST; MRCD/CDFA-2009 | $0.00 | $0.00 |
88795 - AMADOR COUNTY; AMADOR-2009-01 | $0.00 | $0.00 |
88817 - BARD-ANR MCA; 08-003490-02 | $0.00 | $0.00 |
Total | ($151,186.78) | ($151,186.78) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.