Fund Group\Revenue Subcategory [show totals] | CA - Grants and Contracts | CA - Grants and Contracts - Contra - Bad Debts | CA - Spec State Approp - Cap Fin - Deferred Maintenance | CA - Spec State Approp - Cap Fin - Lease Purch Pmts | CA - Special State Appropriations - Operating | Total |
---|---|---|---|---|---|---|
GENERAL FUNDS SPECIFIC STATE APPROP | $0.00 | $0.00 | $4,670,500.00 | $141,831,290.25 | $101,770,115.33 | $248,271,905.58 |
SPECIAL STATE APPROPRIATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $54,268,342.21 | $54,268,342.21 |
STATE CONTR,GRANTS,& COOP AGRMNTS | $381,501,967.74 | ($108,037.18) | $0.00 | $0.00 | $0.00 | $381,393,930.56 |
STATE OVERHEAD CLEARING | $276,183.31 | $0.00 | $0.00 | $0.00 | $0.00 | $276,183.31 |
Total | $381,778,151.05 | ($108,037.18) | $4,670,500.00 | $141,831,290.25 | $156,038,457.54 | $684,210,361.66 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.