| Fund Group\Revenue Subcategory [show totals] | US Govt - Appropriations | US Govt - Contracts | US Govt - Contracts - Contra - Bad Debts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | US Govt - Grants - Contra - Bad Debts | Total | 
|---|---|---|---|---|---|---|---|---|
| *APPROPRIATIONS | $19,161,004.12 | $0.00 | $0.00 | $0.00 | $0.00 | $96,918.65 | $0.00 | $19,257,922.77 | 
| FEDERAL APPROPRIATIONS-ARRA | $0.00 | $0.00 | $0.00 | $24,186,769.68 | $0.00 | $0.00 | $0.00 | $24,186,769.68 | 
| FED GRANTS & COOP AGREEMENTS | $0.00 | $87,463.85 | $0.00 | $0.00 | $298,583,612.04 | $2,677,685,265.90 | ($68,550.32) | $2,976,287,791.47 | 
| FED GRANTS OVERHEAD CLEARING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $582,073.88 | $0.00 | $582,073.88 | 
| FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $196,452,313.61 | $0.00 | $196,452,313.61 | 
| FEDERAL CONTRACTS | $0.00 | $239,278,393.20 | $305,800.51 | $0.00 | $0.00 | $261,427.66 | $0.00 | $239,845,621.37 | 
| FEDERAL CONTRACTS OVERHEAD CLEARING | $0.00 | $44,414.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $44,414.86 | 
| FEDERAL CONTRACTS-ARRA | $0.00 | $1,763,491.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,763,491.68 | 
| Total | $19,161,004.12 | $241,173,763.59 | $305,800.51 | $24,186,769.68 | $298,583,612.04 | $2,875,077,999.70 | ($68,550.32) | $3,458,420,399.32 | 
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.