Fund Group\Revenue Subcategory [show totals] | Equity from Operating Gain LANS-JV | Equity from Operating Gain LLNS-JV | Insurance Recoveries, Current Year Capital Assets | Investment Income - Other | Investment Income - TRIP | Net Appreciation/Depreciation in FMV - Other Investments | Net Appreciation/Depreciation in FMV - STIP | Net Appreciation/Depreciation in FMV-Security Lending | Net Appreciation/Depreciation in FMV-TRIP | Net Appreciation/Depreciation in FV-Derivatives-CIO | Net Appreciation/Depreciation in FV-Terminated Derivatives-CIO | Other Nonoperating Revenue | Other Nonoperating Revenue - Ins. Recov., Prior Year Other Than Cap. Ass. Loss | Other Nonoperating Revenue - Interest Income from State | Other Sources - Contra - Bad Debts | Other Sources - Contra - Other Allowances | Other Sources - Contra - Student Financial Aid | Other Sources - Other | Other Sources - Service Enterprises | Proceeds from Sale of Capitalized Assets - Campus | Security Lending Expense | Security Lending Revenue-Other | Stip Investment Income | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*SERVICE ENTERPRISES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($179.13) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($33,708.50) | $0.00 | $0.00 | $23,227.43 | $12,612,438.91 | $70,826.88 | $0.00 | $0.00 | $0.00 | $12,672,605.59 |
FED CONTRACT & GRANTS ICR-OTHER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $111,770.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $111,770.25 |
DEFERRED MAINTENENCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $52,059.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $52,059.66 |
PLANT SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,802.86) | $0.00 | $0.00 | $3,252,676.89 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,243,874.03 |
FED CONTRACT & GRANTS-OFF THE TOP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,476.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,476.37 |
OTHER | $16,183,460.00 | $14,541,074.09 | $1,500,000.00 | $1,510,410.64 | $76,828,739.93 | $9,145,232.30 | $139,142,227.81 | $4,671,537.05 | $119,239,149.44 | ($1,785,795.92) | $10,261,660.00 | $2,718,721.53 | $699.59 | $14,060.55 | ($1,631,007.22) | ($364,122.48) | ($8,410,331.15) | $477,093,448.84 | $278,653.42 | $736,898.73 | ($2,988,558.79) | $9,703,730.13 | $125,150,695.83 | $993,540,584.32 |
Total | $16,183,460.00 | $14,541,074.09 | $1,500,000.00 | $1,510,410.64 | $76,828,739.93 | $9,145,053.17 | $139,142,227.81 | $4,671,537.05 | $119,239,149.44 | ($1,785,795.92) | $10,261,660.00 | $2,718,721.53 | $699.59 | $14,060.55 | ($1,673,518.58) | ($364,122.48) | ($8,410,331.15) | $480,534,659.44 | $12,891,092.33 | $807,725.61 | ($2,988,558.79) | $9,703,730.13 | $125,150,695.83 | $1,009,622,370.22 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.