Fund\Revenue Subcategory [show totals] | CA - Spec State Approp - Cap Fin - Deferred Maintenance | CA - Spec State Approp - Cap Fin - Lease Purch Pmts | CA - Special State Appropriations - Operating | Total |
---|---|---|---|---|
18012 - UC AID RESEARCH PROGRAM 08/10 | $0.00 | $0.00 | $44,098.14 | $44,098.14 |
18021 - DEFERRED MAINTENANCE LOAN PAYMENT | $224,184.00 | $0.00 | $0.00 | $224,184.00 |
18022 - STUDENT FINANCIAL AID 09/10 | $0.00 | $0.00 | $5,842,858.00 | $5,842,858.00 |
18043 - LEASE-PURCHASE PAYMENTS 09/10 | $0.00 | $28,631,686.15 | $0.00 | $28,631,686.15 |
18047 - SUBJECT MATTER PROJECTS 09/10 | $0.00 | $0.00 | $87,928.33 | $87,928.33 |
18048 - SUBJECT MATTER PROJECTS 04/05 6/10 | $0.00 | $0.00 | $35,945.57 | $35,945.57 |
18049 - CAL INST SCIENCE & INOVATION 6/09 | $0.00 | $0.00 | $138,639.19 | $138,639.19 |
18050 - CAL INS SCIENCE INOVATION 09/10 | $0.00 | $0.00 | $283,904.74 | $283,904.74 |
Total | $224,184.00 | $28,631,686.15 | $6,433,373.97 | $35,289,244.12 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.