Fund\Revenue Subcategory [show totals] | Other Sources - Service Enterprises | Total |
---|---|---|
66030 - MAIL SERVICES INCOME | $15,329.92 | $15,329.92 |
66040 - A&BS/DIST&DOC MGT/PASSPORT ACCPTNC | $85,522.25 | $85,522.25 |
66080 - ELECTRONIC COMMUNICATIONS SERVICES | $188,114.61 | $188,114.61 |
66085 - ENGR/MESA USD CONSULTANT SERVICES | $91,600.00 | $91,600.00 |
66099 - NETWORK & ACADEMIC COMPUTING SERVIC | $15,720.73 | $15,720.73 |
Total | $396,287.51 | $396,287.51 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.